81 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Hutchinson | 1 | 39,450 | 40,018 | -0.28% | 1,605 | 25 | City |
| Hutchinson | 2 | 39,450 | 40,005 | -0.28% | 1,605 | 25 | City |
| Reno | 3 | 4,353 | 4,352 | 0.21% | 124 | 35 | Township |
| Reno | 4 | 4,353 | 4,356 | 0.21% | 124 | 35 | Township |
| South Hutchinson | 5 | 2,501 | 2,521 | -0.2% | 880 | 3 | City |
| South Hutchinson | 6 | 2,501 | 2,525 | -0.2% | 880 | 3 | City |
| Clay | 7 | 1,978 | 1,970 | 0.36% | 66 | 30 | Township |
| Clay | 8 | 1,978 | 1,970 | 0.36% | 66 | 30 | Township |
| Medora | 9 | 1,668 | 1,657 | 0.3% | 56 | 30 | Township |
| Medora | 10 | 1,668 | 1,659 | 0.3% | 56 | 30 | Township |
| Haven | 11 | 1,564 | 1,553 | 0.32% | 28 | 55 | Township |
| Haven | 12 | 1,564 | 1,555 | 0.32% | 28 | 55 | Township |
| Grant | 13 | 1,322 | 1,309 | 0.38% | 30 | 44 | Township |
| Grant | 14 | 1,322 | 1,311 | 0.38% | 30 | 44 | Township |
| Buhler | 15 | 1,312 | 1,324 | -0.23% | 1,832 | 1 | City |
| Buhler | 16 | 1,312 | 1,324 | -0.23% | 1,832 | 1 | City |
| Haven | 17 | 1,168 | 1,165 | 0% | 1,503 | 1 | City |
| Haven | 18 | 1,168 | 1,167 | 0% | 1,503 | 1 | City |
| Nickerson | 19 | 1,049 | 1,064 | -0.29% | 810 | 1 | City |
| Nickerson | 20 | 1,049 | 1,064 | -0.29% | 810 | 1 | City |
| Valley | 21 | 849 | 843 | 0.24% | 15 | 55 | Township |
| Valley | 22 | 849 | 843 | 0.24% | 15 | 55 | Township |
| Albion | 23 | 830 | 843 | -0.36% | 22 | 38 | Township |
| Albion | 24 | 830 | 843 | -0.36% | 22 | 38 | Township |
| Yoder | 25 | 802 | 804 | 0% | 22 | 37 | Township |
| Yoder | 26 | 802 | 804 | 0% | 22 | 37 | Township |
| Sumner | 27 | 678 | 676 | 0.44% | 17 | 41 | Township |
| Sumner | 28 | 678 | 676 | 0.44% | 17 | 41 | Township |
| Pretty Prairie | 29 | 649 | 659 | -0.31% | 1,127 | 1 | City |
| Pretty Prairie | 30 | 649 | 659 | -0.31% | 1,127 | 1 | City |
| Center | 31 | 586 | 583 | 0.34% | 16 | 36 | Township |
| Center | 32 | 586 | 583 | 0.34% | 16 | 36 | Township |
| Arlington | 33 | 568 | 575 | 0% | 16 | 36 | Township |
| Arlington | 34 | 568 | 575 | 0% | 16 | 36 | Township |
| Salt Creek | 35 | 448 | 449 | 0% | 8 | 54 | Township |
| Salt Creek | 36 | 448 | 449 | 0% | 8 | 54 | Township |
| Arlington | 37 | 425 | 435 | -0.47% | 345 | 1 | City |
| Arlington | 38 | 425 | 435 | -0.47% | 345 | 1 | City |
| Miami | 39 | 371 | 373 | 0% | 10 | 38 | Township |
| Miami | 40 | 371 | 373 | 0% | 10 | 38 | Township |
| The Highlands | 41 | 348 | 350 | -0.29% | 340 | 1 | City |
| The Highlands | 42 | 348 | 350 | -0.29% | 340 | 1 | City |
| Castleton | 43 | 315 | 315 | 0% | 6 | 54 | Township |
| Castleton | 44 | 315 | 315 | 0% | 6 | 54 | Township |
| Turon | 45 | 305 | 307 | -0.33% | 685 | 0 | City |
| Turon | 46 | 305 | 307 | -0.33% | 685 | 0 | City |
| Sylvia | 47 | 289 | 285 | 0.7% | 8 | 36 | Township |
| Sylvia | 48 | 289 | 285 | 0.7% | 8 | 36 | Township |
| Ninnescah | 49 | 228 | 222 | 0.88% | 7 | 30 | Township |
| Ninnescah | 50 | 228 | 222 | 0.88% | 7 | 30 | Township |
| Sylvia | 51 | 212 | 212 | 0% | 734 | 0 | City |
| Sylvia | 52 | 212 | 212 | 0% | 734 | 0 | City |
| Partridge | 53 | 211 | 209 | 0% | 681 | 0 | City |
| Partridge | 54 | 211 | 209 | 0% | 681 | 0 | City |
| Plevna | 55 | 200 | 200 | 0% | 6 | 36 | Township |
| Plevna | 56 | 200 | 200 | 0% | 6 | 36 | Township |
| Westminster | 57 | 186 | 188 | 0% | 5 | 36 | Township |
| Westminster | 58 | 186 | 188 | 0% | 5 | 36 | Township |
| Medford | 59 | 153 | 154 | 0% | 5 | 32 | Township |
| Medford | 60 | 153 | 154 | 0% | 5 | 32 | Township |
| Langdon | 61 | 126 | 121 | 1.61% | 3 | 36 | Township |
| Langdon | 62 | 126 | 121 | 1.61% | 3 | 36 | Township |
| Roscoe | 63 | 118 | 117 | 0% | 3 | 38 | Township |
| Roscoe | 64 | 118 | 117 | 0% | 3 | 38 | Township |
| Huntsville | 65 | 117 | 118 | 0% | 3 | 36 | Township |
| Huntsville | 66 | 117 | 118 | 0% | 3 | 36 | Township |
| Loda | 67 | 91 | 92 | 0% | 2 | 38 | Township |
| Loda | 68 | 91 | 92 | 0% | 2 | 38 | Township |
| Plevna | 69 | 83 | 85 | -1.19% | 369 | 0 | City |
| Plevna | 70 | 83 | 85 | -1.19% | 369 | 0 | City |
| Abbyville | 71 | 80 | 82 | -1.23% | 299 | 0 | City |
| Abbyville | 72 | 80 | 82 | -1.23% | 299 | 0 | City |
| Bell | 73 | 71 | 72 | 0% | 2 | 38 | Township |
| Bell | 74 | 71 | 72 | 0% | 2 | 38 | Township |
| Willowbrook | 75 | 69 | 71 | -1.43% | 234 | 0 | City |
| Willowbrook | 76 | 69 | 71 | -1.43% | 234 | 0 | City |
| Hayes | 77 | 58 | 58 | 0% | 1 | 72 | Township |
| Hayes | 78 | 58 | 58 | 0% | 1 | 72 | Township |
| Grove | 79 | 43 | 43 | 0% | 1 | 36 | Township |
| Grove | 80 | 43 | 43 | 0% | 1 | 36 | Township |
| Yoder | 81 | 6 | 163 | -68.42% | 2 | 3 | CDP |
Hutchinson is the largest city in Reno County, with a population of 39,450.
Yoder is the smallest city in Reno County, with a population of 6.
There are 81 cities in Reno County, Kansas.