56 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Brockton | 1 | 106,340 | 105,485 | 0.52% | 4,985 | 21 | City |
| Brockton | 2 | 105,863 | 105,485 | 0.07% | 4,962 | 21 | City |
| Plymouth | 3 | 67,626 | 61,022 | 1.44% | 701 | 96 | Town |
| Bridgewater Town | 4 | 29,761 | 26,788 | 2.04% | 1,093 | 27 | City |
| Bridgewater Town | 5 | 29,383 | 26,788 | 0.74% | 1,079 | 27 | City |
| Marshfield | 6 | 26,205 | 25,798 | 0.62% | 915 | 29 | Town |
| Middleborough | 7 | 25,099 | 24,260 | 1.01% | 364 | 69 | Town |
| Hingham | 8 | 24,552 | 24,260 | 0.57% | 1,106 | 22 | Town |
| Wareham | 9 | 23,866 | 23,274 | 1.45% | 666 | 36 | Town |
| Scituate | 10 | 19,698 | 19,071 | 0.51% | 1,144 | 17 | Town |
| Pembroke | 11 | 18,498 | 18,343 | 0.38% | 849 | 22 | Town |
| Rockland | 12 | 17,763 | 17,774 | 0.31% | 1,771 | 10 | Town |
| Abington | 13 | 17,257 | 16,557 | 0.49% | 1,733 | 10 | CDP |
| Abington | 14 | 17,148 | 17,054 | 0.34% | 1,722 | 10 | Town |
| Duxbury | 15 | 16,515 | 16,075 | 0.84% | 697 | 24 | Town |
| Whitman | 16 | 15,550 | 15,125 | 0.59% | 2,242 | 7 | Town |
| Hanover | 17 | 14,972 | 14,819 | 0.57% | 964 | 16 | Town |
| Kingston | 18 | 14,597 | 13,716 | 0.93% | 783 | 19 | Town |
| East Bridgewater | 19 | 14,582 | 14,429 | 0.43% | 846 | 17 | Town |
| Lakeville | 20 | 12,416 | 11,543 | 1.26% | 420 | 30 | Town |
| Carver | 21 | 11,907 | 11,632 | 0.76% | 319 | 37 | Town |
| Norwell | 22 | 11,595 | 11,339 | 1.03% | 554 | 21 | Town |
| Hanson | 23 | 10,810 | 10,628 | 0.85% | 720 | 15 | Town |
| Hull | 24 | 10,413 | 10,069 | 1.31% | 3,626 | 3 | Town |
| Hull | 25 | 10,072 | 10,478 | -0.14% | 3,507 | 3 | CDP |
| Middleborough Center | 26 | 7,929 | 7,564 | 0.52% | 2,019 | 4 | CDP |
| West Bridgewater | 27 | 7,825 | 7,711 | 0.69% | 511 | 15 | Town |
| Halifax | 28 | 7,823 | 7,743 | 0.48% | 490 | 16 | Town |
| Plymouth | 29 | 7,688 | 6,949 | 0.17% | 3,435 | 2 | CDP |
| Mattapoisett | 30 | 6,848 | 6,511 | 1.26% | 395 | 17 | Town |
| Kingston | 31 | 6,215 | 6,750 | 0.68% | 1,292 | 5 | CDP |
| The Pinehills | 32 | 6,170 | 4,531 | 5.98% | 1,513 | 4 | CDP |
| Rochester | 33 | 5,983 | 5,723 | 0.79% | 178 | 34 | Town |
| North Scituate | 34 | 5,824 | 5,372 | 0.85% | 1,553 | 4 | CDP |
| Hingham | 35 | 5,595 | 5,837 | -0.07% | 1,806 | 3 | CDP |
| Scituate | 36 | 5,491 | 5,905 | 0.29% | 1,351 | 4 | CDP |
| Marion | 37 | 5,373 | 5,335 | 0.6% | 380 | 14 | Town |
| Marshfield | 38 | 5,001 | 5,190 | 0.89% | 990 | 5 | CDP |
| North Plymouth | 39 | 4,623 | 4,258 | 1.52% | 3,710 | 1 | CDP |
| Ocean Bluff-Brant Rock | 40 | 4,554 | 4,843 | -0.61% | 2,094 | 2 | CDP |
| North Pembroke | 41 | 4,120 | 4,159 | 1.38% | 921 | 4 | CDP |
| North Lakeville | 42 | 3,886 | 3,226 | 2.21% | 770 | 5 | CDP |
| South Duxbury | 43 | 3,421 | 3,338 | 0.12% | 1,166 | 3 | CDP |
| Cedar Crest | 44 | 3,075 | 2,548 | 7.14% | 2,109 | 1 | CDP |
| Plympton | 45 | 2,986 | 2,927 | 0.74% | 203 | 15 | Town |
| West Wareham | 46 | 2,740 | 2,398 | 1.67% | 734 | 4 | CDP |
| Wareham Center | 47 | 2,594 | 2,631 | -0.77% | 1,604 | 2 | CDP |
| Mattapoisett Center | 48 | 2,578 | 3,193 | -0.85% | 528 | 5 | CDP |
| Marshfield Hills | 49 | 2,484 | 2,389 | 0.36% | 542 | 5 | CDP |
| White Island Shores | 50 | 2,252 | 2,409 | 0.45% | 1,945 | 1 | CDP |
| Hanson | 51 | 2,079 | 1,880 | -0.14% | 1,133 | 2 | CDP |
| Duxbury | 52 | 1,751 | 1,723 | -0.17% | 793 | 2 | CDP |
| Green Harbor | 53 | 1,467 | 819 | 7.08% | 4,405 | 0 | CDP |
| Weweantic | 54 | 1,465 | 1,287 | -2.85% | 1,154 | 1 | CDP |
| Onset | 55 | 1,264 | 1,049 | -1.63% | 1,173 | 1 | CDP |
| Marion Center | 56 | 947 | 1,061 | -1.15% | 924 | 1 | CDP |
Brockton is the largest city in Plymouth County, with a population of 106,340.
Marion Center is the smallest city in Plymouth County, with a population of 947.
There are 56 cities in Plymouth County, Massachusetts.