21 cities
City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
---|---|---|---|---|---|---|---|
Sherrill | 1 | 5,759 | 5,174 | 1.86% | 54 | 107 | Township |
Piney | 2 | 5,047 | 4,712 | 1.04% | 49 | 104 | Township |
Burdine | 3 | 3,315 | 3,112 | 1.04% | 62 | 53 | Township |
Licking | 4 | 3,143 | 2,702 | 2.88% | 1,475 | 2 | City |
Houston | 5 | 2,254 | 2,081 | 1.58% | 619 | 4 | City |
Cabool | 6 | 2,079 | 1,941 | 1.37% | 530 | 4 | City |
Roubidoux | 7 | 1,816 | 1,701 | 1% | 22 | 82 | Township |
Lynch | 8 | 1,392 | 1,303 | 1.02% | 14 | 99 | Township |
Cass | 9 | 1,167 | 1,079 | 1.21% | 13 | 89 | Township |
Carroll | 10 | 1,083 | 1,018 | 0.93% | 23 | 46 | Township |
Morris | 11 | 689 | 648 | 0.88% | 8 | 83 | Township |
Upton | 12 | 621 | 582 | 0.98% | 8 | 82 | Township |
Date | 13 | 509 | 482 | 0.59% | 14 | 36 | Township |
Pierce | 14 | 494 | 454 | 1.44% | 9 | 54 | Township |
Summersville | 15 | 483 | 448 | 1.47% | 436 | 1 | City |
Boone | 16 | 391 | 351 | 1.56% | 8 | 49 | Township |
Sargent | 17 | 386 | 364 | 0.78% | 11 | 36 | Township |
Raymondville | 18 | 380 | 350 | 1.6% | 129 | 3 | Town |
Current | 19 | 330 | 310 | 0.92% | 9 | 35 | Township |
Huggins | 20 | 127 | 124 | 0% | 4 | 30 | Township |
Plato | 21 | 92 | 86 | 1.1% | 245 | 0 | Village |
Sherrill is the largest city in Texas County, with a population of 5,759.
Plato is the smallest city in Texas County, with a population of 92.
There are 21 cities in Texas County, Missouri.