39 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Paterson | 1 | 162,389 | 159,328 | 1.2% | 19,302 | 8 | City |
| Paterson | 2 | 160,746 | 159,328 | 0.18% | 19,107 | 8 | City |
| Clifton | 3 | 91,440 | 89,580 | 1.24% | 8,110 | 11 | City |
| Clifton | 4 | 90,507 | 89,580 | 0.2% | 8,027 | 11 | City |
| Passaic | 5 | 71,607 | 70,318 | 1.25% | 22,856 | 3 | City |
| Passaic | 6 | 70,823 | 70,318 | 0.14% | 22,605 | 3 | City |
| Wayne | 7 | 54,737 | 54,636 | 1.18% | 2,307 | 24 | Township |
| West Milford | 8 | 25,313 | 24,781 | 1.29% | 333 | 76 | Township |
| Preakness | 9 | 23,239 | 18,300 | 7.14% | 4,096 | 6 | CDP |
| Hawthorne | 10 | 20,255 | 19,567 | 1.24% | 6,105 | 3 | Borough |
| Hawthorne | 11 | 20,115 | 19,567 | 0.54% | 6,062 | 3 | Borough |
| Little Falls | 12 | 15,209 | 14,706 | 0.73% | 5,442 | 3 | Township |
| Oak Ridge | 13 | 13,746 | 11,639 | 7.14% | 1,033 | 13 | CDP |
| Woodland Park | 14 | 13,640 | 13,416 | 1.21% | 4,639 | 3 | Borough |
| Woodland Park | 15 | 13,492 | 13,416 | 0.11% | 4,589 | 3 | Borough |
| Ringwood | 16 | 11,912 | 11,693 | 1.28% | 465 | 26 | Borough |
| Ringwood | 17 | 11,779 | 11,693 | 0.14% | 460 | 26 | Borough |
| Wanaque | 18 | 11,502 | 11,275 | 1.37% | 1,427 | 8 | Borough |
| Wanaque | 19 | 11,363 | 11,275 | 0.15% | 1,409 | 8 | Borough |
| Pompton Lakes | 20 | 11,291 | 11,095 | 1.21% | 3,910 | 3 | Borough |
| Totowa | 21 | 11,197 | 11,026 | 1.2% | 2,799 | 4 | Borough |
| Pompton Lakes | 22 | 11,171 | 11,095 | 0.13% | 3,868 | 3 | Borough |
| Totowa | 23 | 11,073 | 11,026 | 0.08% | 2,768 | 4 | Borough |
| Haledon | 24 | 9,173 | 9,023 | 1.21% | 7,550 | 1 | Borough |
| Haledon | 25 | 9,073 | 9,023 | 0.11% | 7,467 | 1 | Borough |
| North Haledon | 26 | 8,959 | 8,910 | 1.19% | 2,586 | 3 | Borough |
| North Haledon | 27 | 8,840 | 8,910 | -0.16% | 2,552 | 3 | Borough |
| Bloomingdale | 28 | 7,891 | 7,757 | 1.23% | 897 | 9 | Borough |
| Bloomingdale | 29 | 7,804 | 7,757 | 0.12% | 887 | 9 | Borough |
| Packanack Lake | 30 | 7,478 | 5,699 | 7.15% | 4,020 | 2 | CDP |
| Prospect Park | 31 | 6,460 | 6,353 | 1.22% | 13,892 | 0 | Borough |
| Prospect Park | 32 | 6,389 | 6,353 | 0.11% | 13,740 | 0 | Borough |
| Singac | 33 | 4,412 | 4,054 | 1.22% | 9,612 | 0 | CDP |
| Upper Greenwood Lake | 34 | 4,272 | 3,883 | 7.12% | 1,560 | 3 | CDP |
| Pines Lake | 35 | 3,793 | 2,827 | 7.15% | 2,826 | 1 | CDP |
| Hewitt | 36 | 3,175 | 2,612 | 7.15% | 687 | 5 | CDP |
| Macopin | 37 | 2,954 | 2,158 | 7.15% | 481 | 6 | CDP |
| William Paterson University New Jersey | 38 | 1,776 | 1,359 | 7.12% | 7,494 | 0 | CDP |
| Newfoundland | 39 | 1,570 | 1,537 | 7.17% | 241 | 7 | CDP |
Paterson is the largest city in Passaic County, with a population of 162,389.
Newfoundland is the smallest city in Passaic County, with a population of 1,570.
There are 39 cities in Passaic County, New Jersey.