84 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Bensalem | 1 | 63,200 | 62,671 | 0.19% | 3,182 | 20 | Township |
| Bristol | 2 | 54,249 | 54,246 | 0.19% | 3,424 | 16 | Township |
| Levittown | 3 | 50,694 | 49,921 | -0.3% | 4,922 | 10 | CDP |
| Lower Makefield | 4 | 35,009 | 33,170 | 2.32% | 1,959 | 18 | Township |
| Warminster | 5 | 33,576 | 33,564 | 0.3% | 3,305 | 10 | Township |
| Warrington | 6 | 26,371 | 25,643 | 0.25% | 1,926 | 14 | Township |
| Buckingham | 7 | 20,874 | 20,852 | 0.14% | 635 | 33 | Township |
| Lower Southampton | 8 | 20,558 | 20,588 | 0.16% | 3,079 | 7 | Township |
| Newtown | 9 | 20,046 | 19,875 | 0.74% | 1,685 | 12 | Township |
| Doylestown | 10 | 18,249 | 17,953 | 0.6% | 1,182 | 15 | Township |
| Hilltown | 11 | 16,984 | 16,334 | 0.2% | 630 | 27 | Township |
| Newtown | 12 | 15,622 | 15,048 | 0.83% | 1,560 | 10 | Township |
| Upper Southampton | 13 | 15,183 | 15,273 | 0.09% | 2,294 | 7 | Township |
| Warwick | 14 | 14,841 | 14,851 | 0.21% | 1,352 | 11 | Township |
| Plumstead | 15 | 14,414 | 14,013 | 0.36% | 531 | 27 | Township |
| New Britain | 16 | 12,396 | 12,330 | 0.34% | 844 | 15 | Township |
| Bristol | 17 | 10,013 | 9,855 | 0.31% | 5,897 | 2 | Borough |
| Morrisville | 18 | 9,732 | 9,797 | -0.13% | 5,571 | 2 | Borough |
| Croydon | 19 | 9,702 | 9,693 | -0.17% | 3,915 | 2 | CDP |
| Perkasie | 20 | 9,387 | 9,139 | 0.52% | 3,703 | 3 | Borough |
| Quakertown | 21 | 9,285 | 9,367 | -0.18% | 4,563 | 2 | Borough |
| Fairless Hills | 22 | 9,270 | 8,427 | 0.59% | 4,769 | 2 | CDP |
| Upper Makefield | 23 | 8,925 | 8,852 | 0.42% | 420 | 21 | Township |
| Solebury | 24 | 8,703 | 8,705 | 0.21% | 328 | 27 | Township |
| Southampton | 25 | 8,587 | 8,555 | -0.07% | 225 | 38 | Township |
| Southampton | 26 | 8,462 | 7,495 | 1.45% | 164 | 51 | Township |
| Doylestown | 27 | 8,403 | 8,298 | 0.25% | 3,896 | 2 | Borough |
| Wilson | 28 | 8,150 | 8,242 | -0.23% | 7,056 | 1 | Borough |
| Bedminster | 29 | 7,529 | 7,535 | 0.17% | 247 | 30 | Township |
| Richboro | 30 | 7,088 | 8,480 | 0.5% | 1,618 | 4 | CDP |
| Fort Washington | 31 | 6,529 | 6,013 | 1.13% | 2,006 | 3 | CDP |
| Churchville | 32 | 6,519 | 5,323 | 2.5% | 2,035 | 3 | CDP |
| Newtown Grant | 33 | 6,407 | 5,740 | 2.97% | 3,450 | 2 | CDP |
| East Rockhill | 34 | 5,825 | 5,815 | 0.22% | 452 | 13 | Township |
| West Rockhill | 35 | 5,482 | 5,438 | 0.13% | 337 | 16 | Township |
| Warrington | 36 | 4,713 | 4,547 | 1.03% | 134 | 35 | Township |
| Sellersville | 37 | 4,529 | 4,572 | -0.2% | 3,959 | 1 | Borough |
| Chalfont | 38 | 4,452 | 4,265 | 0.84% | 2,752 | 2 | Borough |
| Brittany Farms-The Highlands | 39 | 4,434 | 4,069 | 1.14% | 3,720 | 1 | CDP |
| Trevose | 40 | 4,059 | 3,460 | 0.84% | 5,749 | 1 | CDP |
| Tinicum | 41 | 3,857 | 3,819 | 0.44% | 128 | 30 | Township |
| Warminster Heights | 42 | 3,824 | 3,726 | -0.52% | 6,070 | 1 | CDP |
| Nockamixon | 43 | 3,400 | 3,376 | 0.5% | 154 | 22 | Township |
| Wrightstown | 44 | 3,305 | 3,269 | 0.3% | 341 | 10 | Township |
| Woodbourne | 45 | 3,222 | 3,301 | -1.29% | 2,613 | 1 | CDP |
| Village Shires | 46 | 3,014 | 3,282 | -2.02% | 2,479 | 1 | CDP |
| New Britain | 47 | 2,809 | 2,832 | -0.18% | 2,327 | 1 | Borough |
| Woodside | 48 | 2,710 | 3,133 | 0.71% | 2,649 | 1 | CDP |
| Plumsteadville | 49 | 2,702 | 2,286 | 0.15% | 1,132 | 2 | CDP |
| New Hope | 50 | 2,648 | 2,612 | 0.27% | 2,085 | 1 | Borough |
| Yardley | 51 | 2,588 | 2,603 | -0.12% | 2,771 | 1 | Borough |
| Penndel | 52 | 2,528 | 2,510 | 0.12% | 6,048 | 0 | Borough |
| Dublin | 53 | 2,304 | 2,174 | 1.14% | 3,952 | 1 | Borough |
| Newtown | 54 | 2,274 | 2,262 | 0.09% | 4,105 | 1 | Borough |
| Tullytown | 55 | 2,253 | 2,276 | -0.22% | 1,484 | 2 | Borough |
| Haycock | 56 | 2,212 | 2,199 | 0.14% | 112 | 20 | Township |
| Spinnerstown | 57 | 2,001 | 1,671 | 0.6% | 1,060 | 2 | CDP |
| Feasterville | 58 | 1,700 | 2,423 | -5.13% | 2,644 | 1 | CDP |
| Langhorne | 59 | 1,632 | 1,640 | -0.12% | 3,317 | 0 | Borough |
| Eddington | 60 | 1,587 | 1,803 | -1.31% | 2,870 | 1 | CDP |
| Ferndale | 61 | 1,489 | 1,546 | -0.8% | 3,818 | 0 | Borough |
| Langhorne Manor | 62 | 1,470 | 1,478 | -0.14% | 2,458 | 1 | Borough |
| Morgan Hill | 63 | 1,470 | 1,134 | 7.14% | 1,960 | 1 | CDP |
| Raubsville | 64 | 1,414 | 1,244 | 1.58% | 889 | 2 | CDP |
| Milford Square | 65 | 1,392 | 1,320 | 2.43% | 1,511 | 1 | CDP |
| Richlandtown | 66 | 1,342 | 1,354 | -0.22% | 5,162 | 0 | Borough |
| Cornwells Heights | 67 | 1,326 | 1,219 | -0.3% | 2,792 | 0 | CDP |
| West Easton | 68 | 1,248 | 1,236 | 0.16% | 4,092 | 0 | Borough |
| Bridgeton | 69 | 1,229 | 1,232 | 0.16% | 187 | 7 | Township |
| Dublin | 70 | 1,180 | 1,180 | 0% | 32 | 37 | Township |
| Dublin | 71 | 1,172 | 1,195 | -0.59% | 32 | 37 | Township |
| Durham | 72 | 1,098 | 1,095 | 0.27% | 120 | 9 | Township |
| Hulmeville | 73 | 989 | 984 | 0.1% | 2,778 | 0 | Borough |
| Ivyland | 74 | 950 | 957 | -0.21% | 2,676 | 0 | Borough |
| Trumbauersville | 75 | 877 | 881 | -0.11% | 1,971 | 0 | Borough |
| Morrisville | 76 | 873 | 1,294 | -2.89% | 567 | 2 | CDP |
| Southampton | 77 | 859 | 843 | 1.06% | 11 | 80 | Township |
| Riegelsville | 78 | 840 | 847 | -0.24% | 834 | 1 | Borough |
| Silverdale | 79 | 800 | 805 | -0.12% | 1,937 | 0 | Borough |
| Southampton | 80 | 575 | 602 | -1.03% | 20 | 29 | Township |
| Buckingham | 81 | 558 | 506 | 5.08% | 13 | 44 | Township |
| Mechanicsville | 82 | 456 | 450 | 0.22% | 1,399 | 0 | Borough |
| Glendon | 83 | 369 | 372 | -0.27% | 600 | 1 | Borough |
| Newtown | 84 | 192 | 244 | -1.54% | 320 | 1 | CDP |
Bensalem is the largest city in Bucks County, with a population of 63,200.
Newtown is the smallest city in Bucks County, with a population of 192.
There are 84 cities in Bucks County, Pennsylvania.