50 cities
| City | Rank | 2025 Pop. ↓ | 2020 Pop. | Annual Change | Density | Area (mi²) | Type |
|---|---|---|---|---|---|---|---|
| Charleston | 1 | 3,490 | 3,557 | -0.23% | 67 | 52 | Township |
| Wellsboro | 2 | 3,410 | 3,469 | -0.35% | 696 | 5 | Borough |
| Mansfield | 3 | 2,960 | 2,843 | 0.78% | 1,571 | 2 | Borough |
| Delmar | 4 | 2,804 | 2,793 | 0.32% | 34 | 82 | Township |
| Morris | 5 | 2,709 | 2,769 | -0.48% | 137 | 20 | Township |
| Covington | 6 | 2,273 | 2,208 | 0.66% | 96 | 24 | Township |
| Liberty | 7 | 2,242 | 2,354 | -1.02% | 1,568 | 1 | Borough |
| Richmond | 8 | 2,146 | 2,161 | 0.14% | 43 | 50 | Township |
| Liberty | 9 | 1,853 | 1,797 | 0.6% | 69 | 27 | Township |
| Liberty | 10 | 1,788 | 1,802 | -0.11% | 76 | 24 | Township |
| Elkland | 11 | 1,778 | 1,827 | -0.56% | 680 | 3 | Borough |
| Liberty | 12 | 1,557 | 1,605 | -0.06% | 18 | 85 | Township |
| Blossburg | 13 | 1,502 | 1,535 | -0.46% | 323 | 5 | Borough |
| Sullivan | 14 | 1,436 | 1,471 | -0.42% | 34 | 43 | Township |
| Liberty | 15 | 1,424 | 1,396 | -0.07% | 96 | 15 | Township |
| Liberty | 16 | 1,413 | 1,366 | 0.71% | 87 | 16 | Township |
| Liberty | 17 | 1,402 | 1,384 | 0.72% | 54 | 26 | Township |
| Middlebury | 18 | 1,288 | 1,305 | -0.23% | 26 | 50 | Township |
| Liberty | 19 | 1,119 | 1,129 | 0% | 38 | 30 | Township |
| Westfield | 20 | 1,095 | 1,114 | -0.36% | 982 | 1 | Borough |
| Liberty | 21 | 1,022 | 1,037 | -0.39% | 16 | 63 | Township |
| Covington | 22 | 1,018 | 1,030 | 0% | 28 | 36 | Township |
| Westfield | 23 | 972 | 988 | -0.21% | 42 | 23 | Township |
| Union | 24 | 944 | 947 | -0.21% | 20 | 48 | Township |
| Tioga | 25 | 920 | 940 | -0.43% | 24 | 38 | Township |
| Morris | 26 | 905 | 908 | -0.11% | 32 | 28 | Township |
| Rutland | 27 | 766 | 775 | -0.26% | 21 | 36 | Township |
| Lawrenceville | 28 | 699 | 692 | 0.14% | 1,137 | 1 | Borough |
| Knoxville | 29 | 664 | 681 | -0.6% | 1,071 | 1 | Borough |
| Gaines | 30 | 602 | 608 | -0.17% | 12 | 49 | Township |
| Tioga | 31 | 599 | 611 | -0.5% | 1,291 | 0 | Borough |
| Osceola | 32 | 578 | 587 | -0.17% | 43 | 14 | Township |
| Elkland | 33 | 551 | 544 | 0.18% | 14 | 38 | Township |
| Morris | 34 | 551 | 564 | -0.36% | 8 | 72 | Township |
| Nelson | 35 | 540 | 546 | -0.55% | 48 | 11 | Township |
| Deerfield | 36 | 535 | 542 | -0.19% | 19 | 29 | Township |
| Morris | 37 | 516 | 562 | -1.9% | 14 | 36 | Township |
| Arnot | 38 | 512 | 512 | 2.4% | 499 | 1 | CDP |
| Shippen | 39 | 494 | 499 | -0.2% | 10 | 49 | Township |
| Covington | 40 | 488 | 499 | -0.41% | 9 | 53 | Township |
| Morris | 41 | 416 | 422 | -0.72% | 34 | 12 | Township |
| Millerton | 42 | 403 | 406 | 1.26% | 471 | 1 | CDP |
| Putnam | 43 | 392 | 400 | -0.25% | 654 | 1 | Township |
| Brookfield | 44 | 365 | 371 | 0% | 11 | 32 | Township |
| Bloss | 45 | 360 | 340 | 0.84% | 15 | 24 | Township |
| Liberty | 46 | 228 | 231 | -0.44% | 479 | 0 | Borough |
| Ward | 47 | 224 | 228 | 0% | 7 | 34 | Township |
| Duncan | 48 | 190 | 186 | 1.06% | 9 | 20 | Township |
| Roseville | 49 | 175 | 177 | -0.57% | 368 | 0 | Borough |
| Elk | 50 | 44 | 45 | 0% | 1 | 74 | Township |
Charleston is the largest city in Tioga County, with a population of 3,490.
Elk is the smallest city in Tioga County, with a population of 44.
There are 50 cities in Tioga County, Pennsylvania.