| City | 2026 Pop. ↓ | Annual Change |
|---|---|---|
| Karachi | 21,243,390 | 4.03% |
| Lahore | 14,062,745 | 2.64% |
| Faisalabad | 3,959,398 | 2.36% |
| Rawalpindi | 3,900,989 | 5.13% |
| Gujranwala | 2,793,969 | 3.62% |
| Multan | 2,409,602 | 2.84% |
| Hyderabad | 2,022,586 | 1.73% |
| Peshawar | 1,874,831 | -0.55% |
| Quetta | 1,818,905 | 5.13% |
| Islamabad | 1,162,454 | 1.59% |
| Sargodha | 1,133,818 | 5.13% |
| Sialkot | 1,059,380 | 5.13% |
| Bahawalpur | 983,800 | 2.87% |
| Jhang | 704,691 | 5.13% |
| Gujrat | 667,172 | 5.13% |
| Sheikhupura | 661,141 | 3.78% |
| Sahiwal | 625,466 | 5.13% |
| Okara | 620,063 | 5.13% |
| Sukkur | 598,532 | 2.01% |
| Kasur | 593,552 | 5.13% |
| Larkana | 586,625 | 2.07% |
| Rahimyar Khan | 576,709 | 3.56% |
| Dera Ghazi Khan | 551,580 | 3.71% |
| Burewala | 420,194 | 5.13% |
| Nawabshah | 414,040 | 4.47% |
| Wah Cantonment | 411,772 | 0.91% |
| Mingora | 376,966 | 1.44% |
| Mardan | 373,031 | 0.43% |
| Jhelum | 362,987 | 5.13% |
| Hafizabad | 362,797 | 4.42% |
| Chiniot | 340,051 | 2.24% |
| Kamoke | 316,365 | 2.7% |
| Turbat | 301,082 | 3.88% |
| Khanewal | 299,380 | 2.03% |
| Muridke | 295,444 | 5.13% |
| Sadiqabad | 294,138 | 2.37% |
| Mirpur Khas | 286,460 | 2.27% |
| Khanpur | 286,183 | 5.01% |
| Bahawalnagar | 281,016 | 5.13% |
| Daska | 261,008 | 4.51% |
| Chakwal | 253,693 | 5.13% |
| Mandi Bahauddin | 251,309 | 2.65% |
| Muzaffargarh | 249,512 | 1.94% |
| Abbottabad | 248,830 | 2.01% |
| Pakpattan | 247,635 | 3.82% |
| Vehari | 244,320 | 5.13% |
| Kohat | 239,630 | 0.53% |
| Khuzdar | 238,481 | 3.02% |
| Gojra | 237,341 | 3.45% |
| Jacobabad | 234,949 | 2.32% |
| Ahmadpur East | 228,438 | 5.13% |
| Dera Ismail Khan | 221,865 | 0.19% |
| Chishtian | 218,327 | 4.3% |
| Shikarpur | 209,474 | 0.73% |
| Hub | 205,240 | 1.61% |
| Samundri | 203,097 | 2.91% |
| Firozwala | 198,585 | 3.86% |
| Dadu | 197,438 | 1.59% |
| Hasilpur | 195,358 | 5.13% |
| Khairpur | 195,134 | 0.71% |
| Attock | 193,616 | 3.12% |
| Tando Adam | 186,619 | 2.3% |
| Kamalia | 184,642 | 3.48% |
| Panjgur | 183,213 | 5.13% |
| Arifwala | 182,481 | 5.13% |
| Jaranwala | 181,950 | 2.12% |
| Jampur | 180,367 | 5.13% |
| Jatoi | 180,312 | 5.13% |
| Swabi | 176,235 | 4.04% |
| Bolhari | 175,603 | 1.16% |
| Shujabad | 175,571 | 5.13% |
| Tando Allahyar | 175,524 | 0.84% |
| Harunabad | 173,902 | 5.13% |
| Kot Abdul Malik | 172,415 | 2.09% |
| Jalalpur Jattan | 170,491 | 5.13% |
| Gujranwala Cantonment | 168,005 | 2.3% |
| Wazirabad | 166,597 | 2.96% |
| Moro | 165,776 | 5.13% |
| Layyah | 165,717 | 3.09% |
| Mian Channu | 162,787 | 5.13% |
| Lodhran | 160,086 | 3.47% |
| Rajanpur | 159,814 | 5.13% |
| Khushab | 151,426 | 2.67% |
| Umerkot | 150,035 | 1.25% |
| Kot Addu | 148,742 | 1.52% |
| Shakargarh | 147,253 | 5.13% |
| Narowal | 147,124 | 4.03% |
| Mailsi | 145,730 | 5.13% |
| Taxila | 145,011 | 1.94% |
| Alipur | 143,175 | 5.13% |
| Toba Tek Singh | 143,024 | 5.13% |
| Mansehra | 142,364 | 1.22% |
| Bhakkar | 142,234 | 2.61% |
| Haveli Lakha | 142,196 | 5.13% |
| Kabal | 140,499 | 1.96% |
| Lala Musa | 139,157 | 4.76% |
| Dipalpur | 136,181 | 3.52% |
| Mianwali | 135,169 | 1.44% |
| Chaman | 133,750 | 0.92% |
| Pattoki | 129,479 | 4.42% |
| Bhalwal | 128,304 | 2.83% |
| Faruqabad | 127,473 | 5.13% |
| Barikot | 127,260 | 3.42% |
| Phulnagar | 127,206 | 3.56% |
| Taunsa | 126,242 | 2.95% |
| Jauharabad | 125,988 | 3.64% |
| Pishin | 125,067 | 5.13% |
| Sambrial | 124,984 | 1.49% |
| Ghotki | 124,359 | 1.23% |
| Nowshera | 124,314 | 0.37% |
| Charsadda | 123,078 | 0.8% |
| Chichawatni | 122,092 | 2.86% |
| Shahdadkot | 121,573 | 0.24% |
| Tando Muhammad Khan | 121,242 | 1.95% |
| Shahdadpur | 120,868 | 2.17% |
| Sangla Hill | 120,493 | 5.13% |
| Badin | 120,071 | 0.74% |
| Kot Radha Kishan | 118,573 | 5.13% |
| Kambar Ali Khan | 118,454 | 1.79% |
| Renala Khurd | 116,246 | 5.13% |
| Pasrur | 114,643 | 3.73% |
| Dera Murad Jamali | 112,703 | 1.76% |
| Kharian | 111,766 | 2.75% |
| Gujar Khan | 110,553 | 2.29% |
| Kotri | 109,471 | 0.88% |
| Shabqadar | 108,238 | 1.89% |
| Ludhewala Waraich | 104,764 | 1.45% |
The largest city in Pakistan is Karachi, with a population of 21,243,390 people.
Even though it is just the 36th largest country by area,, Pakistan has the 7th highest population in the world and is on track to surpass the 200 million population milestone. As one of the most populous countries in the world, Pakistan is also home to some of the world’s megacities. Its most populous city, Karachi, is not only the largest in Pakistan but is also one of the most populous cities in the world, boasting a population that exceeds 21.2M people. Pakistan’s second most populous city, Lahore, is only about half the size, with 14.1M people.
The major cities are not the only places where Pakistani residents live. According to data from 2015, 61% of the country’s population actually live outside of the urbanized cities in the country’s rural areas. Looking at data from past years and current growth rates, Pakistan is expected to continue a pattern of steady growth, and could possibly even become the fourth most populous country in the world through the next decade. At this rate of growth, it can only be expected that the country’s major cities will continue to top the list of the world’s most populous cities.
593K
750K
1M
2.5M
5M
7.5M
10M
21.2M