1,476,625,576
As of Jan 1, 2026 - Source
India's population is projected to be 1,528,221,481 by 2097.
Historical
Switch the toggle to see projected data.
| Year ↓ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 1,476,625,576 | 0.87% | 1 |
| 2025 | 1,463,865,525 | 0.86% | 1 |
| 2020 | 1,402,617,695 | 0.98% | 2 |
| 2019 | 1,389,030,312 | 1.04% | 2 |
| 2018 | 1,374,659,064 | 1.1% | 2 |
| 2017 | 1,359,657,400 | 1.17% | 2 |
| 2015 | 1,328,024,498 | 1.32% | 2 |
| 2010 | 1,243,481,564 | 1.49% | 2 |
| 2005 | 1,154,676,322 | 1.77% | 2 |
| 2000 | 1,057,922,733 | 1.96% | 2 |
| Year ↑ | Population | Change | Pop. Rank |
|---|---|---|---|
| 2026 | 1,476,625,576 | 0.87% | 1 |
| 2032 | 1,547,607,124 | 0.77% | 1 |
| 2037 | 1,597,537,007 | 0.64% | 1 |
| 2042 | 1,637,235,357 | 0.49% | 1 |
| 2047 | 1,666,628,147 | 0.36% | 1 |
| 2052 | 1,686,507,891 | 0.24% | 1 |
| 2057 | 1,697,919,569 | 0.14% | 1 |
| 2062 | 1,701,273,211 | 0.04% | 1 |
| 2067 | 1,696,316,154 | -0.06% | 1 |
| 2072 | 1,682,786,825 | -0.16% | 1 |
5M
7.5M
10M
23.4M
Delhi has a metropolitan area population of 23,390,383, comprising 1.58%% of India's total population.
As of 2026, India has a total population of 1,476,625,576, ranking as the 1st most populous nation in the world.
India has a net population change of approximately 34,660 people per day, driven by 62,939 births, 27,073 deaths, and net emigration of 1,206 people.
India represents 18.45% of the total global population and 29.5% of Asia's population.
India has a population density of 496.6 people per km² (approximately 1286.3 per mi²), making it the 26th most densely populated country in the world.
Currently, 24.56% of the population resides in urban areas, a figure that is increasing annually.
*Rates last updated: June 16, 2026
As of 2026, the largest ethnicity in India is Indo-Aryan (72%) , followed by Dravidian (25%) .
As of 2026, Hindu is the largest religion in India, comprising 79.8% of the population.