| City | 2026 Pop. ↓ | Annual Change |
|---|---|---|
| Stockholm | 1,004,498 | 0.45% |
| Gothenburg | 622,174 | 1.08% |
| Malmo | 374,920 | 1.26% |
| Uppsala | 255,544 | 1.51% |
| Linkoping | 170,042 | 0.6% |
| Vasteras | 163,403 | 0.86% |
| Orebro | 162,017 | 0.58% |
| Helsingborg | 153,765 | 0.55% |
| Jonkoping | 150,344 | 0.91% |
| Norrkoping | 145,831 | 0.29% |
| Umea | 136,399 | 0.8% |
| Lund | 134,395 | 1.06% |
| Boras | 115,533 | 0.29% |
| Nacka | 114,995 | 1.28% |
| Huddinge | 114,874 | 0.25% |
| Halmstad | 107,443 | 0.64% |
| Eskilstuna | 107,405 | 0.09% |
| Haninge | 104,805 | 1.92% |
| Sodertalje | 104,559 | 0.8% |
| Gavle | 104,377 | 0.26% |
| Vaxjo | 100,120 | 0.9% |
| Karlstad | 99,804 | 0.87% |
| Sundsvall | 98,894 | -0.08% |
| Botkyrka | 96,412 | 0.26% |
| Jarfalla | 92,787 | 2.13% |
| Solna | 87,249 | 0.85% |
| Kristianstad | 86,625 | 0.14% |
| Kungsbacka | 86,350 | 0.33% |
| Skelleftea | 80,560 | 1.53% |
| Taby | 80,310 | 1.64% |
| Lulea | 80,252 | 0.38% |
| Sollentuna | 79,306 | 1.08% |
| Kalmar | 74,047 | 0.92% |
| Molndal | 72,140 | 0.5% |
| Varberg | 71,002 | 1.39% |
| Norrtalje | 68,189 | 1.2% |
| Karlskrona | 66,192 | -0.08% |
| Ostersund | 65,505 | 0.4% |
| Gotland | 61,510 | 0.44% |
| Falun | 60,178 | 0.19% |
| Nykoping | 59,075 | 0.62% |
| Trollhattan | 58,964 | -0.03% |
| Skovde | 58,666 | 0.58% |
| Sundbyberg | 58,026 | 1.55% |
| Uddevalla | 57,152 | 0.12% |
| Ornskoldsvik | 55,214 | -0.21% |
| Sigtuna | 54,549 | 1.67% |
| Hassleholm | 52,148 | 0.03% |
| Kungalv | 52,061 | 1.72% |
| Upplands Vasby | 52,003 | 1.66% |
| Osteraker | 51,599 | 1.8% |
| Borlange | 50,982 | -0.43% |
| Enkoping | 49,970 | 1.41% |
| Tyreso | 49,518 | 0.34% |
| Lidingo | 48,520 | 0.15% |
| Falkenberg | 48,116 | 0.82% |
| Trelleborg | 48,017 | 0.79% |
| Landskrona | 47,839 | 0.56% |
| Varmdo | 47,314 | 0.73% |
| Angelholm | 46,282 | 1.29% |
| Lerum | 43,988 | 0.48% |
| Motala | 43,475 | -0.03% |
| Alingsas | 43,259 | 0.63% |
| Pitea | 42,517 | 0.08% |
| Partille | 41,817 | 0.92% |
| Harryda | 40,938 | 1.16% |
| Lidkoping | 40,558 | 0.17% |
| Strangnas | 40,461 | 1.45% |
| Vanersborg | 40,253 | 0.26% |
| Vellinge | 38,328 | 0.68% |
| Sandviken | 37,995 | -0.48% |
| Hudiksvall | 37,522 | -0.01% |
| Vastervik | 36,338 | -0.15% |
| Vallentuna | 35,623 | 0.72% |
| Eslov | 35,372 | 0.64% |
| Mark | 35,345 | 0.27% |
| Varnamo | 34,551 | 0.01% |
| Upplands-Bro | 34,420 | 2.33% |
| Katrineholm | 33,901 | -0.37% |
| Ale | 33,035 | 0.7% |
| Kavlinge | 32,780 | 0.47% |
| Ystad | 32,744 | 0.99% |
| Falkoping | 32,639 | -0.25% |
| Danderyd | 32,247 | -0.28% |
| Nassjo | 31,625 | 0.06% |
| Nynashamn | 31,482 | 1.47% |
| Karlshamn | 31,479 | -0.43% |
| Karlskoga | 30,113 | -0.11% |
| Mjolby | 29,089 | 0.69% |
| Hoganas | 29,085 | 1.15% |
| Ekero | 28,962 | 0.09% |
| Gislaved | 28,541 | -0.69% |
| Ronneby | 28,431 | -0.54% |
| Stenungsund | 28,328 | 0.85% |
| Ljungby | 28,198 | -0.15% |
| Staffanstorp | 28,136 | 1.52% |
| Boden | 28,014 | -0.06% |
| Vetlanda | 27,548 | 0.04% |
| Laholm | 26,916 | 0.6% |
| Oskarshamn | 26,822 | -0.19% |
| Ludvika | 26,516 | -0.22% |
| Bollnas | 25,988 | -0.49% |
| Koping | 25,573 | -0.3% |
| Arvika | 25,363 | -0.36% |
| Ulricehamn | 25,155 | 0.34% |
| Lomma | 24,643 | -0.15% |
| Mariestad | 24,622 | 0.08% |
| Harnosand | 24,243 | -0.56% |
| Svedala | 24,130 | 1.16% |
| Soderhamn | 24,125 | -0.86% |
| Kristinehamn | 23,550 | -0.44% |
| Habo | 23,474 | 1.09% |
| Kumla | 23,094 | 0.9% |
| Lindesberg | 22,944 | -0.43% |
| Sala | 22,825 | -0.04% |
| Kiruna | 22,255 | -0.38% |
| Knivsta | 22,245 | 2.45% |
| Avesta | 22,152 | -0.59% |
| Osthammar | 22,092 | -0.1% |
| Finspang | 21,530 | -0.21% |
| Tierp | 21,068 | -0.09% |
| Mora | 20,568 | 0.07% |
| Burlov | 20,496 | 0.98% |
| Nybro | 19,827 | -0.31% |
| Alvesta | 19,711 | -0.3% |
| Sjobo | 19,376 | 0.1% |
| Simrishamn | 18,754 | -0.36% |
| Skara | 18,664 | -0.12% |
| Tranas | 18,463 | -0.38% |
| Ljusdal | 18,247 | -0.54% |
| Solleftea | 18,123 | -0.74% |
| Hoor | 17,873 | 1.01% |
| Salem | 17,823 | 0.9% |
| Eksjo | 17,798 | 0.02% |
| Klippan | 17,704 | -0.03% |
| Almhult | 17,669 | 0.05% |
| Skurup | 17,630 | 1.54% |
| Solvesborg | 17,425 | -0.02% |
| Timra | 17,312 | -0.6% |
| Kramfors | 17,183 | -0.88% |
| Hammaro | 17,166 | 0.51% |
| Gallivare | 17,125 | -0.31% |
| Hallstahammar | 16,792 | 0.42% |
| Astorp | 16,669 | 0.67% |
| Morbylanga | 16,648 | 1.3% |
| Bastad | 16,393 | 1.14% |
| Leksand | 16,281 | 0.44% |
| Hallsberg | 16,221 | 0.31% |
| Bjuv | 16,123 | 0.43% |
| Tjorn | 16,112 | 0.06% |
| Vara | 16,101 | 0.04% |
| Krokom | 15,997 | 1% |
| Horby | 15,529 | -0.11% |
| Orust | 15,398 | 0.15% |
| Trosa | 15,392 | 1.54% |
| Vimmerby | 15,273 | -0.36% |
| Kalix | 15,206 | -0.6% |
| Hedemora | 15,201 | -0.26% |
| Vaggeryd | 15,041 | 0.72% |
| Flen | 14,894 | -1.53% |
| Soderkoping | 14,889 | 0.34% |
| Svalov | 14,672 | 0.44% |
| Saffle | 14,668 | -0.78% |
| Lilla Edet | 14,559 | 0.41% |
| Heby | 14,480 | 0.47% |
| Arboga | 13,942 | -0.14% |
| Habo | 13,909 | 1.67% |
| Lysekil | 13,656 | -0.91% |
| Tomelilla | 13,650 | 0.04% |
| Stromstad | 13,600 | 0.44% |
| Ostra Goinge | 13,569 | -1.47% |
| Hultsfred | 13,483 | -0.7% |
| Sunne | 13,379 | 0.08% |
| Gotene | 13,313 | 0.1% |
| Are | 13,062 | 1.44% |
| Fagersta | 12,976 | -0.37% |
| Monsteras | 12,947 | -0.47% |
| Nykvarn | 12,927 | 2.34% |
| Osby | 12,856 | -0.36% |
| Olofstrom | 12,833 | -0.64% |
| Tidaholm | 12,802 | -0.02% |
| Vargarda | 12,754 | 1.12% |
| Tanum | 12,748 | -0.1% |
| Ockero | 12,705 | -0.26% |
| Bromolla | 12,313 | -0.63% |
| Lycksele | 12,062 | -0.23% |
| Oxelosund | 12,061 | 0.12% |
| Kil | 12,047 | -0.06% |
| Tranemo | 11,811 | -0.12% |
| Tingsryd | 11,810 | -0.66% |
| Vaxholm | 11,754 | -0.29% |
| Amal | 11,635 | -1.15% |
| Forshaga | 11,527 | 0.03% |
| Savsjo | 11,525 | -0.16% |
| Gnesta | 11,507 | 0.21% |
| Askersund | 11,505 | 0.12% |
| Atvidaberg | 11,465 | -0.01% |
| Tibro | 11,379 | 0.18% |
| Hagfors | 11,370 | -0.21% |
| Sater | 11,276 | 0.23% |
| Ovanaker | 11,219 | -0.54% |
| Torsby | 11,208 | -0.5% |
| Rattvik | 11,010 | 0.05% |
| Smedjebacken | 10,812 | -0.06% |
| Stromsund | 10,796 | -1.04% |
| Svenljunga | 10,736 | -0.06% |
| Nora | 10,603 | -0.17% |
| Borgholm | 10,600 | -0.31% |
| Gagnef | 10,416 | 0.15% |
| Malung-Salen | 10,304 | 0.24% |
| Munkedal | 10,295 | -0.28% |
| Orkelljunga | 10,271 | -0.03% |
| Harjedalen | 10,216 | 0.2% |
| Kinda | 9,963 | 0.03% |
| Hylte | 9,960 | -1.16% |
| Bollebygd | 9,929 | 0.65% |
| Markaryd | 9,774 | -0.83% |
| Surahammar | 9,742 | -0.52% |
| Arjang | 9,737 | -0.45% |
| Alvkarleby | 9,590 | 0.2% |
| Herrljunga | 9,507 | 0.05% |
| Filipstad | 9,462 | -1.62% |
| Hjo | 9,396 | 0.25% |
| Vannas | 9,213 | 0.44% |
| Nordanstig | 9,183 | -0.42% |
| Hofors | 9,157 | -0.67% |
| Degerfors | 9,125 | -0.83% |
| Sotenas | 9,110 | 0.03% |
| Grums | 8,995 | -0.04% |
| Mellerud | 8,955 | -0.53% |
| Toreboda | 8,948 | -0.53% |
| Ange | 8,943 | -0.56% |
| Haparanda | 8,926 | -1.24% |
| Gnosjo | 8,905 | -1.24% |
| Uppvidinge | 8,876 | -1.03% |
| Emmaboda | 8,835 | -0.95% |
| Bengtsfors | 8,810 | -1.48% |
| Lekeberg | 8,748 | 0.82% |
| Kungsor | 8,681 | -0.07% |
| Vingaker | 8,598 | -0.88% |
| Eda | 8,363 | -0.29% |
| Lessebo | 8,110 | -1.09% |
| Mullsjo | 7,723 | 0.85% |
| Alvsbyn | 7,642 | -0.86% |
| Vadstena | 7,507 | 0.11% |
| Valdemarsvik | 7,394 | -0.87% |
| Perstorp | 7,131 | -0.72% |
| Berg | 7,127 | 0.13% |
| Karlsborg | 7,069 | 0.33% |
| Torsas | 6,916 | -0.49% |
| Nordmaling | 6,871 | -0.52% |
| Orsa | 6,840 | -0.09% |
| Alvdalen | 6,821 | -0.45% |
| Aneby | 6,784 | -0.09% |
| Vansbro | 6,726 | -0.19% |
| Robertsfors | 6,671 | -0.13% |
| Fargelanda | 6,263 | -0.89% |
| Hallefors | 6,064 | -2.05% |
| Vilhelmina | 6,059 | -1.37% |
| Arvidsjaur | 6,045 | -0.36% |
| Bracke | 5,948 | -0.72% |
| Pajala | 5,781 | -0.65% |
| Ockelbo | 5,638 | -0.67% |
| Boxholm | 5,542 | 0.22% |
| Essunga | 5,529 | -0.29% |
| Grastorp | 5,491 | -0.58% |
| Storuman | 5,464 | -1.01% |
| Vindeln | 5,409 | -0.07% |
| Norberg | 5,346 | -0.98% |
| Laxa | 5,324 | -0.91% |
| Odeshog | 5,199 | -0.36% |
| Hogsby | 5,112 | -1.98% |
| Ragunda | 5,093 | -0.51% |
| Gullspang | 4,953 | -0.78% |
| Jokkmokk | 4,618 | -0.88% |
| Dals-Ed | 4,517 | -0.96% |
| Skinnskatteberg | 4,216 | -0.47% |
| Ljusnarsberg | 4,213 | -1.79% |
| Overtornea | 3,964 | -1.15% |
| Norsjo | 3,958 | -0.13% |
| Storfors | 3,691 | -1.28% |
| Munkfors | 3,585 | -0.55% |
| Ydre | 3,577 | -0.67% |
| Overkalix | 3,143 | -0.91% |
| Mala | 2,927 | -0.58% |
| Asele | 2,650 | -0.82% |
| Arjeplog | 2,528 | -1.37% |
| Bjurholm | 2,337 | -0.47% |
| Sorsele | 2,310 | -1.03% |
| Dorotea | 2,198 | -2.14% |
The largest city in Sweden is Stockholm, with a population of 1,004,498 people.
Sweden has a population of about 10.7 million people, making it the 91st-most populous country in the world. There are many cities that contribute to this high total population, particularly the capital city Stockholm which has over 1M residents. While this is the only Swedish city with a population that has hit one million, there are 290 municipalities that also contribute to this population, and many of these cities are nearing their own milestones. Gothenburg, the second most populous city, has 622.2K residents.
Almost all of Sweden‘s population lives in urban areas, with 2015 data showing that just 14% live in in rural areas. As cities continue to expand and develop and natives move into the larger areas of the country, this number may continue to decline. Sweden is currently growing at about 0.42% annually, so the populations of many of these cities are expected to grow at a steady rate heading into the future.
104K
250K
500K
750K
1M