Population
6,627,565
Current population estimate: 6,627,565. 2050 projection: 5,532,870.Use the arrow keys on the chart to inspect individual years.
| 2026 | 6,641,964 | 0.70% | 111 |
|---|---|---|---|
| 2025 | 6,689,039 | 0.70% | 111 |
| 2020 | 6,907,812 | 0.84% | 108 |
| 2019 | 6,966,153 | 0.77% | 106 |
| 2018 | 7,020,019 | 0.76% | 106 |
| 2017 | 7,073,507 | 0.74% | 105 |
| 2015 | 7,177,253 | 0.69% | 104 |
| 2010 | 7,395,864 | 0.40% | 99 |
| 2005 | 7,539,133 | 0.35% | 95 |
| 2000 | 7,694,605 | 0.51% | 92 |
Showing 10 of 19 years.
Belgrade is home to 1,681,182 people, 25.31% of Serbia's population.
| 1 | Belgrade | 1.7M | 25.31% |
|---|---|---|---|
| 2 | Grad Novi Sad | 375.6K | 5.65% |
| 3 | Novi Sad | 375.6K | 5.65% |
| 4 | Grad Nis | 246.8K | 3.72% |
| 5 | Nis | 246.8K | 3.72% |
| 6 | New Belgrade | 205.5K | 3.09% |
| 7 | Palilula (Belgrade) | 185.2K | 2.79% |
| 8 | Zemun | 181.3K | 2.73% |
| 9 | Vozdovac | 175.8K | 2.65% |
| 10 | Zvezdara | 175.2K | 2.64% |
Estimated as of Oct 28, 2026
Estimated as of Oct 28, 2026
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Median age
45.7 yrs
World: 31
Life expectancy
77.3 yrs
World: 73.8
Male
47.36%
Female
52.64%
Hover or tap an age group to see exact counts. Use the up and down arrow keys to inspect age groups.
Male · 47.36%
3,145,728
Female · 52.64%
3,496,239
83.3%
Serb
Source estimate: 2011 est.
84.6%
Orthodox, the largest religion
Source estimate: 2011 est.