50K
100K
150K
200K
250K
300K
350K
400K
450K
500K
550K
600K
Top 5 Most Populous Counties
639,108
541,908
178,288
171,904
122,799
105 Counties
| County | 2025 Pop. ↓ | Area (mi²) | Density | Change (2020) |
|---|---|---|---|---|
| Johnson County | 639,108 | 474 | 1,348 | 4.57% |
| Sedgwick County | 541,908 | 1K | 544 | 3.25% |
| Shawnee County | 178,288 | 544 | 328 | -0.24% |
| Wyandotte County | 171,904 | 152 | 1,131 | 1.77% |
| Douglas County | 122,799 | 456 | 269 | 3.38% |
| Leavenworth County | 85,605 | 463 | 185 | 4.45% |
| Riley County | 73,441 | 610 | 120 | 1.99% |
| Butler County | 69,678 | 1.4K | 49 | 3.4% |
| Reno County | 61,415 | 1.3K | 49 | -0.77% |
| Saline County | 53,576 | 720 | 74 | -1.24% |
| Crawford County | 38,839 | 590 | 66 | -0.29% |
| Finney County | 38,709 | 1.3K | 30 | 1.04% |
| Miami County | 36,141 | 576 | 63 | 5.62% |
| Geary County | 35,726 | 385 | 93 | -2.83% |
| Cowley County | 34,127 | 1.1K | 30 | -1.18% |
| Ford County | 34,097 | 1.1K | 31 | -0.35% |
| Harvey County | 33,649 | 540 | 62 | -1.02% |
| Lyon County | 32,773 | 847 | 39 | 2.06% |
| McPherson County | 30,432 | 898 | 34 | 0.82% |
| Montgomery County | 30,162 | 644 | 47 | -3.94% |
| Ellis County | 29,094 | 900 | 32 | 0.49% |
| Pottawatomie County | 27,246 | 841 | 32 | 7.18% |
| Franklin County | 26,323 | 572 | 46 | 1.18% |
| Barton County | 24,769 | 895 | 28 | -2.58% |
| Sumner County | 22,279 | 1.2K | 19 | -0.2% |
| Seward County | 21,343 | 640 | 33 | -2.35% |
| Labette County | 19,551 | 645 | 30 | -3.02% |
| Cherokee County | 19,171 | 588 | 33 | -0.67% |
| Dickinson County | 18,810 | 847 | 22 | 2.41% |
| Jefferson County | 18,357 | 533 | 34 | 0.17% |
| Atchison County | 16,356 | 431 | 38 | 0.19% |
| Osage County | 15,676 | 706 | 22 | -0.41% |
| Neosho County | 15,653 | 571 | 27 | -1.58% |
| Bourbon County | 14,416 | 635 | 23 | 0.58% |
| Jackson County | 13,658 | 656 | 21 | 3.17% |
| Allen County | 12,384 | 500 | 25 | -1.22% |
| Marion County | 11,572 | 944 | 12 | -1.82% |
| Nemaha County | 10,030 | 717 | 14 | -2.27% |
| Marshall County | 9,937 | 900 | 11 | -0.85% |
| Linn County | 9,797 | 594 | 16 | 2.15% |
| Rice County | 9,263 | 726 | 13 | -1.3% |
| Pratt County | 9,167 | 735 | 12 | 0.31% |
| Brown County | 9,017 | 571 | 16 | -4.87% |
| Cloud County | 8,597 | 715 | 12 | -4.67% |
| Wilson County | 8,358 | 570 | 15 | -2.66% |
| Coffey County | 8,330 | 627 | 13 | -0.38% |
| Anderson County | 8,003 | 580 | 14 | 2.07% |
| Clay County | 7,942 | 645 | 12 | -2.28% |
| Thomas County | 7,746 | 1.1K | 7 | -2.36% |
| Doniphan County | 7,620 | 393 | 19 | 2.04% |
| Wabaunsee County | 7,151 | 794 | 9 | 3.79% |
| Grant County | 7,036 | 575 | 12 | -3.96% |
| Kingman County | 6,801 | 863 | 8 | -8.34% |
| Russell County | 6,557 | 886 | 7 | -1.74% |
| Ellsworth County | 6,245 | 716 | 9 | -1.98% |
| Pawnee County | 5,956 | 754 | 8 | -4.67% |
| Ottawa County | 5,864 | 721 | 8 | 2.32% |
| Greenwood County | 5,833 | 1.1K | 5 | -2.38% |
| Mitchell County | 5,817 | 702 | 8 | 0.67% |
| Sherman County | 5,801 | 1.1K | 5 | -1.71% |
| Gray County | 5,695 | 869 | 7 | 0.98% |
| Washington County | 5,591 | 895 | 6 | 1.18% |
| Harper County | 5,434 | 801 | 7 | -0.6% |
| Norton County | 5,356 | 878 | 6 | -1.76% |
| Morris County | 5,269 | 695 | 8 | -1.88% |
| Stevens County | 4,996 | 727 | 7 | -4.77% |
| Scott County | 4,866 | 718 | 7 | -5.2% |
| Rooks County | 4,720 | 891 | 5 | -3.4% |
| Phillips County | 4,704 | 886 | 5 | -5.14% |
| Republic County | 4,618 | 717 | 6 | -1.16% |
| Barber County | 4,062 | 1.1K | 4 | -3.35% |
| Meade County | 3,873 | 978 | 4 | -4.65% |
| Stafford County | 3,854 | 792 | 5 | -4.89% |
| Kearny County | 3,813 | 871 | 4 | -3.71% |
| Haskell County | 3,552 | 578 | 6 | -5.53% |
| Smith County | 3,541 | 895 | 4 | -0.51% |
| Chautauqua County | 3,318 | 639 | 5 | -1.83% |
| Osborne County | 3,266 | 893 | 4 | -6.45% |
| Woodson County | 3,095 | 498 | 6 | -0.13% |
| Lincoln County | 2,932 | 719 | 4 | -0.48% |
| Jewell County | 2,897 | 910 | 3 | -1.09% |
| Trego County | 2,790 | 889 | 3 | -0.5% |
| Rush County | 2,787 | 718 | 4 | -5.33% |
| Edwards County | 2,731 | 622 | 4 | -5.31% |
| Logan County | 2,710 | 1.1K | 3 | -1.2% |
| Decatur County | 2,700 | 894 | 3 | -1.71% |
| Cheyenne County | 2,658 | 1K | 3 | 1.76% |
| Ness County | 2,595 | 1.1K | 2 | -3.14% |
| Gove County | 2,583 | 1.1K | 2 | -4.9% |
| Hamilton County | 2,517 | 1K | 3 | 1.21% |
| Kiowa County | 2,468 | 723 | 3 | 0.61% |
| Chase County | 2,459 | 773 | 3 | -4.5% |
| Elk County | 2,394 | 644 | 4 | -3.16% |
| Sheridan County | 2,385 | 896 | 3 | -2.37% |
| Rawlins County | 2,384 | 1.1K | 2 | -7.38% |
| Morton County | 2,378 | 730 | 3 | -12.02% |
| Graham County | 2,369 | 899 | 3 | -1.54% |
| Stanton County | 2,130 | 680 | 3 | 2.16% |
| Wichita County | 2,051 | 719 | 3 | -4.56% |
| Clark County | 1,885 | 975 | 2 | -4.65% |
| Comanche County | 1,714 | 788 | 2 | 1.9% |
| Hodgeman County | 1,665 | 860 | 2 | -4.2% |
| Wallace County | 1,443 | 914 | 2 | -4.56% |
| Lane County | 1,431 | 717 | 2 | -8.85% |
| Greeley County | 1,130 | 778 | 1 | -11.37% |
There are 105 counties in Kansas.
Johnson County is the largest county in the state, with a population of 639,108. The most recent census shows that its population has increased by 0.05% since the previous census.
A number of other Kansas counties also boast relatively large populations for their state, though not able to match the density of Johnson County:
The smallest county in Kansas is Greeley County , with a population of just 1,130. This total represents a decrease of 0.1% since the last census count was performed.
Other small counties include:
Pottawatomie County , with its current population of 27,246, has shown the largest population growth, with an increase of 0.1% since the last census.
Johnson County has also had relatively high population growth of 0.05% with 639,108 residents.
On the other hand, Morton County has had the largest decrease in population, with its 2,378 current residents totalling 0.1% less than the previous census.