118 cities
| City | State | 2025 Pop. ↓ | Annual Change | Rank | Type |
|---|---|---|---|---|---|
| Houston | Texas | 2,412,920 | 0.95% | 1 | City |
| Phoenix | Arizona | 1,688,306 | 0.9% | 2 | City |
| San Antonio | Texas | 1,548,485 | 1.43% | 3 | City |
| Dallas | Texas | 1,331,752 | 0.43% | 4 | City |
| Fort Worth | Texas | 1,029,221 | 2.09% | 5 | City |
| Austin | Texas | 1,000,511 | 0.7% | 6 | City |
| Oklahoma City | Oklahoma | 720,377 | 1.05% | 7 | City |
| El Paso | Texas | 682,308 | 0.09% | 8 | City |
| Albuquerque | New Mexico | 559,186 | -0.2% | 9 | City |
| Tucson | Arizona | 556,854 | 0.51% | 10 | City |
| Mesa | Arizona | 519,951 | 0.54% | 11 | City |
| Tulsa | Oklahoma | 415,526 | 0.09% | 12 | City |
| Arlington | Texas | 405,995 | 0.58% | 13 | City |
| Corpus Christi | Texas | 317,075 | -0.08% | 14 | City |
| Plano | Texas | 295,002 | 0.59% | 15 | City |
| Gilbert | Arizona | 293,630 | 1.68% | 16 | Town |
| Chandler | Arizona | 282,181 | 0.34% | 17 | City |
| Lubbock | Texas | 275,595 | 1.29% | 18 | City |
| Laredo | Texas | 262,701 | 0.55% | 19 | City |
| Glendale | Arizona | 260,444 | 0.89% | 20 | City |
| Irving | Texas | 258,348 | 0.11% | 21 | City |
| Garland | Texas | 251,440 | 0.4% | 22 | City |
| Scottsdale | Arizona | 247,245 | 0.44% | 23 | City |
| Frisco | Texas | 243,319 | 3.45% | 24 | City |
| McKinney | Texas | 235,030 | 3.3% | 25 | City |
| Grand Prairie | Texas | 210,113 | 1.34% | 26 | City |
| Amarillo | Texas | 204,519 | 0.39% | 27 | City |
| Peoria | Arizona | 201,907 | 0.99% | 28 | City |
| Brownsville | Texas | 193,296 | 0.69% | 29 | City |
| Tempe | Arizona | 191,314 | 0.63% | 30 | City |
| Surprise | Arizona | 173,356 | 3.46% | 31 | City |
| Denton | Texas | 172,215 | 3.75% | 32 | City |
| Killeen | Texas | 162,330 | 1.07% | 33 | City |
| McAllen | Texas | 150,377 | 1.07% | 34 | City |
| Mesquite | Texas | 150,265 | 0.08% | 35 | City |
| Pasadena | Texas | 149,159 | -0.31% | 36 | City |
| Waco | Texas | 148,124 | 1.03% | 37 | City |
| Midland | Texas | 146,297 | 1.82% | 38 | City |
| Round Rock | Texas | 139,055 | 2.73% | 39 | City |
| Lewisville | Texas | 138,371 | 1.76% | 40 | City |
| Carrollton | Texas | 135,929 | 0.35% | 41 | City |
| Abilene | Texas | 131,818 | 1.01% | 42 | City |
| Norman | Oklahoma | 131,717 | 0.54% | 43 | City |
| Pearland | Texas | 130,522 | 0.7% | 44 | City |
| College Station | Texas | 129,834 | 1.41% | 45 | City |
| Broken Arrow | Oklahoma | 124,956 | 1.79% | 46 | City |
| The Woodlands | Texas | 124,541 | 1.67% | 47 | CDP |
| Goodyear | Arizona | 123,279 | 4.31% | 48 | City |
| New Braunfels | Texas | 122,675 | 5.32% | 49 | City |
| Odessa | Texas | 120,951 | 1% | 50 | City |
| Conroe | Texas | 120,417 | 5.09% | 51 | City |
| Buckeye | Arizona | 119,482 | 4.5% | 52 | City |
| League City | Texas | 119,405 | 0.8% | 53 | City |
| Las Cruces | New Mexico | 118,317 | 1.13% | 54 | City |
| Richardson | Texas | 117,949 | -0.23% | 55 | City |
| Allen | Texas | 115,793 | 1.8% | 56 | City |
| Rio Rancho | New Mexico | 114,544 | 1.8% | 57 | City |
| Tyler | Texas | 113,706 | 1.33% | 58 | City |
| Beaumont | Texas | 112,396 | -0.44% | 59 | City |
| Edinburg | Texas | 110,724 | 1.83% | 60 | City |
| Sugar Land | Texas | 109,602 | -0.23% | 61 | City |
| Georgetown | Texas | 109,502 | 8.05% | 62 | City |
| San Tan Valley | Arizona | 106,179 | 1.59% | 63 | CDP |
| Yuma | Arizona | 105,113 | 1.5% | 64 | City |
| Wichita Falls | Texas | 102,344 | -0.03% | 65 | City |
| San Angelo | Texas | 100,182 | 0.02% | 66 | City |
| Edmond | Oklahoma | 100,112 | 1.08% | 67 | City |
| Temple | Texas | 99,634 | 3.5% | 68 | City |
| Avondale | Arizona | 98,369 | 1.82% | 69 | City |
| Atascocita | Texas | 94,940 | 2.09% | 70 | CDP |
| Leander | Texas | 94,177 | 7.62% | 71 | City |
| Bryan | Texas | 93,336 | 1.96% | 72 | City |
| Santa Fe | New Mexico | 91,254 | 0.78% | 73 | City |
| Lawton | Oklahoma | 89,940 | -0.1% | 74 | City |
| Queen Creek | Arizona | 89,508 | 6.84% | 75 | Town |
| Mission | Texas | 89,251 | 0.76% | 76 | City |
| Baytown | Texas | 86,146 | 0.17% | 77 | City |
| Longview | Texas | 84,142 | 0.57% | 78 | City |
| Mansfield | Texas | 82,802 | 2.47% | 79 | City |
| Pharr | Texas | 81,466 | 0.4% | 80 | City |
| Maricopa | Arizona | 81,103 | 5.8% | 81 | City |
| Flower Mound | Texas | 80,864 | 1.09% | 82 | Town |
| Missouri City | Texas | 79,617 | 1.32% | 83 | City |
| Cedar Park | Texas | 78,465 | 0.11% | 84 | City |
| Flagstaff | Arizona | 77,651 | 0.14% | 85 | City |
| San Marcos | Texas | 75,839 | 2.05% | 86 | City |
| Casa Grande | Arizona | 72,627 | 5.37% | 87 | City |
| Harlingen | Texas | 72,281 | 0.07% | 88 | City |
| North Richland Hills | Texas | 71,721 | 0.4% | 89 | City |
| Casas Adobes | Arizona | 70,698 | 0.37% | 90 | CDP |
| Kyle | Texas | 70,683 | 7.37% | 91 | City |
| Rowlett | Texas | 69,461 | 1.96% | 92 | City |
| Pflugerville | Texas | 67,151 | 0.5% | 93 | City |
| Spring | Texas | 66,338 | 1.23% | 94 | CDP |
| Victoria | Texas | 66,141 | 0.18% | 95 | City |
| Marana | Arizona | 64,818 | 3.91% | 96 | Town |
| Little Elm | Texas | 64,720 | 5.72% | 97 | City |
| Wylie | Texas | 64,221 | 2.01% | 98 | City |
| Moore | Oklahoma | 64,042 | 0.31% | 99 | City |
| Fulshear | Texas | 63,882 | 16.94% | 100 | City |
| Celina | Texas | 60,122 | 16.38% | 101 | City |
| Euless | Texas | 59,742 | -0.45% | 102 | City |
| Lake Havasu City | Arizona | 59,454 | 0.71% | 103 | City |
| Texas City | Texas | 59,272 | 2.41% | 104 | City |
| Midwest City | Oklahoma | 58,515 | 0.02% | 105 | City |
| Burleson | Texas | 58,316 | 3.67% | 106 | City |
| DeSoto | Texas | 56,879 | 0.3% | 107 | City |
| Port Arthur | Texas | 55,746 | -0.09% | 108 | City |
| Rockwall | Texas | 54,996 | 2.71% | 109 | City |
| Galveston | Texas | 53,509 | -0.05% | 110 | City |
| Prescott Valley | Arizona | 52,557 | 2.17% | 111 | Town |
| Sherman | Texas | 51,796 | 3.12% | 112 | City |
| Grapevine | Texas | 51,458 | 0.27% | 113 | City |
| Stillwater | Oklahoma | 50,575 | 0.87% | 114 | City |
| Catalina Foothills | Arizona | 50,517 | -0.04% | 115 | CDP |
| Huntsville | Texas | 50,410 | 1.84% | 116 | City |
| Waxahachie | Texas | 50,366 | 3.6% | 117 | City |
| Enid | Oklahoma | 50,358 | -0.32% | 118 | City |
For this list, the Southwest Region is defined as the 4 states of Arizona, New Mexico, Oklahoma and Texas.