191 cities
| City | Rank | Annual Change ↓ | 2025 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Gluckstadt | 1 | 10.43% | 3,748 | 2,959 |
| Gluckstadt | 2 | 10.43% | 3,748 | 3,081 |
| Victoria | 3 | 7.16% | 1,556 | 1,045 |
| Oak Grove | 4 | 7.16% | 1,961 | 1,891 |
| Gluckstadt | 5 | 7.15% | 3,748 | 2,959 |
| Gluckstadt | 6 | 7.15% | 3,748 | 3,081 |
| Mooreville | 7 | 4.86% | 2,136 | 2,138 |
| Sumrall | 8 | 4.56% | 2,271 | 1,775 |
| Terry | 9 | 3.74% | 1,610 | 1,317 |
| Bridgetown | 10 | 3.11% | 3,181 | 2,580 |
| Rawls Springs | 11 | 3.08% | 2,273 | 1,708 |
| Pass Christian | 12 | 2.64% | 6,599 | 5,749 |
| Bay St. Louis | 13 | 2.58% | 10,798 | 9,436 |
| Gluckstadt | 14 | 2.3% | 3,472 | 2,959 |
| Gluckstadt | 15 | 2.3% | 3,472 | 3,081 |
| DeLisle | 16 | 2.17% | 1,692 | 1,601 |
| Sharon | 17 | 2.09% | 2,048 | 1,810 |
| Lucedale | 18 | 2.02% | 3,187 | 2,870 |
| Cleary | 19 | 1.87% | 2,127 | 1,841 |
| Hernando | 20 | 1.7% | 18,858 | 17,276 |
| Pontotoc | 21 | 1.69% | 6,148 | 5,638 |
| Wade | 22 | 1.65% | 1,418 | 1,829 |
| Richland | 23 | 1.5% | 7,721 | 7,151 |
| Gulf Park Estates | 24 | 1.44% | 7,276 | 6,238 |
| Gulf Hills | 25 | 1.4% | 9,023 | 8,824 |
| Pearl River | 26 | 1.31% | 4,472 | 4,005 |
| Flowood | 27 | 1.3% | 10,994 | 10,288 |
| D'Iberville | 28 | 1.27% | 13,569 | 12,716 |
| Hide-A-Way Lake | 29 | 1.24% | 2,278 | 2,217 |
| Oxford | 30 | 1.21% | 27,124 | 25,506 |
| Pearl | 31 | 1.2% | 28,799 | 27,091 |
| Florence | 32 | 1.16% | 4,866 | 4,585 |
| Southaven | 33 | 1.15% | 58,154 | 54,847 |
| Walls | 34 | 1.13% | 1,428 | 1,348 |
| Petal | 35 | 1.01% | 11,655 | 11,068 |
| Lyman | 36 | 0.95% | 1,481 | 2,303 |
| Ocean Springs | 37 | 0.77% | 19,100 | 18,369 |
| Poplarville | 38 | 0.72% | 2,919 | 2,814 |
| Ecru | 39 | 0.72% | 1,117 | 1,077 |
| Brandon | 40 | 0.71% | 26,054 | 25,131 |
| Tunica Resorts | 41 | 0.71% | 2,142 | 2,251 |
| Pelahatchie | 42 | 0.69% | 1,309 | 1,264 |
| Purvis | 43 | 0.66% | 1,968 | 1,902 |
| Fulton | 44 | 0.6% | 4,668 | 4,527 |
| Long Beach | 45 | 0.59% | 17,318 | 16,810 |
| Gulfport | 46 | 0.58% | 75,056 | 72,880 |
| University | 47 | 0.53% | 4,550 | 3,749 |
| Booneville | 48 | 0.51% | 9,415 | 9,174 |
| Byhalia | 49 | 0.51% | 1,377 | 1,340 |
| Wiggins | 50 | 0.48% | 4,371 | 4,264 |
| Latimer | 51 | 0.45% | 6,525 | 6,148 |
| West Hattiesburg | 52 | 0.43% | 6,315 | 5,944 |
| Olive Branch | 53 | 0.42% | 47,565 | 46,562 |
| Madison | 54 | 0.4% | 28,323 | 27,757 |
| Water Valley | 55 | 0.35% | 3,421 | 3,361 |
| Columbus AFB | 56 | 0.35% | 1,442 | 1,689 |
| New Albany | 57 | 0.32% | 7,754 | 7,629 |
| Lumberton | 58 | 0.3% | 1,652 | 1,627 |
| Picayune | 59 | 0.29% | 12,052 | 11,874 |
| Arnold Line | 60 | 0.28% | 1,806 | 1,654 |
| Mantachie | 61 | 0.26% | 1,148 | 1,133 |
| Senatobia | 62 | 0.21% | 8,446 | 8,356 |
| Mississippi State | 63 | 0.19% | 4,118 | 3,494 |
| Guntown | 64 | 0.19% | 2,611 | 2,586 |
| Starkville | 65 | 0.14% | 25,880 | 25,698 |
| St. Martin | 66 | 0.11% | 7,871 | 8,211 |
| Baldwyn | 67 | 0.1% | 3,087 | 3,071 |
| Eupora | 68 | 0.1% | 2,099 | 2,086 |
| Beechwood | 69 | 0.09% | 3,478 | 3,007 |
| Saltillo | 70 | 0.08% | 4,972 | 4,951 |
| Gautier | 71 | 0.05% | 19,064 | 19,017 |
| Brookhaven | 72 | -0.01% | 11,653 | 11,656 |
| Ridgeland | 73 | -0.05% | 24,564 | 24,621 |
| Shannon | 74 | -0.07% | 1,490 | 1,493 |
| Tupelo | 75 | -0.1% | 37,739 | 37,918 |
| Hattiesburg | 76 | -0.12% | 48,464 | 48,752 |
| Flora | 77 | -0.12% | 1,646 | 1,655 |
| Tchula | 78 | -0.12% | 1,646 | 1,655 |
| Horn Lake | 79 | -0.16% | 26,532 | 26,741 |
| Carthage | 80 | -0.19% | 4,846 | 4,891 |
| Ackerman | 81 | -0.19% | 1,541 | 1,555 |
| Leakesville | 82 | -0.29% | 3,732 | 3,785 |
| Forest | 83 | -0.3% | 5,348 | 5,425 |
| Canton | 84 | -0.32% | 10,743 | 10,912 |
| Diamondhead | 85 | -0.32% | 9,361 | 9,510 |
| Kiln | 86 | -0.33% | 2,135 | 2,462 |
| Waynesboro | 87 | -0.36% | 4,491 | 4,569 |
| Natchez | 88 | -0.37% | 14,181 | 14,438 |
| Raleigh | 89 | -0.37% | 1,069 | 1,089 |
| Ripley | 90 | -0.37% | 5,339 | 5,438 |
| Farmington | 91 | -0.45% | 2,013 | 2,057 |
| Laurel | 92 | -0.45% | 17,430 | 17,818 |
| Caledonia | 93 | -0.45% | 1,112 | 1,137 |
| Union | 94 | -0.45% | 1,994 | 2,036 |
| Morton | 95 | -0.47% | 3,624 | 3,707 |
| Magee | 96 | -0.48% | 3,905 | 3,998 |
| Goodman | 97 | -0.49% | 1,222 | 1,252 |
| Batesville | 98 | -0.52% | 7,318 | 7,505 |
| Tylertown | 99 | -0.54% | 1,470 | 1,509 |
| Philadelphia | 100 | -0.55% | 6,900 | 7,090 |
| Waveland | 101 | -0.55% | 7,004 | 7,198 |
| Pascagoula | 102 | -0.58% | 21,352 | 21,969 |
| Iuka | 103 | -0.59% | 3,057 | 3,146 |
| Belmont | 104 | -0.61% | 1,806 | 1,860 |
| New Hope | 105 | -0.61% | 2,930 | 3,829 |
| Nellieburg | 106 | -0.61% | 1,298 | 1,297 |
| Houston | 107 | -0.62% | 3,679 | 3,792 |
| Nettleton | 108 | -0.62% | 1,916 | 1,976 |
| Aberdeen | 109 | -0.66% | 4,801 | 4,960 |
| Biloxi | 110 | -0.67% | 47,823 | 49,428 |
| Corinth | 111 | -0.69% | 14,121 | 14,609 |
| Louisville | 112 | -0.7% | 5,858 | 6,062 |
| Verona | 113 | -0.7% | 2,699 | 2,791 |
| Moss Point | 114 | -0.71% | 11,707 | 12,125 |
| Taylorsville | 115 | -0.72% | 1,103 | 1,142 |
| Conehatta | 116 | -0.74% | 1,214 | 1,239 |
| Decatur | 117 | -0.74% | 1,872 | 1,942 |
| Gluckstadt | 118 | -0.74% | 3,472 | 2,959 |
| Gluckstadt | 119 | -0.74% | 3,472 | 3,081 |
| Byram | 120 | -0.75% | 12,561 | 13,034 |
| Wesson | 121 | -0.79% | 1,765 | 1,833 |
| Collinsville | 122 | -0.8% | 1,742 | 1,467 |
| Mendenhall | 123 | -0.8% | 2,113 | 2,196 |
| Glendale | 124 | -0.81% | 1,478 | 1,483 |
| Calhoun City | 125 | -0.81% | 1,462 | 1,521 |
| West Point | 126 | -0.85% | 9,675 | 10,089 |
| Newton | 127 | -0.88% | 3,052 | 3,186 |
| Magnolia | 128 | -0.88% | 1,800 | 1,879 |
| Columbia | 129 | -0.89% | 6,476 | 6,763 |
| Marion | 130 | -0.89% | 1,667 | 1,739 |
| Crystal Springs | 131 | -0.9% | 4,626 | 4,834 |
| Okolona | 132 | -0.91% | 2,394 | 2,504 |
| Sardis | 133 | -0.95% | 1,667 | 1,746 |
| Amory | 134 | -0.95% | 6,351 | 6,655 |
| Hurley | 135 | -0.95% | 1,351 | 1,279 |
| Summit | 136 | -0.97% | 1,424 | 1,491 |
| Meridian | 137 | -0.99% | 33,218 | 34,872 |
| Saucier | 138 | -1.02% | 1,163 | 1,245 |
| Como | 139 | -1.02% | 1,063 | 1,115 |
| Vardaman | 140 | -1.03% | 1,057 | 1,110 |
| Collins | 141 | -1.07% | 2,217 | 2,334 |
| Grenada | 142 | -1.07% | 12,008 | 12,656 |
| Vancleave | 143 | -1.12% | 5,037 | 4,934 |
| Coldwater | 144 | -1.13% | 1,311 | 1,383 |
| Ellisville | 145 | -1.15% | 4,383 | 4,637 |
| Hazlehurst | 146 | -1.16% | 3,405 | 3,602 |
| Kosciusko | 147 | -1.17% | 6,695 | 7,087 |
| Macon | 148 | -1.19% | 2,417 | 2,562 |
| Bruce | 149 | -1.23% | 1,601 | 1,700 |
| Escatawpa | 150 | -1.27% | 3,118 | 2,958 |
| McComb | 151 | -1.27% | 11,613 | 12,357 |
| Clinton | 152 | -1.27% | 26,279 | 27,969 |
| Columbus | 153 | -1.29% | 22,526 | 23,995 |
| Monticello | 154 | -1.31% | 1,351 | 1,439 |
| Quitman | 155 | -1.33% | 1,922 | 2,052 |
| Yazoo City | 156 | -1.63% | 9,751 | 10,560 |
| Clarksdale | 157 | -1.65% | 13,632 | 14,777 |
| Vicksburg | 158 | -1.79% | 19,673 | 21,465 |
| Holly Springs | 159 | -1.85% | 6,352 | 6,952 |
| Greenwood | 160 | -1.86% | 13,374 | 14,637 |
| Fayette | 161 | -1.94% | 1,316 | 1,444 |
| Shaw | 162 | -2% | 1,320 | 1,452 |
| Jackson | 163 | -2.04% | 138,560 | 153,004 |
| Belzoni | 164 | -2.07% | 1,704 | 1,883 |
| Indianola | 165 | -2.11% | 8,518 | 9,437 |
| Robinhood | 166 | -2.18% | 1,212 | 1,295 |
| Lynchburg | 167 | -2.19% | 1,828 | 2,216 |
| Greenville | 168 | -2.31% | 26,392 | 29,504 |
| Hollandale | 169 | -2.31% | 2,074 | 2,317 |
| Drew | 170 | -2.32% | 1,639 | 1,834 |
| Leland | 171 | -2.34% | 3,542 | 3,964 |
| Cleveland | 172 | -2.37% | 9,942 | 11,146 |
| Mound Bayou | 173 | -2.37% | 1,361 | 1,524 |
| Moorhead | 174 | -2.38% | 1,722 | 1,932 |
| Port Gibson | 175 | -2.4% | 1,138 | 1,276 |
| Rosedale | 176 | -2.44% | 1,400 | 1,575 |
| Itta Bena | 177 | -2.57% | 1,477 | 1,669 |
| Charleston | 178 | -2.59% | 1,652 | 1,869 |
| Centreville | 179 | -2.66% | 1,097 | 1,247 |
| Durant | 180 | -2.89% | 1,916 | 2,201 |
| Bay Springs | 181 | -2.96% | 1,444 | 1,661 |
| Shelby | 182 | -3% | 1,746 | 2,013 |
| Marks | 183 | -3.14% | 1,202 | 1,397 |
| Lambert | 184 | -3.16% | 1,102 | 1,280 |
| Lexington | 185 | -3.27% | 1,361 | 1,589 |
| Nicholson | 186 | -3.45% | 2,013 | 2,477 |
| Winona | 187 | -3.56% | 3,767 | 4,462 |
| Ruleville | 188 | -3.95% | 2,189 | 2,639 |
| Rolling Fork | 189 | -6.45% | 1,378 | 1,853 |
| Raymond | 190 | -9.88% | 1,250 | 1,932 |
| Tutwiler | 191 | -12.84% | 1,425 | 2,474 |
Mississippi's cities with over 1,000 residents show varied growth patterns from 2020 to 2025. Gluckstadt leads with 10.43% annualized growth, followed by Gluckstadt (10.43%) and Victoria (7.16%). The largest population centers are Jackson (138,560), Gulfport (75,056), and Southaven (58,154). Of the 191 cities over 1,000 population, 71 are growing while 120 experienced population decline. Overall, cities averaged -0.24% annualized growth, with total urban population growing by -1.22% annually.