624 cities
| City | Rank | Annual Change ↓ | 2025 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Whitestown | 1 | 7.23% | 15,617 | 10,242 |
| Whitestown | 2 | 7.23% | 15,617 | 10,350 |
| Monrovia | 3 | 6.8% | 2,480 | 1,644 |
| Monrovia | 4 | 6.8% | 2,480 | 1,690 |
| Westfield | 5 | 6.34% | 66,986 | 46,446 |
| Westfield | 6 | 6.34% | 66,986 | 47,025 |
| McCordsville | 7 | 6.08% | 12,458 | 8,824 |
| McCordsville | 8 | 6.08% | 12,458 | 8,888 |
| New Palestine | 9 | 5.8% | 3,831 | 2,759 |
| New Palestine | 10 | 5.8% | 3,831 | 2,781 |
| Pendleton | 11 | 4.41% | 6,012 | 4,735 |
| Pendleton | 12 | 4.41% | 6,012 | 4,739 |
| Cumberland | 13 | 4.26% | 7,518 | 5,957 |
| Cumberland | 14 | 4.26% | 7,518 | 5,980 |
| Whiteland | 15 | 3.9% | 5,726 | 4,615 |
| Whiteland | 16 | 3.9% | 5,726 | 4,650 |
| St. John | 17 | 3.84% | 25,182 | 20,322 |
| St. John | 18 | 3.84% | 25,182 | 20,522 |
| Winfield | 19 | 3.81% | 8,883 | 7,184 |
| Winfield | 20 | 3.81% | 8,883 | 7,253 |
| Danville | 21 | 3.7% | 12,996 | 10,638 |
| Danville | 22 | 3.7% | 12,996 | 10,673 |
| Bargersville | 23 | 3.47% | 11,674 | 9,583 |
| Bargersville | 24 | 3.47% | 11,674 | 9,719 |
| Cedar Lake | 25 | 3.35% | 16,954 | 14,107 |
| Cedar Lake | 26 | 3.35% | 16,954 | 14,203 |
| Brownsburg | 27 | 3.19% | 34,495 | 29,013 |
| Brownsburg | 28 | 3.19% | 34,495 | 29,169 |
| Avon | 29 | 3.11% | 25,505 | 21,482 |
| Avon | 30 | 3.11% | 25,505 | 21,655 |
| Pittsboro | 31 | 3.06% | 4,419 | 3,713 |
| Pittsboro | 32 | 3.06% | 4,419 | 3,764 |
| Ingalls | 33 | 3.01% | 2,706 | 2,222 |
| Ingalls | 34 | 3.01% | 2,706 | 2,310 |
| Sheridan | 35 | 2.7% | 3,581 | 3,112 |
| Sheridan | 36 | 2.7% | 3,581 | 3,111 |
| Trafalgar | 37 | 2.61% | 1,649 | 1,421 |
| Trafalgar | 38 | 2.61% | 1,649 | 1,439 |
| Greenfield | 39 | 2.58% | 26,947 | 23,461 |
| Greenfield | 40 | 2.58% | 26,947 | 23,552 |
| Lake Holiday | 41 | 2.37% | 1,385 | 1,376 |
| South Haven | 42 | 2.16% | 7,726 | 5,017 |
| Charlestown | 43 | 2.08% | 8,737 | 7,796 |
| Charlestown | 44 | 2.08% | 8,737 | 7,844 |
| Mexico | 45 | 2.04% | 1,201 | 1,283 |
| Plainfield | 46 | 1.92% | 38,520 | 34,649 |
| Plainfield | 47 | 1.92% | 38,520 | 34,899 |
| Plymouth | 48 | 1.87% | 11,249 | 10,217 |
| Plymouth | 49 | 1.87% | 11,249 | 10,214 |
| Lapel | 50 | 1.83% | 2,562 | 2,327 |
| Lapel | 51 | 1.83% | 2,562 | 2,330 |
| Zionsville | 52 | 1.75% | 33,742 | 30,602 |
| Zionsville | 53 | 1.75% | 33,742 | 30,837 |
| Noblesville | 54 | 1.69% | 76,508 | 69,854 |
| Noblesville | 55 | 1.69% | 76,508 | 70,163 |
| Sellersburg | 56 | 1.68% | 10,226 | 9,349 |
| Sellersburg | 57 | 1.68% | 10,226 | 9,378 |
| Culver | 58 | 1.64% | 1,240 | 1,132 |
| Culver | 59 | 1.64% | 1,240 | 1,137 |
| Lowell | 60 | 1.62% | 11,635 | 10,658 |
| Lowell | 61 | 1.62% | 11,635 | 10,704 |
| Washington | 62 | 1.61% | 13,089 | 12,047 |
| Washington | 63 | 1.61% | 13,089 | 12,048 |
| Jeffersonville | 64 | 1.58% | 53,746 | 49,456 |
| Jeffersonville | 65 | 1.58% | 53,746 | 49,573 |
| Highland | 66 | 1.58% | 5,865 | 5,276 |
| Greenwood | 67 | 1.54% | 69,224 | 63,822 |
| Greenwood | 68 | 1.54% | 69,224 | 63,979 |
| Attica | 69 | 1.48% | 3,295 | 3,035 |
| Attica | 70 | 1.48% | 3,295 | 3,052 |
| Mooresville | 71 | 1.45% | 10,172 | 9,426 |
| Mooresville | 72 | 1.45% | 10,172 | 9,446 |
| Chandler | 73 | 1.43% | 3,970 | 3,691 |
| Chandler | 74 | 1.43% | 3,970 | 3,687 |
| Cloverdale | 75 | 1.38% | 2,202 | 2,056 |
| Cloverdale | 76 | 1.38% | 2,202 | 2,051 |
| Shorewood Forest | 77 | 1.27% | 3,342 | 2,931 |
| Lebanon | 78 | 1.27% | 17,831 | 16,713 |
| Lebanon | 79 | 1.27% | 17,831 | 16,716 |
| Cicero | 80 | 1.27% | 5,678 | 5,309 |
| Cicero | 81 | 1.27% | 5,678 | 5,321 |
| Cordry Sweetwater Lakes | 82 | 1.25% | 1,378 | 1,323 |
| Greenville | 83 | 1.24% | 1,466 | 1,361 |
| Greenville | 84 | 1.24% | 1,466 | 1,376 |
| New Whiteland | 85 | 1.16% | 5,910 | 5,551 |
| New Whiteland | 86 | 1.16% | 5,910 | 5,569 |
| Fishers | 87 | 1.08% | 105,107 | 99,065 |
| Fishers | 88 | 1.08% | 105,107 | 99,502 |
| Shadeland | 89 | 1.03% | 1,858 | 1,760 |
| Shadeland | 90 | 1.03% | 1,858 | 1,762 |
| Grabill | 91 | 0.95% | 1,173 | 1,115 |
| Grabill | 92 | 0.95% | 1,173 | 1,117 |
| West Lafayette | 93 | 0.9% | 46,756 | 44,503 |
| West Lafayette | 94 | 0.9% | 46,756 | 44,664 |
| Carmel | 95 | 0.89% | 104,530 | 99,750 |
| Carmel | 96 | 0.89% | 104,530 | 99,907 |
| Daleville | 97 | 0.88% | 1,726 | 1,653 |
| Daleville | 98 | 0.88% | 1,726 | 1,651 |
| New Haven | 99 | 0.87% | 16,341 | 15,606 |
| New Haven | 100 | 0.87% | 16,341 | 15,635 |
| Woodburn | 101 | 0.87% | 1,627 | 1,552 |
| Woodburn | 102 | 0.87% | 1,627 | 1,556 |
| Shelbyville | 103 | 0.86% | 21,024 | 20,115 |
| Shelbyville | 104 | 0.86% | 21,024 | 20,126 |
| Burns Harbor | 105 | 0.84% | 2,165 | 2,053 |
| Burns Harbor | 106 | 0.84% | 2,165 | 2,075 |
| Huntertown | 107 | 0.84% | 11,577 | 11,075 |
| Huntertown | 108 | 0.84% | 11,577 | 11,097 |
| Leo-Cedarville | 109 | 0.82% | 3,792 | 3,629 |
| Leo-Cedarville | 110 | 0.82% | 3,792 | 3,636 |
| Monroeville | 111 | 0.82% | 1,354 | 1,295 |
| Monroeville | 112 | 0.82% | 1,354 | 1,297 |
| Auburn | 113 | 0.81% | 14,102 | 13,517 |
| Auburn | 114 | 0.81% | 14,102 | 13,537 |
| Fort Wayne | 115 | 0.81% | 275,405 | 263,914 |
| Fort Wayne | 116 | 0.81% | 275,405 | 264,394 |
| Dayton | 117 | 0.8% | 1,383 | 1,327 |
| Dayton | 118 | 0.8% | 1,383 | 1,328 |
| Battle Ground | 119 | 0.79% | 1,919 | 1,844 |
| Battle Ground | 120 | 0.79% | 1,919 | 1,844 |
| Crown Point | 121 | 0.78% | 35,372 | 33,899 |
| Crown Point | 122 | 0.78% | 35,372 | 33,996 |
| Brooklyn | 123 | 0.77% | 2,615 | 2,511 |
| Brooklyn | 124 | 0.77% | 2,615 | 2,514 |
| Yorktown | 125 | 0.76% | 11,991 | 11,553 |
| Yorktown | 126 | 0.76% | 11,991 | 11,536 |
| Franklin | 127 | 0.74% | 26,352 | 25,333 |
| Franklin | 128 | 0.74% | 26,352 | 25,382 |
| Rockville | 129 | 0.73% | 2,608 | 2,511 |
| Rockville | 130 | 0.73% | 2,608 | 2,510 |
| Berne | 131 | 0.72% | 4,341 | 4,173 |
| Berne | 132 | 0.72% | 4,341 | 4,183 |
| Columbus | 133 | 0.71% | 52,338 | 50,492 |
| Columbus | 134 | 0.71% | 52,338 | 50,495 |
| Newburgh | 135 | 0.7% | 3,454 | 3,326 |
| Newburgh | 136 | 0.7% | 3,454 | 3,331 |
| Hope | 137 | 0.69% | 2,181 | 2,103 |
| Hope | 138 | 0.69% | 2,181 | 2,103 |
| Dunlap | 139 | 0.68% | 6,940 | 7,273 |
| Notre Dame | 140 | 0.66% | 6,606 | 6,699 |
| Chesterton | 141 | 0.65% | 14,750 | 14,240 |
| Chesterton | 142 | 0.65% | 14,750 | 14,273 |
| Ellettsville | 143 | 0.64% | 6,873 | 6,656 |
| Ellettsville | 144 | 0.64% | 6,873 | 6,650 |
| Santa Claus | 145 | 0.64% | 2,674 | 2,587 |
| Santa Claus | 146 | 0.64% | 2,674 | 2,589 |
| Valparaiso | 147 | 0.64% | 35,288 | 34,161 |
| Valparaiso | 148 | 0.64% | 35,288 | 34,170 |
| Darmstadt | 149 | 0.63% | 1,427 | 1,376 |
| Darmstadt | 150 | 0.63% | 1,427 | 1,379 |
| Austin | 151 | 0.63% | 4,182 | 4,056 |
| Austin | 152 | 0.63% | 4,182 | 4,051 |
| Lakes Four Seasons | 153 | 0.6% | 7,728 | 7,081 |
| Fortville | 154 | 0.59% | 4,956 | 4,794 |
| Fortville | 155 | 0.59% | 4,956 | 4,809 |
| DeMotte | 156 | 0.58% | 4,304 | 4,173 |
| DeMotte | 157 | 0.58% | 4,304 | 4,177 |
| Ossian | 158 | 0.58% | 3,458 | 3,358 |
| Ossian | 159 | 0.58% | 3,458 | 3,356 |
| Covington | 160 | 0.58% | 2,767 | 2,681 |
| Covington | 161 | 0.58% | 2,767 | 2,684 |
| Bluffton | 162 | 0.58% | 10,617 | 10,315 |
| Bluffton | 163 | 0.58% | 10,617 | 10,311 |
| Frankton | 164 | 0.55% | 1,827 | 1,775 |
| Frankton | 165 | 0.55% | 1,827 | 1,774 |
| Hanover | 166 | 0.55% | 3,848 | 3,745 |
| Hanover | 167 | 0.55% | 3,848 | 3,741 |
| Speedway | 168 | 0.55% | 14,346 | 13,958 |
| Speedway | 169 | 0.55% | 14,346 | 13,953 |
| Columbia City | 170 | 0.53% | 10,239 | 9,906 |
| Columbia City | 171 | 0.53% | 10,239 | 9,966 |
| Seymour | 172 | 0.52% | 22,640 | 22,000 |
| Seymour | 173 | 0.52% | 22,640 | 22,058 |
| Waterloo | 174 | 0.51% | 2,168 | 2,112 |
| Waterloo | 175 | 0.51% | 2,168 | 2,112 |
| Princeton | 176 | 0.5% | 8,523 | 8,296 |
| Princeton | 177 | 0.5% | 8,523 | 8,312 |
| New Paris | 178 | 0.49% | 1,626 | 1,464 |
| Batesville | 179 | 0.49% | 7,389 | 7,200 |
| Batesville | 180 | 0.49% | 7,389 | 7,208 |
| Wolcottville | 181 | 0.48% | 1,041 | 1,009 |
| Wolcottville | 182 | 0.48% | 1,041 | 1,013 |
| Avilla | 183 | 0.48% | 2,506 | 2,439 |
| Avilla | 184 | 0.48% | 2,506 | 2,443 |
| Spencer | 185 | 0.48% | 2,512 | 2,453 |
| Spencer | 186 | 0.48% | 2,512 | 2,452 |
| Lake Dalecarlia | 187 | 0.48% | 1,471 | 1,779 |
| Geneva | 188 | 0.47% | 1,293 | 1,259 |
| Geneva | 189 | 0.47% | 1,293 | 1,260 |
| Warsaw | 190 | 0.47% | 16,186 | 15,804 |
| Warsaw | 191 | 0.47% | 16,186 | 15,808 |
| Fowler | 192 | 0.46% | 2,396 | 2,338 |
| Fowler | 193 | 0.46% | 2,396 | 2,339 |
| Anderson | 194 | 0.46% | 56,108 | 54,848 |
| Anderson | 195 | 0.46% | 56,108 | 54,821 |
| Ligonier | 196 | 0.45% | 4,671 | 4,565 |
| Ligonier | 197 | 0.45% | 4,671 | 4,566 |
| Hamilton | 198 | 0.45% | 1,562 | 1,527 |
| Hamilton | 199 | 0.45% | 1,562 | 1,527 |
| Hudson Lake | 200 | 0.43% | 1,388 | 1,285 |
| Oxford | 201 | 0.42% | 1,187 | 1,164 |
| Oxford | 202 | 0.42% | 1,187 | 1,162 |
| Brownstown | 203 | 0.42% | 3,090 | 3,027 |
| Brownstown | 204 | 0.42% | 3,090 | 3,024 |
| Garrett | 205 | 0.42% | 6,691 | 6,546 |
| Garrett | 206 | 0.42% | 6,691 | 6,548 |
| Huntingburg | 207 | 0.41% | 6,539 | 6,364 |
| Huntingburg | 208 | 0.41% | 6,539 | 6,401 |
| Delphi | 209 | 0.4% | 3,030 | 2,962 |
| Delphi | 210 | 0.4% | 3,030 | 2,967 |
| Vevay | 211 | 0.4% | 1,769 | 1,736 |
| Vevay | 212 | 0.4% | 1,769 | 1,734 |
| Portage | 213 | 0.4% | 38,729 | 37,933 |
| Portage | 214 | 0.4% | 38,729 | 37,963 |
| Butler | 215 | 0.37% | 2,679 | 2,628 |
| Butler | 216 | 0.37% | 2,679 | 2,628 |
| Crawfordsville | 217 | 0.37% | 16,656 | 16,336 |
| Crawfordsville | 218 | 0.37% | 16,656 | 16,345 |
| Ferdinand | 219 | 0.37% | 2,196 | 2,152 |
| Ferdinand | 220 | 0.37% | 2,196 | 2,155 |
| Jasper | 221 | 0.37% | 17,029 | 16,713 |
| Jasper | 222 | 0.37% | 17,029 | 16,718 |
| Ladoga | 223 | 0.36% | 1,100 | 1,080 |
| Ladoga | 224 | 0.36% | 1,100 | 1,079 |
| Lawrenceburg | 225 | 0.36% | 5,235 | 5,130 |
| Lawrenceburg | 226 | 0.36% | 5,235 | 5,139 |
| Lagrange | 227 | 0.36% | 2,767 | 2,710 |
| Lagrange | 228 | 0.36% | 2,767 | 2,716 |
| Merrillville | 229 | 0.36% | 37,121 | 36,444 |
| Merrillville | 230 | 0.36% | 37,121 | 36,459 |
| Albion | 231 | 0.35% | 2,262 | 2,221 |
| Albion | 232 | 0.35% | 2,262 | 2,219 |
| Lafayette | 233 | 0.35% | 72,005 | 70,804 |
| Lafayette | 234 | 0.35% | 72,005 | 70,763 |
| Kouts | 235 | 0.34% | 2,065 | 2,029 |
| Kouts | 236 | 0.34% | 2,065 | 2,029 |
| Fremont | 237 | 0.34% | 2,072 | 2,035 |
| Fremont | 238 | 0.34% | 2,072 | 2,034 |
| Decatur | 239 | 0.34% | 10,106 | 9,922 |
| Decatur | 240 | 0.34% | 10,106 | 9,936 |
| Roanoke | 241 | 0.33% | 1,802 | 1,769 |
| Roanoke | 242 | 0.33% | 1,802 | 1,769 |
| Warren | 243 | 0.33% | 1,202 | 1,180 |
| Warren | 244 | 0.33% | 1,202 | 1,180 |
| South Whitley | 245 | 0.32% | 1,855 | 1,818 |
| South Whitley | 246 | 0.32% | 1,855 | 1,823 |
| Alexandria | 247 | 0.31% | 5,227 | 5,148 |
| Alexandria | 248 | 0.31% | 5,227 | 5,145 |
| Brookville | 249 | 0.3% | 2,663 | 2,623 |
| Brookville | 250 | 0.3% | 2,663 | 2,623 |
| Remington | 251 | 0.29% | 1,371 | 1,352 |
| Remington | 252 | 0.29% | 1,371 | 1,349 |
| Dillsboro | 253 | 0.29% | 1,391 | 1,366 |
| Dillsboro | 254 | 0.29% | 1,391 | 1,368 |
| Ashley | 255 | 0.29% | 1,044 | 1,029 |
| Ashley | 256 | 0.29% | 1,044 | 1,027 |
| Worthington | 257 | 0.28% | 1,410 | 1,390 |
| Worthington | 258 | 0.28% | 1,410 | 1,390 |
| Andrews | 259 | 0.28% | 1,064 | 1,047 |
| Andrews | 260 | 0.28% | 1,064 | 1,048 |
| Fairview Park | 261 | 0.28% | 1,421 | 1,404 |
| Fairview Park | 262 | 0.28% | 1,421 | 1,401 |
| Chesterfield | 263 | 0.28% | 2,526 | 2,491 |
| Chesterfield | 264 | 0.28% | 2,526 | 2,489 |
| Mitchell | 265 | 0.28% | 3,975 | 3,921 |
| Mitchell | 266 | 0.28% | 3,975 | 3,920 |
| Markle | 267 | 0.28% | 1,092 | 1,075 |
| Markle | 268 | 0.28% | 1,092 | 1,075 |
| North Terre Haute | 269 | 0.27% | 4,485 | 4,371 |
| New Carlisle | 270 | 0.26% | 1,918 | 1,893 |
| New Carlisle | 271 | 0.26% | 1,918 | 1,891 |
| Elwood | 272 | 0.26% | 8,517 | 8,414 |
| Elwood | 273 | 0.26% | 8,517 | 8,407 |
| Aurora | 274 | 0.26% | 3,524 | 3,471 |
| Aurora | 275 | 0.26% | 3,524 | 3,476 |
| Hidden Valley | 276 | 0.25% | 5,603 | 5,075 |
| Topeka | 277 | 0.24% | 1,229 | 1,211 |
| Topeka | 278 | 0.24% | 1,229 | 1,213 |
| Scottsburg | 279 | 0.24% | 7,431 | 7,341 |
| Scottsburg | 280 | 0.24% | 7,431 | 7,339 |
| Brazil | 281 | 0.24% | 8,259 | 8,168 |
| Brazil | 282 | 0.24% | 8,259 | 8,158 |
| Lawrence | 283 | 0.24% | 49,935 | 49,374 |
| Lawrence | 284 | 0.24% | 49,935 | 49,342 |
| Winona Lake | 285 | 0.23% | 5,119 | 5,059 |
| Winona Lake | 286 | 0.23% | 5,119 | 5,059 |
| French Lick | 287 | 0.23% | 1,757 | 1,719 |
| French Lick | 288 | 0.23% | 1,757 | 1,737 |
| Linton | 289 | 0.23% | 5,293 | 5,231 |
| Linton | 290 | 0.23% | 5,293 | 5,230 |
| Edinburgh | 291 | 0.22% | 4,488 | 4,435 |
| Edinburgh | 292 | 0.22% | 4,488 | 4,437 |
| Greencastle | 293 | 0.22% | 9,929 | 9,805 |
| Greencastle | 294 | 0.22% | 9,929 | 9,819 |
| Bright | 295 | 0.22% | 5,899 | 5,801 |
| Kokomo | 296 | 0.22% | 60,223 | 59,603 |
| Kokomo | 297 | 0.22% | 60,223 | 59,572 |
| Jasonville | 298 | 0.2% | 2,007 | 1,986 |
| Jasonville | 299 | 0.2% | 2,007 | 1,986 |
| Crothersville | 300 | 0.2% | 1,520 | 1,505 |
| Crothersville | 301 | 0.2% | 1,520 | 1,504 |
| Edgewood | 302 | 0.19% | 2,081 | 2,060 |
| Edgewood | 303 | 0.19% | 2,081 | 2,059 |
| Loogootee | 304 | 0.19% | 2,622 | 2,596 |
| Loogootee | 305 | 0.19% | 2,622 | 2,597 |
| Middlebury | 306 | 0.19% | 3,728 | 3,691 |
| Middlebury | 307 | 0.19% | 3,728 | 3,692 |
| Middletown | 308 | 0.18% | 2,274 | 2,251 |
| Middletown | 309 | 0.18% | 2,274 | 2,252 |
| Angola | 310 | 0.17% | 9,448 | 9,358 |
| Angola | 311 | 0.17% | 9,448 | 9,366 |
| Nashville | 312 | 0.16% | 1,266 | 1,254 |
| Nashville | 313 | 0.16% | 1,266 | 1,255 |
| Osceola | 314 | 0.15% | 2,604 | 2,587 |
| Osceola | 315 | 0.15% | 2,604 | 2,584 |
| Wakarusa | 316 | 0.15% | 2,009 | 1,994 |
| Wakarusa | 317 | 0.15% | 2,009 | 1,994 |
| Flora | 318 | 0.14% | 2,120 | 2,100 |
| Flora | 319 | 0.14% | 2,120 | 2,102 |
| Knightstown | 320 | 0.14% | 2,161 | 2,146 |
| Knightstown | 321 | 0.14% | 2,161 | 2,145 |
| Peru | 322 | 0.14% | 11,018 | 10,960 |
| Peru | 323 | 0.14% | 11,018 | 10,940 |
| Kendallville | 324 | 0.14% | 10,340 | 10,273 |
| Kendallville | 325 | 0.14% | 10,340 | 10,269 |
| Georgetown | 326 | 0.13% | 3,842 | 3,808 |
| Georgetown | 327 | 0.13% | 3,842 | 3,816 |
| Brookston | 328 | 0.12% | 1,642 | 1,634 |
| Brookston | 329 | 0.12% | 1,642 | 1,632 |
| Indianapolis | 330 | 0.12% | 892,551 | 887,644 |
| Indianapolis | 331 | 0.12% | 892,551 | 887,213 |
| Centerville | 332 | 0.11% | 2,772 | 2,749 |
| Centerville | 333 | 0.11% | 2,772 | 2,757 |
| Monon | 334 | 0.1% | 1,931 | 1,921 |
| Monon | 335 | 0.1% | 1,931 | 1,919 |
| Williamsport | 336 | 0.1% | 1,955 | 1,946 |
| Williamsport | 337 | 0.1% | 1,955 | 1,945 |
| Schererville | 338 | 0.1% | 29,809 | 29,660 |
| Schererville | 339 | 0.1% | 29,809 | 29,663 |
| Morocco | 340 | 0.09% | 1,082 | 1,079 |
| Morocco | 341 | 0.09% | 1,082 | 1,075 |
| Versailles | 342 | 0.09% | 2,190 | 2,178 |
| Versailles | 343 | 0.09% | 2,190 | 2,177 |
| Shelburn | 344 | 0.09% | 1,112 | 1,104 |
| Shelburn | 345 | 0.09% | 1,112 | 1,104 |
| Bloomfield | 346 | 0.09% | 2,299 | 2,289 |
| Bloomfield | 347 | 0.09% | 2,299 | 2,289 |
| South Bend | 348 | 0.09% | 103,803 | 103,444 |
| South Bend | 349 | 0.09% | 103,803 | 103,350 |
| Bedford | 350 | 0.09% | 13,865 | 13,799 |
| Bedford | 351 | 0.09% | 13,865 | 13,802 |
| Muncie | 352 | 0.08% | 65,375 | 65,202 |
| Muncie | 353 | 0.08% | 65,375 | 65,100 |
| New Pekin | 354 | 0.08% | 1,334 | 1,325 |
| New Pekin | 355 | 0.08% | 1,334 | 1,327 |
| Warren Park | 356 | 0.07% | 1,493 | 1,489 |
| Warren Park | 357 | 0.07% | 1,493 | 1,488 |
| Rossville | 358 | 0.07% | 1,514 | 1,508 |
| Rossville | 359 | 0.07% | 1,514 | 1,509 |
| North Liberty | 360 | 0.06% | 1,633 | 1,628 |
| North Liberty | 361 | 0.06% | 1,633 | 1,626 |
| Terre Haute | 362 | 0.06% | 58,564 | 58,413 |
| Terre Haute | 363 | 0.06% | 58,564 | 58,396 |
| Meridian Hills | 364 | 0.06% | 1,780 | 1,774 |
| Meridian Hills | 365 | 0.06% | 1,780 | 1,774 |
| Bristol | 366 | 0.06% | 1,806 | 1,799 |
| Bristol | 367 | 0.06% | 1,806 | 1,799 |
| Milan | 368 | 0.05% | 1,832 | 1,826 |
| Milan | 369 | 0.05% | 1,832 | 1,825 |
| Martinsville | 370 | 0.05% | 11,958 | 11,935 |
| Martinsville | 371 | 0.05% | 11,958 | 11,925 |
| Rushville | 372 | 0.05% | 6,211 | 6,182 |
| Rushville | 373 | 0.05% | 6,211 | 6,193 |
| Walkerton | 374 | 0.05% | 2,099 | 2,095 |
| Walkerton | 375 | 0.05% | 2,099 | 2,093 |
| Greentown | 376 | 0.04% | 2,406 | 2,405 |
| Greentown | 377 | 0.04% | 2,406 | 2,401 |
| Tell City | 378 | 0.04% | 7,518 | 7,515 |
| Tell City | 379 | 0.04% | 7,518 | 7,503 |
| Monticello | 380 | 0.04% | 5,521 | 5,516 |
| Monticello | 381 | 0.04% | 5,521 | 5,510 |
| La Porte | 382 | 0.03% | 22,451 | 22,453 |
| La Porte | 383 | 0.03% | 22,451 | 22,416 |
| Huntington | 384 | 0.03% | 17,038 | 17,032 |
| Huntington | 385 | 0.03% | 17,038 | 17,010 |
| Upland | 386 | 0.03% | 3,820 | 3,820 |
| Upland | 387 | 0.03% | 3,820 | 3,815 |
| Albany | 388 | 0% | 2,291 | 2,293 |
| Albany | 389 | 0% | 2,291 | 2,290 |
| Boonville | 390 | 0% | 6,687 | 6,704 |
| Boonville | 391 | 0% | 6,687 | 6,687 |
| Clermont | 392 | 0% | 1,385 | 1,382 |
| Clermont | 393 | 0% | 1,385 | 1,383 |
| Corydon | 394 | 0% | 3,153 | 3,151 |
| Corydon | 395 | 0% | 3,153 | 3,152 |
| Eaton | 396 | 0% | 1,594 | 1,595 |
| Eaton | 397 | 0% | 1,594 | 1,593 |
| Milford | 398 | 0% | 1,684 | 1,685 |
| Milford | 399 | 0% | 1,684 | 1,683 |
| Osgood | 400 | 0% | 1,590 | 1,588 |
| Osgood | 401 | 0% | 1,590 | 1,588 |
| Otterbein | 402 | 0% | 1,141 | 1,142 |
| Otterbein | 403 | 0% | 1,141 | 1,141 |
| Prince's Lakes | 404 | 0% | 1,372 | 1,372 |
| Prince's Lakes | 405 | 0% | 1,372 | 1,372 |
| Rome City | 406 | 0% | 1,315 | 1,313 |
| Rome City | 407 | 0% | 1,315 | 1,313 |
| Sweetser | 408 | 0% | 1,072 | 1,074 |
| Sweetser | 409 | 0% | 1,072 | 1,071 |
| Veedersburg | 410 | 0% | 2,096 | 2,099 |
| Veedersburg | 411 | 0% | 2,096 | 2,095 |
| Mishawaka | 412 | -0.01% | 51,013 | 51,095 |
| Mishawaka | 413 | -0.01% | 51,013 | 51,047 |
| Clinton | 414 | -0.02% | 4,801 | 4,818 |
| Clinton | 415 | -0.02% | 4,801 | 4,805 |
| New Castle | 416 | -0.03% | 17,377 | 17,410 |
| New Castle | 417 | -0.03% | 17,377 | 17,401 |
| Syracuse | 418 | -0.03% | 3,235 | 3,246 |
| Syracuse | 419 | -0.03% | 3,235 | 3,240 |
| Greensburg | 420 | -0.03% | 12,313 | 12,313 |
| Greensburg | 421 | -0.03% | 12,313 | 12,330 |
| Goshen | 422 | -0.03% | 34,446 | 34,514 |
| Goshen | 423 | -0.03% | 34,446 | 34,506 |
| Marion | 424 | -0.04% | 28,206 | 28,321 |
| Marion | 425 | -0.04% | 28,206 | 28,253 |
| West Terre Haute | 426 | -0.05% | 2,152 | 2,157 |
| West Terre Haute | 427 | -0.05% | 2,152 | 2,157 |
| Bloomington | 428 | -0.05% | 79,947 | 80,212 |
| Bloomington | 429 | -0.05% | 79,947 | 80,140 |
| Rockport | 430 | -0.05% | 1,988 | 1,990 |
| Rockport | 431 | -0.05% | 1,988 | 1,991 |
| Hebron | 432 | -0.05% | 3,744 | 3,754 |
| Hebron | 433 | -0.05% | 3,744 | 3,753 |
| Westville | 434 | -0.06% | 5,257 | 5,279 |
| Westville | 435 | -0.06% | 5,257 | 5,271 |
| Porter | 436 | -0.06% | 5,187 | 5,203 |
| Porter | 437 | -0.06% | 5,187 | 5,202 |
| Thorntown | 438 | -0.07% | 1,427 | 1,432 |
| Thorntown | 439 | -0.07% | 1,427 | 1,429 |
| Westport | 440 | -0.07% | 1,390 | 1,395 |
| Westport | 441 | -0.07% | 1,390 | 1,394 |
| Owensville | 442 | -0.08% | 1,331 | 1,332 |
| Owensville | 443 | -0.08% | 1,331 | 1,333 |
| Tipton | 444 | -0.08% | 5,281 | 5,289 |
| Tipton | 445 | -0.08% | 5,281 | 5,301 |
| Parker City | 446 | -0.08% | 1,270 | 1,279 |
| Parker City | 447 | -0.08% | 1,270 | 1,275 |
| Farmland | 448 | -0.08% | 1,259 | 1,268 |
| Farmland | 449 | -0.08% | 1,259 | 1,263 |
| Connersville | 450 | -0.08% | 13,271 | 13,350 |
| Connersville | 451 | -0.08% | 13,271 | 13,326 |
| Union City | 452 | -0.09% | 3,432 | 3,457 |
| Union City | 453 | -0.09% | 3,432 | 3,444 |
| Oolitic | 454 | -0.09% | 1,135 | 1,136 |
| Oolitic | 455 | -0.09% | 1,135 | 1,138 |
| Elkhart | 456 | -0.09% | 53,640 | 53,937 |
| Elkhart | 457 | -0.09% | 53,640 | 53,890 |
| Farmersburg | 458 | -0.09% | 1,065 | 1,068 |
| Farmersburg | 459 | -0.09% | 1,065 | 1,068 |
| New Albany | 460 | -0.1% | 37,615 | 37,819 |
| New Albany | 461 | -0.1% | 37,615 | 37,797 |
| Fairmount | 462 | -0.11% | 2,663 | 2,684 |
| Fairmount | 463 | -0.11% | 2,663 | 2,676 |
| Richmond | 464 | -0.12% | 35,520 | 35,754 |
| Richmond | 465 | -0.12% | 35,520 | 35,725 |
| Sullivan | 466 | -0.12% | 4,235 | 4,258 |
| Sullivan | 467 | -0.12% | 4,235 | 4,259 |
| Hagerstown | 468 | -0.12% | 1,682 | 1,686 |
