1062 cities
| City | Rank | Annual Change ↓ | 2025 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Seaside Park | 1 | 28.38% | 2,642 | 1,440 |
| Seaside Park | 2 | 28.38% | 2,642 | 1,443 |
| Merchantville | 3 | 9.16% | 4,613 | 3,821 |
| Merchantville | 4 | 9.16% | 4,613 | 3,815 |
| Montville | 5 | 7.45% | 26,277 | 22,445 |
| Montville | 6 | 7.45% | 26,277 | 22,392 |
| Chatham | 7 | 7.26% | 10,792 | 9,208 |
| Chatham | 8 | 7.26% | 10,792 | 9,191 |
| Berkeley Heights | 9 | 7.04% | 15,532 | 13,259 |
| Berkeley Heights | 10 | 7.04% | 15,532 | 13,203 |
| Netcong | 11 | 6.04% | 4,162 | 3,373 |
| Netcong | 12 | 6.04% | 4,162 | 3,367 |
| Woolwich | 13 | 5.46% | 15,459 | 12,577 |
| Woolwich | 14 | 5.46% | 15,459 | 12,645 |
| Secaucus | 15 | 5.45% | 23,948 | 22,187 |
| Secaucus | 16 | 5.45% | 23,948 | 22,038 |
| Harrison | 17 | 5.39% | 23,377 | 19,460 |
| Harrison | 18 | 5.39% | 23,377 | 19,482 |
| Plumsted | 19 | 5.13% | 9,869 | 8,065 |
| Plumsted | 20 | 5.13% | 9,869 | 8,067 |
| Bordentown | 21 | 5.01% | 13,370 | 11,806 |
| Bordentown | 22 | 5.01% | 13,370 | 11,794 |
| West Windsor | 23 | 4.09% | 33,559 | 29,510 |
| West Windsor | 24 | 4.09% | 33,559 | 29,530 |
| Caldwell | 25 | 4.02% | 9,701 | 9,002 |
| Caldwell | 26 | 4.02% | 9,701 | 8,973 |
| Weymouth | 27 | 3.73% | 2,865 | 2,613 |
| Weymouth | 28 | 3.73% | 2,865 | 2,643 |
| Clark | 29 | 3.7% | 16,879 | 15,532 |
| Clark | 30 | 3.7% | 16,879 | 15,464 |
| Cranbury | 31 | 3.55% | 4,318 | 3,844 |
| Cranbury | 32 | 3.55% | 4,318 | 3,903 |
| Bayonne | 33 | 3.54% | 77,174 | 71,686 |
| Bayonne | 34 | 3.54% | 77,174 | 71,603 |
| Fairview | 35 | 3.47% | 16,148 | 15,025 |
| Fairview | 36 | 3.47% | 16,148 | 14,982 |
| Mine Hill | 37 | 3.36% | 4,311 | 4,014 |
| Mine Hill | 38 | 3.36% | 4,311 | 4,004 |
| Old Tappan | 39 | 3.28% | 6,550 | 5,886 |
| Old Tappan | 40 | 3.28% | 6,550 | 5,866 |
| Westfield | 41 | 3.08% | 33,036 | 31,039 |
| Westfield | 42 | 3.08% | 33,036 | 30,898 |
| Oceanport | 43 | 3.05% | 6,578 | 6,154 |
| Oceanport | 44 | 3.05% | 6,578 | 6,143 |
| Warren | 45 | 3.05% | 17,332 | 15,915 |
| Warren | 46 | 3.05% | 17,332 | 15,886 |
| Springfield | 47 | 2.88% | 18,138 | 17,185 |
| Springfield | 48 | 2.88% | 18,138 | 17,106 |
| Bridgeton | 49 | 2.86% | 28,514 | 27,275 |
| Bridgeton | 50 | 2.86% | 28,514 | 27,167 |
| Haworth | 51 | 2.81% | 3,547 | 3,341 |
| Haworth | 52 | 2.81% | 3,547 | 3,332 |
| Mountainside | 53 | 2.61% | 7,417 | 7,024 |
| Mountainside | 54 | 2.61% | 7,417 | 6,992 |
| Princeton | 55 | 2.59% | 32,260 | 30,689 |
| Princeton | 56 | 2.59% | 32,260 | 30,629 |
| Newark | 57 | 2.55% | 325,381 | 311,553 |
| Newark | 58 | 2.55% | 325,381 | 310,665 |
| Florham Park | 59 | 2.44% | 14,888 | 12,584 |
| Florham Park | 60 | 2.44% | 14,888 | 12,615 |
| Union | 61 | 2.4% | 64,689 | 59,740 |
| Union | 62 | 2.4% | 64,689 | 59,829 |
| Fanwood | 63 | 2.33% | 8,154 | 7,783 |
| Fanwood | 64 | 2.33% | 8,154 | 7,749 |
| Millburn | 65 | 2.32% | 23,284 | 21,701 |
| Millburn | 66 | 2.32% | 23,284 | 21,635 |
| Hanover | 67 | 2.32% | 15,443 | 14,680 |
| Hanover | 68 | 2.32% | 15,443 | 14,644 |
| South Plainfield | 69 | 2.31% | 25,640 | 24,330 |
| South Plainfield | 70 | 2.31% | 25,640 | 24,283 |
| Garfield | 71 | 2.3% | 34,302 | 32,651 |
| Garfield | 72 | 2.3% | 34,302 | 32,559 |
| Northvale | 73 | 2.29% | 5,093 | 4,769 |
| Northvale | 74 | 2.29% | 5,093 | 4,764 |
| Florence | 75 | 2.26% | 13,547 | 12,827 |
| Florence | 76 | 2.26% | 13,547 | 12,805 |
| Raritan | 77 | 2.21% | 25,848 | 23,454 |
| Raritan | 78 | 2.21% | 25,848 | 23,532 |
| Clementon | 79 | 2.21% | 5,724 | 5,330 |
| Clementon | 80 | 2.21% | 5,724 | 5,322 |
| City of Orange | 81 | 2.21% | 35,855 | 34,404 |
| City of Orange | 82 | 2.21% | 35,855 | 34,263 |
| Robbinsville | 83 | 2.21% | 16,280 | 15,487 |
| Robbinsville | 84 | 2.21% | 16,280 | 15,442 |
| Montvale | 85 | 2.19% | 9,875 | 8,446 |
| Montvale | 86 | 2.19% | 9,875 | 8,436 |
| Newton | 87 | 2.19% | 8,620 | 8,368 |
| Newton | 88 | 2.19% | 8,620 | 8,346 |
| South Bound Brook | 89 | 2.18% | 5,073 | 4,864 |
| South Bound Brook | 90 | 2.18% | 5,073 | 4,853 |
| East Newark | 91 | 2.17% | 2,594 | 2,579 |
| East Newark | 92 | 2.17% | 2,594 | 2,563 |
| Stratford | 93 | 2.16% | 7,340 | 6,978 |
| Stratford | 94 | 2.16% | 7,340 | 6,968 |
| West New York | 95 | 2.15% | 54,114 | 52,835 |
| West New York | 96 | 2.15% | 54,114 | 52,475 |
| Sayreville | 97 | 2.15% | 48,177 | 45,337 |
| Sayreville | 98 | 2.15% | 48,177 | 45,213 |
| Ocean | 99 | 2.14% | 9,440 | 8,830 |
| Ocean | 100 | 2.14% | 9,440 | 8,841 |
| Independence | 101 | 2.14% | 5,772 | 5,469 |
| Independence | 102 | 2.14% | 5,772 | 5,460 |
| Somerdale | 103 | 2.14% | 5,834 | 5,559 |
| Somerdale | 104 | 2.14% | 5,834 | 5,551 |
| Guttenberg | 105 | 2.11% | 12,197 | 12,086 |
| Guttenberg | 106 | 2.11% | 12,197 | 12,001 |
| Union | 107 | 2.07% | 6,671 | 6,507 |
| Union | 108 | 2.07% | 6,671 | 6,495 |
| Rochelle Park | 109 | 2.03% | 6,124 | 5,815 |
| Rochelle Park | 110 | 2.03% | 6,124 | 5,799 |
| Washington | 111 | 2.01% | 7,066 | 6,496 |
| Washington | 112 | 2.01% | 7,066 | 6,490 |
| Edgewater | 113 | 1.99% | 15,417 | 14,345 |
| Edgewater | 114 | 1.99% | 15,417 | 14,490 |
| Delran | 115 | 1.98% | 19,088 | 17,876 |
| Delran | 116 | 1.98% | 19,088 | 17,858 |
| Edgewater Park | 117 | 1.97% | 9,377 | 8,934 |
| Edgewater Park | 118 | 1.97% | 9,377 | 8,928 |
| River Vale | 119 | 1.92% | 10,607 | 9,908 |
| River Vale | 120 | 1.92% | 10,607 | 9,883 |
| Dover | 121 | 1.91% | 19,271 | 18,452 |
| Dover | 122 | 1.91% | 19,271 | 18,406 |
| Hillsborough | 123 | 1.91% | 46,290 | 43,284 |
| Hillsborough | 124 | 1.91% | 46,290 | 43,242 |
| Old Bridge | 125 | 1.88% | 71,834 | 66,892 |
| Old Bridge | 126 | 1.88% | 71,834 | 66,753 |
| Garwood | 127 | 1.85% | 5,445 | 4,451 |
| Garwood | 128 | 1.85% | 5,445 | 4,430 |
| East Brunswick | 129 | 1.78% | 51,997 | 49,712 |
| East Brunswick | 130 | 1.78% | 51,997 | 49,560 |
| Essex Fells | 131 | 1.76% | 2,259 | 2,248 |
| Essex Fells | 132 | 1.76% | 2,259 | 2,219 |
| Metuchen | 133 | 1.72% | 15,736 | 15,073 |
| Metuchen | 134 | 1.72% | 15,736 | 15,055 |
| Hopewell | 135 | 1.71% | 18,223 | 17,495 |
| Hopewell | 136 | 1.71% | 18,223 | 17,442 |
| Ewing | 137 | 1.7% | 36,468 | 37,315 |
| Ewing | 138 | 1.7% | 36,468 | 37,290 |
| Summit | 139 | 1.69% | 23,493 | 22,730 |
| Summit | 140 | 1.69% | 23,493 | 22,639 |
| Elizabeth | 141 | 1.69% | 142,781 | 137,310 |
| Elizabeth | 142 | 1.69% | 142,781 | 136,681 |
| Plainfield | 143 | 1.67% | 57,453 | 54,600 |
| Plainfield | 144 | 1.67% | 57,453 | 54,344 |
| Cherry Hill | 145 | 1.67% | 80,306 | 74,543 |
| Cherry Hill | 146 | 1.67% | 80,306 | 74,615 |
| Livingston | 147 | 1.66% | 32,695 | 31,351 |
| Livingston | 148 | 1.66% | 32,695 | 31,263 |
| Clinton | 149 | 1.66% | 13,628 | 13,517 |
| Clinton | 150 | 1.66% | 13,628 | 13,506 |
| Sea Girt | 151 | 1.65% | 1,905 | 1,867 |
| Sea Girt | 152 | 1.65% | 1,905 | 1,866 |
| Peapack and Gladstone | 153 | 1.65% | 2,645 | 2,556 |
| Peapack and Gladstone | 154 | 1.65% | 2,645 | 2,553 |
| Watchung | 155 | 1.65% | 6,715 | 6,452 |
| Watchung | 156 | 1.65% | 6,715 | 6,443 |
| Fair Lawn | 157 | 1.64% | 37,087 | 34,930 |
| Fair Lawn | 158 | 1.64% | 37,087 | 34,867 |
| Ho-Ho-Kus | 159 | 1.64% | 4,413 | 4,257 |
| Ho-Ho-Kus | 160 | 1.64% | 4,413 | 4,245 |
| Monroe | 161 | 1.62% | 50,969 | 48,666 |
| Monroe | 162 | 1.62% | 50,969 | 48,556 |
| New Providence | 163 | 1.61% | 14,182 | 13,663 |
| New Providence | 164 | 1.61% | 14,182 | 13,704 |
| South Amboy | 165 | 1.6% | 10,718 | 9,400 |
| South Amboy | 166 | 1.6% | 10,718 | 9,370 |
| New Brunswick | 167 | 1.6% | 58,407 | 55,256 |
| New Brunswick | 168 | 1.6% | 58,407 | 55,298 |
| Winfield | 169 | 1.6% | 1,461 | 1,422 |
| Winfield | 170 | 1.6% | 1,461 | 1,415 |
| Linden | 171 | 1.59% | 46,116 | 43,746 |
| Linden | 172 | 1.59% | 46,116 | 43,540 |
| Roselle Park | 173 | 1.58% | 14,617 | 13,962 |
| Roselle Park | 174 | 1.58% | 14,617 | 14,005 |
| Cranford | 175 | 1.57% | 24,899 | 23,831 |
| Cranford | 176 | 1.57% | 24,899 | 23,815 |
| Piscataway | 177 | 1.57% | 63,717 | 60,806 |
| Piscataway | 178 | 1.57% | 63,717 | 60,755 |
| Perth Amboy | 179 | 1.56% | 57,830 | 55,437 |
| Perth Amboy | 180 | 1.56% | 57,830 | 55,376 |
| Upper Saddle River | 181 | 1.56% | 8,832 | 8,355 |
| Upper Saddle River | 182 | 1.56% | 8,832 | 8,334 |
| Nutley | 183 | 1.56% | 30,984 | 30,146 |
| Nutley | 184 | 1.56% | 30,984 | 30,038 |
| Kenilworth | 185 | 1.56% | 8,660 | 8,429 |
| Kenilworth | 186 | 1.56% | 8,660 | 8,392 |
| Scotch Plains | 187 | 1.55% | 25,614 | 24,962 |
| Scotch Plains | 188 | 1.55% | 25,614 | 24,855 |
| Hopewell | 189 | 1.55% | 4,521 | 4,387 |
| Hopewell | 190 | 1.55% | 4,521 | 4,377 |
| East Orange | 191 | 1.54% | 72,960 | 69,656 |
| East Orange | 192 | 1.54% | 72,960 | 69,419 |
| Roselle | 193 | 1.54% | 23,420 | 22,694 |
| Roselle | 194 | 1.54% | 23,420 | 22,606 |
| Verona | 195 | 1.54% | 15,007 | 14,556 |
| Verona | 196 | 1.54% | 15,007 | 14,562 |
| Kearny | 197 | 1.54% | 41,496 | 42,004 |
| Kearny | 198 | 1.54% | 41,496 | 41,710 |
| Weehawken | 199 | 1.54% | 18,152 | 17,206 |
| Weehawken | 200 | 1.54% | 18,152 | 17,113 |
| North Bergen | 201 | 1.53% | 62,610 | 63,372 |
| North Bergen | 202 | 1.53% | 62,610 | 62,913 |
| Fairfield | 203 | 1.52% | 8,329 | 7,874 |
| Fairfield | 204 | 1.52% | 8,329 | 7,841 |
| Roseland | 205 | 1.52% | 6,467 | 6,298 |
| Roseland | 206 | 1.52% | 6,467 | 6,272 |
| Jersey City | 207 | 1.52% | 307,433 | 292,749 |
| Jersey City | 208 | 1.52% | 307,433 | 291,960 |
| North Caldwell | 209 | 1.52% | 6,872 | 6,675 |
| North Caldwell | 210 | 1.52% | 6,872 | 6,653 |
| Belleville | 211 | 1.52% | 39,260 | 38,232 |
| Belleville | 212 | 1.52% | 39,260 | 38,076 |
| Maplewood | 213 | 1.52% | 26,524 | 25,671 |
| Maplewood | 214 | 1.52% | 26,524 | 25,568 |
| Irvington | 215 | 1.51% | 62,773 | 61,152 |
| Irvington | 216 | 1.51% | 62,773 | 60,900 |
| Glen Ridge | 217 | 1.51% | 8,328 | 7,782 |
| Glen Ridge | 218 | 1.51% | 8,328 | 7,753 |
| Cedar Grove | 219 | 1.5% | 13,973 | 12,993 |
| Cedar Grove | 220 | 1.5% | 13,973 | 13,081 |
| Bloomfield | 221 | 1.5% | 56,249 | 53,088 |
| Bloomfield | 222 | 1.5% | 56,249 | 52,864 |
| Union City | 223 | 1.5% | 67,921 | 68,634 |
| Union City | 224 | 1.5% | 67,921 | 68,138 |
| Rahway | 225 | 1.5% | 31,224 | 29,550 |
| Rahway | 226 | 1.5% | 31,224 | 29,671 |
| Hillside | 227 | 1.5% | 23,030 | 22,448 |
| Hillside | 228 | 1.5% | 23,030 | 22,342 |
| Hoboken | 229 | 1.5% | 60,034 | 60,057 |
| Hoboken | 230 | 1.5% | 60,034 | 59,913 |
| Branchburg | 231 | 1.47% | 15,849 | 14,935 |
| Branchburg | 232 | 1.47% | 15,849 | 14,900 |
| Montclair | 233 | 1.47% | 41,678 | 40,014 |
| Montclair | 234 | 1.47% | 41,678 | 39,849 |
| Edison | 235 | 1.46% | 111,605 | 107,396 |
| Edison | 236 | 1.46% | 111,605 | 107,061 |
| West Caldwell | 237 | 1.43% | 11,317 | 11,040 |
| West Caldwell | 238 | 1.43% | 11,317 | 10,995 |
| Deerfield | 239 | 1.43% | 3,262 | 3,135 |
| Deerfield | 240 | 1.43% | 3,262 | 3,128 |
| Franklin | 241 | 1.42% | 70,857 | 68,362 |
| Franklin | 242 | 1.42% | 70,857 | 68,315 |
| Stow Creek | 243 | 1.42% | 1,361 | 1,315 |
| Stow Creek | 244 | 1.42% | 1,361 | 1,313 |
| Cliffside Park | 245 | 1.4% | 26,549 | 25,703 |
| Cliffside Park | 246 | 1.4% | 26,549 | 25,646 |
| Mount Laurel | 247 | 1.39% | 47,868 | 44,628 |
| Mount Laurel | 248 | 1.39% | 47,868 | 44,724 |
| South River | 249 | 1.39% | 16,620 | 16,120 |
| South River | 250 | 1.39% | 16,620 | 16,050 |
| Vineland | 251 | 1.38% | 62,928 | 60,782 |
| Vineland | 252 | 1.38% | 62,928 | 60,641 |
| Wanaque | 253 | 1.37% | 11,502 | 11,311 |
| Wanaque | 254 | 1.37% | 11,502 | 11,275 |
| Bernardsville | 255 | 1.37% | 8,130 | 7,892 |
| Bernardsville | 256 | 1.37% | 8,130 | 7,881 |
| Middlesex | 257 | 1.36% | 15,076 | 14,635 |
| Middlesex | 258 | 1.36% | 15,076 | 14,591 |
| Helmetta | 259 | 1.36% | 2,538 | 2,458 |
| Helmetta | 260 | 1.36% | 2,538 | 2,451 |
| Manville | 261 | 1.35% | 11,180 | 10,958 |
| Manville | 262 | 1.35% | 11,180 | 10,932 |
| Jamesburg | 263 | 1.35% | 5,948 | 5,749 |
| Jamesburg | 264 | 1.35% | 5,948 | 5,734 |
| Dunellen | 265 | 1.34% | 8,524 | 7,641 |
| Dunellen | 266 | 1.34% | 8,524 | 7,618 |
| Carteret | 267 | 1.34% | 26,352 | 25,330 |
| Carteret | 268 | 1.34% | 26,352 | 25,297 |
| Pennington | 269 | 1.34% | 2,945 | 2,793 |
| Pennington | 270 | 1.34% | 2,945 | 2,787 |
| Englewood Cliffs | 271 | 1.34% | 5,516 | 5,342 |
| Englewood Cliffs | 272 | 1.34% | 5,516 | 5,330 |
| Island Heights | 273 | 1.34% | 1,738 | 1,647 |
| Island Heights | 274 | 1.34% | 1,738 | 1,649 |
| Bridgewater | 275 | 1.34% | 47,499 | 45,981 |
| Bridgewater | 276 | 1.34% | 47,499 | 45,878 |
| Milltown | 277 | 1.34% | 7,266 | 7,042 |
| Milltown | 278 | 1.34% | 7,266 | 7,021 |
| Highland Park | 279 | 1.34% | 15,592 | 15,077 |
| Highland Park | 280 | 1.34% | 15,592 | 15,034 |
| Lakewood | 281 | 1.34% | 143,884 | 135,123 |
| Lakewood | 282 | 1.34% | 143,884 | 135,364 |
| Spotswood | 283 | 1.34% | 8,417 | 8,148 |
| Spotswood | 284 | 1.34% | 8,417 | 8,123 |
| South Brunswick | 285 | 1.34% | 48,536 | 47,040 |
| South Brunswick | 286 | 1.34% | 48,536 | 46,901 |
| Emerson | 287 | 1.34% | 7,512 | 7,286 |
| Emerson | 288 | 1.34% | 7,512 | 7,268 |
| South Orange Village | 289 | 1.33% | 18,986 | 18,499 |
| South Orange Village | 290 | 1.33% | 18,986 | 18,438 |
| Plainsboro | 291 | 1.33% | 24,884 | 24,096 |
| Plainsboro | 292 | 1.33% | 24,884 | 24,026 |
| West Orange | 293 | 1.32% | 49,862 | 48,834 |
| West Orange | 294 | 1.32% | 49,862 | 48,693 |
| Woodbridge | 295 | 1.32% | 107,503 | 103,831 |
| Woodbridge | 296 | 1.32% | 107,503 | 103,664 |
| Mansfield | 297 | 1.32% | 7,993 | 7,779 |
| Mansfield | 298 | 1.32% | 7,993 | 7,771 |
| Rockaway | 299 | 1.32% | 27,247 | 25,344 |
| Rockaway | 300 | 1.32% | 27,247 | 25,360 |
| Bergenfield | 301 | 1.31% | 29,301 | 28,340 |
| Bergenfield | 302 | 1.31% | 29,301 | 28,311 |
| Seaside Heights | 303 | 1.31% | 2,555 | 2,435 |
| Seaside Heights | 304 | 1.31% | 2,555 | 2,438 |
| North Brunswick | 305 | 1.31% | 45,915 | 43,885 |
| North Brunswick | 306 | 1.31% | 45,915 | 43,767 |
| Westampton | 307 | 1.3% | 9,472 | 9,122 |
| Westampton | 308 | 1.3% | 9,472 | 9,113 |
| Montgomery | 309 | 1.3% | 24,569 | 23,685 |
| Montgomery | 310 | 1.3% | 24,569 | 23,635 |
| Norwood | 311 | 1.3% | 5,930 | 5,637 |
| Norwood | 312 | 1.3% | 5,930 | 5,621 |
| Somerville | 313 | 1.3% | 14,615 | 12,348 |
| Somerville | 314 | 1.3% | 14,615 | 12,357 |
| West Milford | 315 | 1.29% | 25,313 | 24,858 |
| West Milford | 316 | 1.29% | 25,313 | 24,781 |
| Glen Rock | 317 | 1.29% | 12,505 | 12,135 |
| Glen Rock | 318 | 1.29% | 12,505 | 12,101 |
| Saddle River | 319 | 1.28% | 3,487 | 3,377 |
| Saddle River | 320 | 1.28% | 3,487 | 3,365 |
| Ridgefield | 321 | 1.28% | 11,815 | 11,490 |
| Ridgefield | 322 | 1.28% | 11,815 | 11,457 |
| Ringwood | 323 | 1.28% | 11,912 | 11,732 |
| Ringwood | 324 | 1.28% | 11,912 | 11,693 |
| North Plainfield | 325 | 1.27% | 23,366 | 22,806 |
| North Plainfield | 326 | 1.27% | 23,366 | 22,749 |
| Bound Brook | 327 | 1.27% | 12,803 | 11,986 |
| Bound Brook | 328 | 1.27% | 12,803 | 11,952 |
| Glassboro | 329 | 1.26% | 24,629 | 23,156 |
| Glassboro | 330 | 1.26% | 24,629 | 23,179 |
| Passaic | 331 | 1.25% | 71,607 | 70,547 |
| Passaic | 332 | 1.25% | 71,607 | 70,318 |
| Bernards | 333 | 1.25% | 29,077 | 27,829 |
| Bernards | 334 | 1.25% | 29,077 | 27,769 |
| Hawthorne | 335 | 1.24% | 20,255 | 19,636 |
| Hawthorne | 336 | 1.24% | 20,255 | 19,567 |
| Clifton | 337 | 1.24% | 91,440 | 89,872 |
| Clifton | 338 | 1.24% | 91,440 | 89,580 |
| Fort Lee | 339 | 1.24% | 41,067 | 40,172 |
| Fort Lee | 340 | 1.24% | 41,067 | 40,052 |
| Bloomingdale | 341 | 1.23% | 7,891 | 7,775 |
| Bloomingdale | 342 | 1.23% | 7,891 | 7,757 |
| East Greenwich | 343 | 1.23% | 12,719 | 11,706 |
| East Greenwich | 344 | 1.23% | 12,719 | 11,760 |
| Prospect Park | 345 | 1.22% | 6,460 | 6,374 |
| Prospect Park | 346 | 1.22% | 6,460 | 6,353 |
| Bedminster | 347 | 1.22% | 8,458 | 8,273 |
| Bedminster | 348 | 1.22% | 8,458 | 8,250 |
| Haledon | 349 | 1.21% | 9,173 | 9,053 |
| Haledon | 350 | 1.21% | 9,173 | 9,023 |
| Pompton Lakes | 351 | 1.21% | 11,291 | 11,132 |
| Pompton Lakes | 352 | 1.21% | 11,291 | 11,095 |
| Woodland Park | 353 | 1.21% | 13,640 | 13,461 |
| Woodland Park | 354 | 1.21% | 13,640 | 13,416 |
| Green Brook | 355 | 1.21% | 7,541 | 7,279 |
| Green Brook | 356 | 1.21% | 7,541 | 7,262 |
| Frenchtown | 357 | 1.2% | 1,513 | 1,370 |
| Frenchtown | 358 | 1.2% | 1,513 | 1,368 |
| Totowa | 359 | 1.2% | 11,197 | 11,062 |
| Totowa | 360 | 1.2% | 11,197 | 11,026 |
| Paterson | 361 | 1.2% | 162,389 | 159,759 |
| Paterson | 362 | 1.2% | 162,389 | 159,328 |
| Teaneck | 363 | 1.19% | 43,085 | 41,231 |
| Teaneck | 364 | 1.19% | 43,085 | 41,209 |
| North Haledon | 365 | 1.19% | 8,959 | 8,938 |
| North Haledon | 366 | 1.19% | 8,959 | 8,910 |
| Wayne | 367 | 1.18% | 54,737 | 54,812 |
| Wayne | 368 | 1.18% | 54,737 | 54,636 |
| Cresskill | 369 | 1.18% | 9,421 | 9,158 |
| Cresskill | 370 | 1.18% | 9,421 | 9,133 |
| Franklin Lakes | 371 | 1.15% | 11,380 | 11,080 |
| Franklin Lakes | 372 | 1.15% | 11,380 | 11,051 |
| Upper Deerfield | 373 | 1.14% | 8,069 | 7,645 |
| Upper Deerfield | 374 | 1.14% | 8,069 | 7,622 |
| Park Ridge | 375 | 1.13% | 9,743 | 8,888 |
| Park Ridge | 376 | 1.13% | 9,743 | 8,863 |
| Palisades Park | 377 | 1.13% | 20,752 | 20,288 |
| Palisades Park | 378 | 1.13% | 20,752 | 20,286 |
| Hamilton | 379 | 1.12% | 94,962 | 92,302 |
| Hamilton | 380 | 1.12% | 94,962 | 92,048 |
| Dumont | 381 | 1.12% | 18,814 | 17,854 |
| Dumont | 382 | 1.12% | 18,814 | 17,847 |
| Little Ferry | 383 | 1.11% | 11,261 | 10,985 |
| Little Ferry | 384 | 1.11% | 11,261 | 10,954 |
| Leonia | 385 | 1.11% | 9,597 | 9,323 |
| Leonia | 386 | 1.11% | 9,597 | 9,297 |
| Harrington Park | 387 | 1.1% | 5,144 | 4,739 |
| Harrington Park | 388 | 1.1% | 5,144 | 4,726 |
| Closter | 389 | 1.1% | 8,826 | 8,600 |
| Closter | 390 | 1.1% | 8,826 | 8,576 |
| Ramsey | 391 | 1.09% | 15,167 | 14,795 |
| Ramsey | 392 | 1.09% | 15,167 | 14,753 |
| Lodi | 393 | 1.09% | 26,646 | 26,200 |
| Lodi | 394 | 1.09% | 26,646 | 26,123 |
| Lawrence | 395 | 1.09% | 3,164 | 3,087 |
| Lawrence | 396 | 1.09% | 3,164 | 3,075 |
| New Milford | 397 | 1.08% | 17,415 | 16,924 |
| New Milford | 398 | 1.08% | 17,415 | 16,879 |
| Englewood | 399 | 1.07% | 30,545 | 29,309 |
| Englewood | 400 | 1.07% | 30,545 | 29,232 |
| Long Branch | 401 | 1.07% | 33,570 | 31,660 |
| Long Branch | 402 | 1.07% | 33,570 | 31,672 |
| Allendale | 403 | 1.07% | 7,002 | 6,845 |
| Allendale | 404 | 1.07% | 7,002 | 6,829 |
| Waldwick | 405 | 1.07% | 10,418 | 10,057 |
| Waldwick | 406 | 1.07% | 10,418 | 10,086 |
| River Edge | 407 | 1.06% | 12,365 | 12,043 |
| River Edge | 408 | 1.06% | 12,365 | 12,056 |
| Elmwood Park | 409 | 1.06% | 21,909 | 21,424 |
| Elmwood Park | 410 | 1.06% | 21,909 | 21,363 |
| Midland Park | 411 | 1.06% | 7,179 | 7,018 |
| Midland Park | 412 | 1.06% | 7,179 | 6,998 |
| Upper Pittsgrove | 413 | 1.06% | 3,544 | 3,429 |
| Upper Pittsgrove | 414 | 1.06% | 3,544 | 3,434 |
| South Hackensack | 415 | 1.05% | 2,781 | 2,696 |
| South Hackensack | 416 | 1.05% | 2,781 | 2,688 |
| Demarest | 417 | 1.05% | 4,993 | 4,980 |
| Demarest | 418 | 1.05% | 4,993 | 4,960 |
| Wood-Ridge | 419 | 1.05% | 10,506 | 10,137 |
| Wood-Ridge | 420 | 1.05% | 10,506 | 10,111 |
| North Arlington | 421 | 1.05% | 16,869 | 16,450 |
| North Arlington | 422 | 1.05% | 16,869 | 16,403 |
| Ridgefield Park village | 423 | 1.04% | 13,540 | 13,233 |
| Ridgefield Park village | 424 | 1.04% | 13,540 | 13,196 |
| Wallington | 425 | 1.04% | 12,186 | 11,875 |
| Wallington | 426 | 1.04% | 12,186 | 11,846 |
| Oradell | 427 | 1.04% | 8,431 | 8,242 |
| Oradell | 428 | 1.04% | 8,431 | 8,219 |
| Woodcliff Lake | 429 | 1.04% | 6,299 | 6,118 |
| Woodcliff Lake | 430 | 1.04% | 6,299 | 6,112 |
| Hillsdale | 431 | 1.04% | 10,373 | 10,143 |
| Hillsdale | 432 | 1.04% | 10,373 | 10,117 |
| Moonachie | 433 | 1.04% | 3,201 | 3,127 |
| Moonachie | 434 | 1.04% | 3,201 | 3,118 |
| Millville | 435 | 1.04% | 28,127 | 27,495 |
| Millville | 436 | 1.04% | 28,127 | 27,415 |
| Commercial | 437 | 1.04% | 4,773 | 4,672 |
| Commercial | 438 | 1.04% | 4,773 | 4,658 |
| Westwood | 439 | 1.03% | 11,552 | 11,274 |
| Westwood | 440 | 1.03% | 11,552 | 11,252 |
| Riverton | 441 | 1.03% | 2,845 | 2,759 |
| Riverton | 442 | 1.03% | 2,845 | 2,756 |
| Oakland | 443 | 1.03% | 13,059 | 12,749 |
| Oakland | 444 | 1.03% | 13,059 | 12,716 |
| Maywood | 445 | 1.03% | 10,326 | 10,082 |
| Maywood | 446 | 1.03% | 10,326 | 10,056 |
| Ridgewood village | 447 | 1.03% | 26,975 | 25,975 |
| Ridgewood village | 448 | 1.03% | 26,975 | 25,899 |
| Hackensack | 449 | 1.02% | 47,105 | 46,032 |
| Hackensack | 450 | 1.02% | 47,105 | 45,908 |
| Alpine | 451 | 1.01% | 1,792 | 1,754 |
| Alpine | 452 | 1.01% | 1,792 | 1,754 |
| Bass River | 453 | 1.01% | 1,396 | 1,351 |
| Bass River | 454 | 1.01% | 1,396 | 1,352 |
| East Rutherford | 455 | 1.01% | 10,731 | 10,020 |
| East Rutherford | 456 | 1.01% | 10,731 | 9,994 |
| Maurice River | 457 | 1% | 5,236 | 6,203 |
| Maurice River | 458 | 1% | 5,236 | 6,192 |
| Paramus | 459 | 1% | 27,054 | 26,692 |
| Paramus | 460 | 1% | 27,054 | 26,606 |
| Eastampton | 461 | 1% | 6,589 | 6,193 |
| Eastampton | 462 | 1% | 6,589 | 6,187 |
