706 cities
| City | Rank | Annual Change ↓ | 2025 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Dayton | 1 | 7.7% | 11,571 | 7,264 |
| Dayton | 2 | 7.7% | 11,571 | 7,434 |
| St. John's University | 3 | 7.15% | 2,054 | 1,637 |
| Newport | 4 | 6.8% | 5,783 | 3,796 |
| Newport | 5 | 6.8% | 5,783 | 3,940 |
| Lexington | 6 | 6.56% | 3,263 | 2,257 |
| Lexington | 7 | 6.56% | 3,263 | 2,256 |
| Corcoran | 8 | 6.3% | 8,906 | 6,185 |
| Corcoran | 9 | 6.3% | 8,906 | 6,265 |
| Carver | 10 | 5.04% | 7,153 | 5,339 |
| Carver | 11 | 5.04% | 7,153 | 5,437 |
| Lake Elmo | 12 | 4.96% | 14,863 | 11,334 |
| Lake Elmo | 13 | 4.96% | 14,863 | 11,351 |
| Pine City | 14 | 4.66% | 4,045 | 3,139 |
| Pine City | 15 | 4.66% | 4,045 | 3,145 |
| Hanover | 16 | 3.97% | 4,397 | 3,549 |
| Hanover | 17 | 3.97% | 4,397 | 3,556 |
| Rosemount | 18 | 3.92% | 31,780 | 25,648 |
| Rosemount | 19 | 3.92% | 31,780 | 25,785 |
| St. Michael | 20 | 3.92% | 22,530 | 18,217 |
| St. Michael | 21 | 3.92% | 22,530 | 18,282 |
| Otsego | 22 | 3.87% | 24,799 | 19,968 |
| Otsego | 23 | 3.87% | 24,799 | 20,177 |
| Waverly | 24 | 3.57% | 2,321 | 1,892 |
| Waverly | 25 | 3.57% | 2,321 | 1,920 |
| Delano | 26 | 3.31% | 7,762 | 6,496 |
| Delano | 27 | 3.31% | 7,762 | 6,514 |
| Clearwater | 28 | 3.24% | 2,293 | 1,922 |
| Clearwater | 29 | 3.24% | 2,293 | 1,930 |
| Cambridge | 30 | 2.93% | 11,296 | 9,618 |
| Cambridge | 31 | 2.93% | 11,296 | 9,683 |
| North Branch | 32 | 2.86% | 12,609 | 10,826 |
| North Branch | 33 | 2.86% | 12,609 | 10,854 |
| Oronoco | 34 | 2.79% | 2,097 | 1,806 |
| Oronoco | 35 | 2.79% | 2,097 | 1,809 |
| Victoria | 36 | 2.65% | 12,253 | 10,561 |
| Victoria | 37 | 2.65% | 12,253 | 10,671 |
| Lakeville | 38 | 2.55% | 79,956 | 69,495 |
| Lakeville | 39 | 2.55% | 79,956 | 70,030 |
| Rice | 40 | 2.54% | 2,263 | 1,982 |
| Rice | 41 | 2.54% | 2,263 | 1,980 |
| Long Lake | 42 | 2.53% | 1,986 | 1,746 |
| Long Lake | 43 | 2.53% | 1,986 | 1,740 |
| Shakopee | 44 | 2.24% | 49,483 | 43,710 |
| Shakopee | 45 | 2.24% | 49,483 | 44,073 |
| Cottage Grove | 46 | 2.2% | 43,702 | 38,835 |
| Cottage Grove | 47 | 2.2% | 43,702 | 38,990 |
| New York Mills | 48 | 2.16% | 1,513 | 1,353 |
| New York Mills | 49 | 2.16% | 1,513 | 1,352 |
| Nisswa | 50 | 2.13% | 2,202 | 1,967 |
| Nisswa | 51 | 2.13% | 2,202 | 1,971 |
| Minnetrista | 52 | 2.1% | 9,282 | 8,259 |
| Minnetrista | 53 | 2.1% | 9,282 | 8,325 |
| Big Lake | 54 | 2.1% | 13,125 | 11,684 |
| Big Lake | 55 | 2.1% | 13,125 | 11,773 |
| Isanti | 56 | 2.04% | 7,646 | 6,807 |
| Isanti | 57 | 2.04% | 7,646 | 6,880 |
| Warroad | 58 | 2.02% | 2,023 | 1,824 |
| Warroad | 59 | 2.02% | 2,023 | 1,822 |
| Rogers | 60 | 2.01% | 14,785 | 13,298 |
| Rogers | 61 | 2.01% | 14,785 | 13,324 |
| Melrose | 62 | 1.94% | 3,987 | 3,607 |
| Melrose | 63 | 1.94% | 3,987 | 3,606 |
| Zimmerman | 64 | 1.93% | 6,903 | 6,213 |
| Zimmerman | 65 | 1.93% | 6,903 | 6,247 |
| Montgomery | 66 | 1.92% | 3,605 | 3,262 |
| Montgomery | 67 | 1.92% | 3,605 | 3,263 |
| St. Anthony | 68 | 1.9% | 10,183 | 9,264 |
| St. Anthony | 69 | 1.9% | 10,183 | 9,230 |
| Chaska | 70 | 1.9% | 30,740 | 27,807 |
| Chaska | 71 | 1.9% | 30,740 | 27,875 |
| Albertville | 72 | 1.89% | 8,717 | 7,900 |
| Albertville | 73 | 1.89% | 8,717 | 7,904 |
| Paynesville | 74 | 1.82% | 2,633 | 2,394 |
| Paynesville | 75 | 1.82% | 2,633 | 2,396 |
| Oakdale | 76 | 1.78% | 30,983 | 28,298 |
| Oakdale | 77 | 1.78% | 30,983 | 28,270 |
| Elko New Market | 78 | 1.77% | 5,285 | 4,834 |
| Elko New Market | 79 | 1.77% | 5,285 | 4,822 |
| Moose Lake | 80 | 1.76% | 3,056 | 2,791 |
| Moose Lake | 81 | 1.76% | 3,056 | 2,788 |
| Byron | 82 | 1.76% | 6,929 | 6,317 |
| Byron | 83 | 1.76% | 6,929 | 6,327 |
| Lonsdale | 84 | 1.74% | 5,154 | 4,687 |
| Lonsdale | 85 | 1.74% | 5,154 | 4,711 |
| Howard Lake | 86 | 1.74% | 2,286 | 2,079 |
| Howard Lake | 87 | 1.74% | 2,286 | 2,088 |
| Zumbrota | 88 | 1.72% | 4,082 | 3,726 |
| Zumbrota | 89 | 1.72% | 4,082 | 3,735 |
| St. Augusta | 90 | 1.7% | 3,831 | 3,497 |
| St. Augusta | 91 | 1.7% | 3,831 | 3,509 |
| Tonka Bay | 92 | 1.69% | 1,566 | 1,439 |
| Tonka Bay | 93 | 1.69% | 1,566 | 1,434 |
| Becker | 94 | 1.68% | 5,340 | 4,879 |
| Becker | 95 | 1.68% | 5,340 | 4,900 |
| Monticello | 96 | 1.6% | 15,729 | 14,469 |
| Monticello | 97 | 1.6% | 15,729 | 14,491 |
| Woodbury | 98 | 1.59% | 81,875 | 75,105 |
| Woodbury | 99 | 1.59% | 81,875 | 75,480 |
| Blaine | 100 | 1.56% | 76,347 | 70,216 |
| Blaine | 101 | 1.56% | 76,347 | 70,469 |
| West St. Paul | 102 | 1.55% | 22,260 | 20,600 |
| West St. Paul | 103 | 1.55% | 22,260 | 20,558 |
| Rockford | 104 | 1.54% | 4,870 | 4,496 |
| Rockford | 105 | 1.54% | 4,870 | 4,500 |
| Elk River | 106 | 1.51% | 28,022 | 25,839 |
| Elk River | 107 | 1.51% | 28,022 | 25,940 |
| Avon | 108 | 1.49% | 1,768 | 1,621 |
| Avon | 109 | 1.49% | 1,768 | 1,635 |
| Breezy Point | 110 | 1.49% | 2,791 | 2,576 |
| Breezy Point | 111 | 1.49% | 2,791 | 2,584 |
| Princeton | 112 | 1.48% | 5,408 | 5,005 |
| Princeton | 113 | 1.48% | 5,408 | 5,011 |
| Hugo | 114 | 1.43% | 17,004 | 15,757 |
| Hugo | 115 | 1.43% | 17,004 | 15,808 |
| Waconia | 116 | 1.42% | 14,028 | 13,031 |
| Waconia | 117 | 1.42% | 14,028 | 13,041 |
| Lino Lakes | 118 | 1.42% | 23,098 | 21,410 |
| Lino Lakes | 119 | 1.42% | 23,098 | 21,475 |
| Baxter | 120 | 1.37% | 9,312 | 8,652 |
| Baxter | 121 | 1.37% | 9,312 | 8,682 |
| Perham | 122 | 1.29% | 3,756 | 3,517 |
| Perham | 123 | 1.29% | 3,756 | 3,515 |
| Dundas | 124 | 1.27% | 1,829 | 1,711 |
| Dundas | 125 | 1.27% | 1,829 | 1,711 |
| Rock Creek | 126 | 1.24% | 1,800 | 1,683 |
| Rock Creek | 127 | 1.24% | 1,800 | 1,687 |
| Medina | 128 | 1.23% | 7,298 | 6,846 |
| Medina | 129 | 1.23% | 7,298 | 6,851 |
| Park Rapids | 130 | 1.23% | 4,435 | 4,145 |
| Park Rapids | 131 | 1.23% | 4,435 | 4,164 |
| Esko | 132 | 1.17% | 2,248 | 2,222 |
| Lake Shore | 133 | 1.16% | 1,136 | 1,064 |
| Lake Shore | 134 | 1.16% | 1,136 | 1,069 |
| Madison Lake | 135 | 1.14% | 1,329 | 1,250 |
| Madison Lake | 136 | 1.14% | 1,329 | 1,252 |
| Kasson | 137 | 1.08% | 7,285 | 6,880 |
| Kasson | 138 | 1.08% | 7,285 | 6,893 |
| New London | 139 | 1.06% | 1,330 | 1,253 |
| New London | 140 | 1.06% | 1,330 | 1,259 |
| Dilworth | 141 | 1.06% | 4,862 | 4,604 |
| Dilworth | 142 | 1.06% | 4,862 | 4,606 |
| Glyndon | 143 | 1.02% | 1,383 | 1,309 |
| Glyndon | 144 | 1.02% | 1,383 | 1,310 |
| St. Francis | 145 | 1.02% | 8,610 | 8,140 |
| St. Francis | 146 | 1.02% | 8,610 | 8,174 |
| Ramsey | 147 | 1.02% | 29,295 | 27,636 |
| Ramsey | 148 | 1.02% | 29,295 | 27,813 |
| Oak Grove | 149 | 1.01% | 9,421 | 8,926 |
| Oak Grove | 150 | 1.01% | 9,421 | 8,950 |
| Annandale | 151 | 1% | 3,522 | 3,332 |
| Annandale | 152 | 1% | 3,522 | 3,344 |
| East Bethel | 153 | 1% | 12,411 | 11,784 |
| East Bethel | 154 | 1% | 12,411 | 11,794 |
| Shafer | 155 | 1% | 1,215 | 1,145 |
| Shafer | 156 | 1% | 1,215 | 1,152 |
| Mankato | 157 | 0.98% | 46,914 | 44,575 |
| Mankato | 158 | 0.98% | 46,914 | 44,637 |
| Willmar | 159 | 0.97% | 22,104 | 21,028 |
| Willmar | 160 | 0.97% | 22,104 | 21,042 |
| Rush City | 161 | 0.92% | 3,384 | 3,225 |
| Rush City | 162 | 0.92% | 3,384 | 3,228 |
| Fridley | 163 | 0.9% | 30,954 | 29,580 |
| Fridley | 164 | 0.9% | 30,954 | 29,579 |
| Cold Spring | 165 | 0.88% | 4,364 | 4,162 |
| Cold Spring | 166 | 0.88% | 4,364 | 4,172 |
| St. Cloud | 167 | 0.88% | 72,778 | 69,615 |
| St. Cloud | 168 | 0.88% | 72,778 | 69,610 |
| Rockville | 169 | 0.85% | 2,492 | 2,385 |
| Rockville | 170 | 0.85% | 2,492 | 2,387 |
| Starbuck | 171 | 0.85% | 1,431 | 1,367 |
| Starbuck | 172 | 0.85% | 1,431 | 1,368 |
| Eden Valley | 173 | 0.84% | 1,077 | 1,029 |
| Eden Valley | 174 | 0.84% | 1,077 | 1,029 |
| Stewartville | 175 | 0.84% | 6,977 | 6,688 |
| Stewartville | 176 | 0.84% | 6,977 | 6,684 |
| Alexandria | 177 | 0.84% | 15,039 | 14,379 |
| Alexandria | 178 | 0.84% | 15,039 | 14,411 |
| Maple Grove | 179 | 0.84% | 73,348 | 70,268 |
| Maple Grove | 180 | 0.84% | 73,348 | 70,302 |
| Farmington | 181 | 0.83% | 24,666 | 23,676 |
| Farmington | 182 | 0.83% | 24,666 | 23,656 |
| Arlington | 183 | 0.82% | 2,333 | 2,245 |
| Arlington | 184 | 0.82% | 2,333 | 2,236 |
| Montrose | 185 | 0.82% | 3,957 | 3,778 |
| Montrose | 186 | 0.82% | 3,957 | 3,794 |
| Lauderdale | 187 | 0.81% | 2,360 | 2,270 |
| Lauderdale | 188 | 0.81% | 2,360 | 2,262 |
| Columbus | 189 | 0.77% | 4,340 | 4,155 |
| Columbus | 190 | 0.77% | 4,340 | 4,174 |
| Albany | 191 | 0.77% | 2,896 | 2,781 |
| Albany | 192 | 0.77% | 2,896 | 2,785 |
| St. Peter | 193 | 0.75% | 12,550 | 12,068 |
| St. Peter | 194 | 0.75% | 12,550 | 12,079 |
| Sartell | 195 | 0.75% | 20,129 | 19,356 |
| Sartell | 196 | 0.75% | 20,129 | 19,377 |
| Dodge Center | 197 | 0.75% | 2,961 | 2,842 |
| Dodge Center | 198 | 0.75% | 2,961 | 2,849 |
| Medford | 199 | 0.73% | 1,372 | 1,319 |
| Medford | 200 | 0.73% | 1,372 | 1,320 |
| Buffalo | 201 | 0.67% | 16,848 | 16,179 |
| Buffalo | 202 | 0.67% | 16,848 | 16,285 |
| Mora | 203 | 0.66% | 3,804 | 3,668 |
| Mora | 204 | 0.66% | 3,804 | 3,677 |
| Dassel | 205 | 0.66% | 1,530 | 1,472 |
| Dassel | 206 | 0.66% | 1,530 | 1,477 |
| Pine Island | 207 | 0.65% | 3,895 | 3,767 |
| Pine Island | 208 | 0.65% | 3,895 | 3,769 |
| Moorhead | 209 | 0.65% | 46,021 | 44,511 |
| Moorhead | 210 | 0.65% | 46,021 | 44,544 |
| Mayer | 211 | 0.63% | 2,550 | 2,453 |
| Mayer | 212 | 0.63% | 2,550 | 2,468 |
| Sauk Centre | 213 | 0.62% | 4,711 | 4,563 |
| Sauk Centre | 214 | 0.62% | 4,711 | 4,566 |
| Lindstrom | 215 | 0.62% | 5,057 | 4,891 |
| Lindstrom | 216 | 0.62% | 5,057 | 4,900 |
| Pierz | 217 | 0.62% | 1,470 | 1,422 |
| Pierz | 218 | 0.62% | 1,470 | 1,422 |
| Pequot Lakes | 219 | 0.61% | 2,477 | 2,399 |
| Pequot Lakes | 220 | 0.61% | 2,477 | 2,401 |
| Grand Meadow | 221 | 0.61% | 1,162 | 1,127 |
| Grand Meadow | 222 | 0.61% | 1,162 | 1,126 |
| North St. Paul | 223 | 0.59% | 12,719 | 12,365 |
| North St. Paul | 224 | 0.59% | 12,719 | 12,343 |
| Ham Lake | 225 | 0.59% | 17,005 | 16,471 |
| Ham Lake | 226 | 0.59% | 17,005 | 16,505 |
| Chisago City | 227 | 0.59% | 5,988 | 5,801 |
| Chisago City | 228 | 0.59% | 5,988 | 5,812 |
| Jordan | 229 | 0.59% | 6,871 | 6,664 |
| Jordan | 230 | 0.59% | 6,871 | 6,668 |
| Northfield | 231 | 0.58% | 21,440 | 20,815 |
| Northfield | 232 | 0.58% | 21,440 | 20,820 |
| Hopkins | 233 | 0.58% | 19,575 | 19,079 |
| Hopkins | 234 | 0.58% | 19,575 | 19,009 |
| Andover | 235 | 0.57% | 33,617 | 32,598 |
| Andover | 236 | 0.57% | 33,617 | 32,661 |
| Maple Lake | 237 | 0.54% | 2,226 | 2,160 |
| Maple Lake | 238 | 0.54% | 2,226 | 2,163 |
| Faribault | 239 | 0.53% | 25,115 | 24,463 |
| Faribault | 240 | 0.53% | 25,115 | 24,454 |
| Elgin | 241 | 0.53% | 1,145 | 1,114 |
| Elgin | 242 | 0.53% | 1,145 | 1,114 |
| Richmond | 243 | 0.53% | 1,529 | 1,485 |
| Richmond | 244 | 0.53% | 1,529 | 1,487 |
| Harris | 245 | 0.53% | 1,148 | 1,113 |
| Harris | 246 | 0.53% | 1,148 | 1,115 |
| Bemidji | 247 | 0.51% | 15,814 | 15,420 |
| Bemidji | 248 | 0.51% | 15,814 | 15,408 |
| Gaylord | 249 | 0.51% | 2,346 | 2,274 |
| Gaylord | 250 | 0.51% | 2,346 | 2,285 |
| Waite Park | 251 | 0.47% | 8,544 | 8,342 |
| Waite Park | 252 | 0.47% | 8,544 | 8,342 |
| Watertown | 253 | 0.46% | 4,796 | 4,664 |
| Watertown | 254 | 0.46% | 4,796 | 4,685 |
| Columbia Heights | 255 | 0.46% | 22,461 | 21,963 |
| Columbia Heights | 256 | 0.46% | 22,461 | 21,944 |
| Staples | 257 | 0.46% | 3,089 | 2,995 |
| Staples | 258 | 0.46% | 3,089 | 3,017 |
| Austin | 259 | 0.45% | 26,810 | 26,183 |
| Austin | 260 | 0.45% | 26,810 | 26,210 |
| Cologne | 261 | 0.43% | 2,106 | 2,047 |
| Cologne | 262 | 0.43% | 2,106 | 2,060 |
| Wyoming | 263 | 0.42% | 8,207 | 8,027 |
| Wyoming | 264 | 0.42% | 8,207 | 8,036 |
| Rochester | 265 | 0.41% | 124,136 | 121,391 |
| Rochester | 266 | 0.41% | 124,136 | 121,575 |
| Hawley | 267 | 0.4% | 2,283 | 2,235 |
| Hawley | 268 | 0.4% | 2,283 | 2,236 |
| Credit River | 269 | 0.39% | 5,611 | 5,507 |
| Credit River | 270 | 0.39% | 5,611 | 5,498 |
| Milaca | 271 | 0.39% | 3,072 | 3,015 |
| Milaca | 272 | 0.39% | 3,072 | 3,010 |
| Morris | 273 | 0.39% | 5,212 | 5,115 |
| Morris | 274 | 0.39% | 5,212 | 5,109 |
| Rice Lake | 275 | 0.38% | 4,184 | 4,106 |
| Rice Lake | 276 | 0.38% | 4,184 | 4,102 |
| Hastings | 277 | 0.38% | 22,588 | 22,159 |
| Hastings | 278 | 0.38% | 22,588 | 22,156 |
| Long Prairie | 279 | 0.38% | 3,724 | 3,652 |
| Long Prairie | 280 | 0.38% | 3,724 | 3,653 |
| Duluth | 281 | 0.36% | 88,302 | 86,718 |
| Duluth | 282 | 0.36% | 88,302 | 86,719 |
| Grand Rapids | 283 | 0.35% | 11,283 | 11,089 |
| Grand Rapids | 284 | 0.35% | 11,283 | 11,086 |
| Prior Lake | 285 | 0.35% | 28,115 | 27,613 |
| Prior Lake | 286 | 0.35% | 28,115 | 27,628 |
| Madelia | 287 | 0.33% | 2,438 | 2,400 |
| Madelia | 288 | 0.33% | 2,438 | 2,397 |
| Centerville | 289 | 0.33% | 3,969 | 3,898 |
| Centerville | 290 | 0.33% | 3,969 | 3,904 |
| Sleepy Eye | 291 | 0.32% | 3,500 | 3,447 |
| Sleepy Eye | 292 | 0.32% | 3,500 | 3,443 |
| Wabasha | 293 | 0.31% | 2,606 | 2,564 |
| Wabasha | 294 | 0.31% | 2,606 | 2,566 |
| Bagley | 295 | 0.31% | 1,308 | 1,279 |
| Bagley | 296 | 0.31% | 1,308 | 1,286 |
| Eagle Lake | 297 | 0.3% | 3,343 | 3,278 |
| Eagle Lake | 298 | 0.3% | 3,343 | 3,290 |
| Eyota | 299 | 0.3% | 2,031 | 2,002 |
| Eyota | 300 | 0.3% | 2,031 | 1,999 |
| Menahga | 301 | 0.29% | 1,370 | 1,346 |
| Menahga | 302 | 0.29% | 1,370 | 1,350 |
| Parkers Prairie | 303 | 0.29% | 1,032 | 1,018 |
| Parkers Prairie | 304 | 0.29% | 1,032 | 1,017 |
| Inver Grove Heights | 305 | 0.28% | 36,326 | 35,813 |
| Inver Grove Heights | 306 | 0.28% | 36,326 | 35,826 |
| Vadnais Heights | 307 | 0.27% | 13,144 | 12,921 |
| Vadnais Heights | 308 | 0.27% | 13,144 | 12,962 |
| Marshall | 309 | 0.26% | 14,032 | 13,886 |
| Marshall | 310 | 0.26% | 14,032 | 13,849 |
| Cohasset | 311 | 0.26% | 2,730 | 2,691 |
| Cohasset | 312 | 0.26% | 2,730 | 2,694 |
| Belle Plaine | 313 | 0.26% | 7,463 | 7,382 |
| Belle Plaine | 314 | 0.26% | 7,463 | 7,368 |
| Fergus Falls | 315 | 0.25% | 14,293 | 14,119 |
| Fergus Falls | 316 | 0.25% | 14,293 | 14,116 |
| Lake City | 317 | 0.25% | 5,319 | 5,247 |
| Lake City | 318 | 0.25% | 5,319 | 5,251 |
| New Prague | 319 | 0.24% | 8,255 | 8,168 |
| New Prague | 320 | 0.24% | 8,255 | 8,155 |
| Savage | 321 | 0.24% | 32,975 | 32,453 |
| Savage | 322 | 0.24% | 32,975 | 32,578 |
| Red Wing | 323 | 0.23% | 16,827 | 16,602 |
| Red Wing | 324 | 0.23% | 16,827 | 16,630 |
| Little Falls | 325 | 0.23% | 9,227 | 9,130 |
| Little Falls | 326 | 0.23% | 9,227 | 9,119 |
| Anoka | 327 | 0.23% | 18,109 | 17,915 |
| Anoka | 328 | 0.23% | 18,109 | 17,902 |
| Waterville | 329 | 0.23% | 1,767 | 1,748 |
| Waterville | 330 | 0.23% | 1,767 | 1,744 |
| Owatonna | 331 | 0.2% | 26,679 | 26,424 |
| Owatonna | 332 | 0.2% | 26,679 | 26,412 |
| Le Center | 333 | 0.2% | 2,533 | 2,513 |
| Le Center | 334 | 0.2% | 2,533 | 2,507 |
| St. Charles | 335 | 0.2% | 4,065 | 4,023 |
| St. Charles | 336 | 0.2% | 4,065 | 4,024 |
| Winona | 337 | 0.18% | 26,220 | 26,001 |
| Winona | 338 | 0.18% | 26,220 | 25,984 |
| Nowthen | 339 | 0.18% | 4,573 | 4,534 |
| Nowthen | 340 | 0.18% | 4,573 | 4,532 |
| Mahtomedi | 341 | 0.17% | 8,213 | 8,145 |
| Mahtomedi | 342 | 0.17% | 8,213 | 8,143 |
| Hutchinson | 343 | 0.17% | 14,733 | 14,594 |
| Hutchinson | 344 | 0.17% | 14,733 | 14,605 |
| Le Sueur | 345 | 0.17% | 4,237 | 4,209 |
| Le Sueur | 346 | 0.17% | 4,237 | 4,201 |
| Chatfield | 347 | 0.17% | 3,028 | 3,002 |
| Chatfield | 348 | 0.17% | 3,028 | 3,003 |
| Hinckley | 349 | 0.16% | 1,921 | 1,905 |
| Hinckley | 350 | 0.16% | 1,921 | 1,904 |
| Burnsville | 351 | 0.13% | 64,950 | 64,324 |
| Burnsville | 352 | 0.13% | 64,950 | 64,519 |
| Crosslake | 353 | 0.12% | 2,415 | 2,394 |
| Crosslake | 354 | 0.12% | 2,415 | 2,400 |
| Janesville | 355 | 0.12% | 2,465 | 2,446 |
| Janesville | 356 | 0.12% | 2,465 | 2,450 |
| Plainview | 357 | 0.11% | 3,502 | 3,477 |
| Plainview | 358 | 0.11% | 3,502 | 3,480 |
| Wadena | 359 | 0.11% | 4,378 | 4,340 |
| Wadena | 360 | 0.11% | 4,378 | 4,353 |
| Hermantown | 361 | 0.1% | 10,275 | 10,226 |
| Hermantown | 362 | 0.1% | 10,275 | 10,224 |
| Edina | 363 | 0.09% | 53,613 | 53,480 |
| Edina | 364 | 0.09% | 53,613 | 53,368 |
| Sandstone | 365 | 0.08% | 2,468 | 2,456 |
| Sandstone | 366 | 0.08% | 2,468 | 2,455 |
| Coon Rapids | 367 | 0.08% | 63,858 | 63,636 |
| Coon Rapids | 368 | 0.08% | 63,858 | 63,601 |
| Winthrop | 369 | 0.08% | 1,333 | 1,332 |
| Winthrop | 370 | 0.08% | 1,333 | 1,327 |
| Aitkin | 371 | 0.05% | 2,175 | 2,171 |
| Aitkin | 372 | 0.05% | 2,175 | 2,170 |
| Brainerd | 373 | 0.04% | 14,406 | 14,367 |
| Brainerd | 374 | 0.04% | 14,406 | 14,375 |
| Luverne | 375 | 0.04% | 4,943 | 4,940 |
| Luverne | 376 | 0.04% | 4,943 | 4,932 |
| Glenwood | 377 | 0.04% | 2,658 | 2,649 |
| Glenwood | 378 | 0.04% | 2,658 | 2,652 |
| Shoreview | 379 | 0.01% | 26,943 | 26,931 |
| Shoreview | 380 | 0.01% | 26,943 | 26,920 |
| Adrian | 381 | 0% | 1,198 | 1,201 |
| Adrian | 382 | 0% | 1,198 | 1,196 |
| Barnesville | 383 | 0% | 2,765 | 2,761 |
| Barnesville | 384 | 0% | 2,765 | 2,762 |
| Cottonwood | 385 | 0% | 1,146 | 1,151 |
| Cottonwood | 386 | 0% | 1,146 | 1,145 |
| Greenfield | 387 | 0% | 2,908 | 2,904 |
| Greenfield | 388 | 0% | 2,908 | 2,908 |
| Mantorville | 389 | 0% | 1,110 | 1,111 |
| Mantorville | 390 | 0% | 1,110 | 1,110 |
| Pelican Rapids | 391 | 0% | 2,594 | 2,575 |
| Pelican Rapids | 392 | 0% | 2,594 | 2,594 |
| Taylors Falls | 393 | 0% | 1,056 | 1,051 |
| Taylors Falls | 394 | 0% | 1,056 | 1,053 |
| Forest Lake | 395 | 0% | 20,699 | 20,612 |
| Forest Lake | 396 | 0% | 20,699 | 20,702 |
| Detroit Lakes | 397 | -0.02% | 10,031 | 10,043 |
| Detroit Lakes | 398 | -0.02% | 10,031 | 10,039 |
| Stillwater | 399 | -0.03% | 19,381 | 19,383 |
| Stillwater | 400 | -0.03% | 19,381 | 19,404 |
| Afton | 401 | -0.03% | 2,948 | 2,950 |
| Afton | 402 | -0.03% | 2,948 | 2,953 |
| Lester Prairie | 403 | -0.05% | 1,894 | 1,899 |
| Lester Prairie | 404 | -0.05% | 1,894 | 1,899 |
| Blue Earth | 405 | -0.06% | 3,157 | 3,171 |
| Blue Earth | 406 | -0.06% | 3,157 | 3,167 |
| St. Louis Park | 407 | -0.07% | 49,866 | 50,010 |
| St. Louis Park | 408 | -0.07% | 49,866 | 50,031 |
| Hayfield | 409 | -0.07% | 1,360 | 1,364 |
| Hayfield | 410 | -0.07% | 1,360 | 1,365 |
| Preston | 411 | -0.08% | 1,315 | 1,320 |
| Preston | 412 | -0.08% | 1,315 | 1,319 |
| Elbow Lake | 413 | -0.08% | 1,275 | 1,274 |
| Elbow Lake | 414 | -0.08% | 1,275 | 1,277 |
| Wells | 415 | -0.08% | 2,399 | 2,412 |
| Wells | 416 | -0.08% | 2,399 | 2,407 |
| Windom | 417 | -0.08% | 4,793 | 4,808 |
| Windom | 418 | -0.08% | 4,793 | 4,810 |
| Wanamingo | 419 | -0.09% | 1,108 | 1,115 |
| Wanamingo | 420 | -0.09% | 1,108 | 1,113 |
| Cokato | 421 | -0.11% | 2,779 | 2,797 |
| Cokato | 422 | -0.11% | 2,779 | 2,794 |
| Cannon Falls | 423 | -0.12% | 4,196 | 4,225 |
| Cannon Falls | 424 | -0.12% | 4,196 | 4,219 |
| Spring Valley | 425 | -0.12% | 2,442 | 2,457 |
| Spring Valley | 426 | -0.12% | 2,442 | 2,457 |
| Sauk Rapids | 427 | -0.12% | 13,815 | 13,861 |
| Sauk Rapids | 428 | -0.12% | 13,815 | 13,898 |
| Minneapolis | 429 | -0.13% | 428,039 | 429,983 |
| Minneapolis | 430 | -0.13% | 428,039 | 430,738 |
| Grant | 431 | -0.13% | 3,937 | 3,962 |
| Grant | 432 | -0.13% | 3,937 | 3,961 |
| Stacy | 433 | -0.14% | 4,372 | 4,401 |
| Stacy | 434 | -0.14% | 4,372 | 4,401 |
| Winnebago | 435 | -0.14% | 1,379 | 1,393 |
| Winnebago | 436 | -0.14% | 1,379 | 1,389 |
| Minneota | 437 | -0.15% | 1,353 | 1,368 |
| Minneota | 438 | -0.15% | 1,353 | 1,361 |
| Coleraine | 439 | -0.15% | 1,992 | 2,005 |
| Coleraine | 440 | -0.15% | 1,992 | 2,004 |
| South St. Paul | 441 | -0.15% | 20,559 | 20,757 |
| South St. Paul | 442 | -0.15% | 20,559 | 20,714 |
| Royalton | 443 | -0.16% | 1,278 | 1,284 |
| Royalton | 444 | -0.16% | 1,278 | 1,285 |
| Goodhue | 445 | -0.16% | 1,242 | 1,249 |
| Goodhue | 446 | -0.16% | 1,242 | 1,249 |
| Rushford | 447 | -0.16% | 1,849 | 1,865 |
| Rushford | 448 | -0.16% | 1,849 | 1,863 |
| Winsted | 449 | -0.18% | 2,217 | 2,238 |
| Winsted | 450 | -0.18% | 2,217 | 2,237 |
| Thief River Falls | 451 | -0.18% | 8,763 | 8,866 |
| Thief River Falls | 452 | -0.18% | 8,763 | 8,842 |
| Cloquet | 453 | -0.18% | 12,452 | 12,561 |
| Cloquet | 454 | -0.18% | 12,452 | 12,567 |
| North Oaks | 455 | -0.19% | 5,222 | 5,272 |
| North Oaks | 456 | -0.19% | 5,222 | 5,271 |
| Goodview | 457 | -0.2% | 4,080 | 4,115 |
| Goodview | 458 | -0.2% | 4,080 | 4,117 |
| Tracy | 459 | -0.2% | 2,037 | 2,068 |
| Tracy | 460 | -0.2% | 2,037 | 2,057 |
| Mountain Iron | 461 | -0.21% | 2,841 | 2,874 |
