| | Country | City | Population ↓ |
|---|---|---|---|
| DR Congo | Kinshasa | 21,852,144 | |
| Angola | Luanda | 8,473,127 | |
| Cameroon | Yaounde | 3,674,849 | |
| Republic of the Congo | Brazzaville | 2,323,299 | |
| Chad | N'Djamena | 1,697,201 | |
| Gabon | Libreville | 997,953 | |
| Central African Republic | Bangui | 865,084 | |
| South Sudan | Juba | 474,156 | |
| Equatorial Guinea | Ciudad de la Paz | 332,814 | |
| Sao Tome and Principe | Sao Tome | 82,618 |
58 cities
51 cities
53 cities
41 cities
15 cities
27 cities