| Parish | Rank | Change (2020) ↓ | 2025 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Livingston Parish | 1 | 8.65% | 155,202 | 142,846 |
| Lafayette Parish | 2 | 6.53% | 257,996 | 242,178 |
| Ascension Parish | 3 | 6.4% | 135,114 | 126,983 |
| Tangipahoa Parish | 4 | 5.99% | 141,647 | 133,642 |
| St. Tammany Parish | 5 | 5.44% | 279,429 | 265,007 |
| West Baton Rouge Parish | 6 | 4.59% | 28,512 | 27,262 |
| St. Bernard Parish | 7 | 2.42% | 44,921 | 43,859 |
| Bossier Parish | 8 | 2.38% | 131,824 | 128,759 |
| Vermilion Parish | 9 | 2.01% | 58,101 | 56,954 |
| De Soto Parish | 10 | 2% | 27,387 | 26,851 |
| Grant Parish | 11 | 0.61% | 22,289 | 22,153 |
| Lincoln Parish | 12 | 0.1% | 48,353 | 48,306 |
| Allen Parish | 13 | 0.04% | 22,698 | 22,688 |
| St. Helena Parish | 14 | -0.01% | 10,899 | 10,900 |
| Beauregard Parish | 15 | -0.08% | 36,578 | 36,608 |
| East Baton Rouge Parish | 16 | -0.18% | 455,101 | 455,916 |
| Washington Parish | 17 | -0.28% | 45,229 | 45,354 |
| St. Martin Parish | 18 | -0.58% | 51,314 | 51,614 |
| Iberville Parish | 19 | -1.11% | 29,738 | 30,071 |
| LaSalle Parish | 20 | -1.27% | 14,640 | 14,829 |
| Ouachita Parish | 21 | -1.3% | 158,036 | 160,114 |
| Acadia Parish | 22 | -1.6% | 56,559 | 57,481 |
| Jackson Parish | 23 | -1.79% | 14,727 | 14,996 |
| West Feliciana Parish | 24 | -1.83% | 14,983 | 15,262 |
| Lafourche Parish | 25 | -1.96% | 95,538 | 97,446 |
| St. Landry Parish | 26 | -2.31% | 80,409 | 82,310 |
| Winn Parish | 27 | -2.33% | 13,398 | 13,718 |
| Evangeline Parish | 28 | -2.34% | 31,545 | 32,301 |
| Caldwell Parish | 29 | -2.41% | 9,384 | 9,616 |
| Richland Parish | 30 | -2.44% | 19,542 | 20,030 |
| East Feliciana Parish | 31 | -2.45% | 18,966 | 19,442 |
| Jefferson Parish | 32 | -2.48% | 428,849 | 439,747 |
| Sabine Parish | 33 | -2.5% | 21,556 | 22,108 |
| Union Parish | 34 | -2.62% | 20,548 | 21,100 |
| Jefferson Davis Parish | 35 | -2.98% | 31,252 | 32,212 |
| Rapides Parish | 36 | -3.33% | 125,345 | 129,658 |
| Calcasieu Parish | 37 | -3.35% | 209,248 | 216,493 |
| Avoyelles Parish | 38 | -3.57% | 38,226 | 39,640 |
| Iberia Parish | 39 | -3.83% | 67,378 | 70,064 |
| Franklin Parish | 40 | -3.88% | 18,949 | 19,714 |
| Bienville Parish | 41 | -4.13% | 12,384 | 12,918 |
| St. Charles Parish | 42 | -4.31% | 50,253 | 52,516 |
| Pointe Coupee Parish | 43 | -4.74% | 19,695 | 20,674 |
| Claiborne Parish | 44 | -4.8% | 13,431 | 14,108 |
| Natchitoches Parish | 45 | -4.86% | 35,573 | 37,391 |
| West Carroll Parish | 46 | -5.08% | 9,201 | 9,693 |
| Assumption Parish | 47 | -5.18% | 19,877 | 20,963 |
| Terrebonne Parish | 48 | -5.23% | 103,692 | 109,413 |
| Plaquemines Parish | 49 | -5.26% | 22,222 | 23,457 |
| Concordia Parish | 50 | -5.3% | 17,585 | 18,570 |
| Webster Parish | 51 | -5.32% | 34,924 | 36,887 |
| St. Mary Parish | 52 | -5.47% | 46,467 | 49,155 |
| St. James Parish | 53 | -5.55% | 19,002 | 20,119 |
| Caddo Parish | 54 | -5.73% | 223,326 | 236,912 |
| Orleans Parish | 55 | -6.04% | 360,235 | 383,374 |
| St. John the Baptist Parish | 56 | -6.1% | 39,773 | 42,359 |
| Tensas Parish | 57 | -6.52% | 3,840 | 4,108 |
| East Carroll Parish | 58 | -6.61% | 6,905 | 7,394 |
| Red River Parish | 59 | -6.64% | 7,081 | 7,585 |
| Vernon Parish | 60 | -6.65% | 45,391 | 48,624 |
| Morehouse Parish | 61 | -7.62% | 23,519 | 25,460 |
| Catahoula Parish | 62 | -8.19% | 8,122 | 8,847 |
| Madison Parish | 63 | -10.08% | 8,918 | 9,918 |
| Cameron Parish | 64 | -18.51% | 4,583 | 5,624 |
Louisiana's parishes show varied growth patterns from 2020 to 2025. Livingston Parish leads with 8.65% annualized growth, followed by Lafayette Parish (6.53%) and Ascension Parish (6.4%). The largest parishes are East Baton Rouge Parish (455,101), Jefferson Parish (428,849), and Orleans Parish (360,235). Of the 64 parishes in Louisiana, 13 are growing while 51 have experienced population decline. Overall, parishes averaged -2.52% annualized growth, with total population growing by -0.96% annually.
-0.05
-0.025
0
0.025
0.05
0.075