| County | Rank | Change (2020) ↓ | 2025 Pop. | 2020 Pop. |
|---|---|---|---|---|
| Kaufman County | 1 | 41.97% | 208,943 | 147,169 |
| Liberty County | 2 | 30.7% | 120,912 | 92,510 |
| Rockwall County | 3 | 30.45% | 142,452 | 109,202 |
| Comal County | 4 | 27.82% | 209,159 | 163,637 |
| Montgomery County | 5 | 25.34% | 783,881 | 625,420 |
| Parker County | 6 | 24.26% | 185,849 | 149,560 |
| Ellis County | 7 | 24.25% | 241,450 | 194,328 |
| Hays County | 8 | 23.92% | 302,361 | 243,988 |
| Chambers County | 9 | 23.75% | 58,165 | 47,003 |
| Hunt County | 10 | 23.4% | 123,704 | 100,250 |
| Wise County | 11 | 22.58% | 84,499 | 68,936 |
| Williamson County | 12 | 22.37% | 753,320 | 615,631 |
| Bastrop County | 13 | 21.07% | 118,731 | 98,072 |
| Collin County | 14 | 20.98% | 1,301,352 | 1,075,651 |
| Johnson County | 15 | 20.42% | 217,898 | 180,950 |
| Fort Bend County | 16 | 19.34% | 989,748 | 829,335 |
| Kendall County | 17 | 19.27% | 53,162 | 44,572 |
| Caldwell County | 18 | 19.16% | 54,753 | 45,948 |
| Blanco County | 19 | 18.96% | 13,623 | 11,452 |
| Denton County | 20 | 17.71% | 1,076,504 | 914,510 |
| Burleson County | 21 | 17.54% | 20,783 | 17,682 |
| Hudspeth County | 22 | 16.91% | 3,733 | 3,193 |
| Grimes County | 23 | 16.75% | 34,369 | 29,438 |
| Guadalupe County | 24 | 15.87% | 201,276 | 173,708 |
| Waller County | 25 | 15.7% | 66,282 | 57,289 |
| Burnet County | 26 | 15.42% | 57,108 | 49,479 |
| Brazoria County | 27 | 13.79% | 425,026 | 373,509 |
| Hood County | 28 | 13.72% | 70,571 | 62,056 |
| Grayson County | 29 | 13.11% | 154,008 | 136,152 |
| Wilson County | 30 | 12.84% | 56,476 | 50,051 |
| Jack County | 31 | 12.83% | 9,576 | 8,487 |
| Somervell County | 32 | 12.05% | 10,315 | 9,206 |
| Van Zandt County | 33 | 11.35% | 66,531 | 59,748 |
| Rains County | 34 | 11.28% | 13,553 | 12,179 |
| Austin County | 35 | 10.94% | 33,431 | 30,135 |
| Walker County | 36 | 10.86% | 84,878 | 76,563 |
| Midland County | 37 | 10.6% | 188,817 | 170,725 |
| Medina County | 38 | 10.43% | 56,387 | 51,063 |
| Montague County | 39 | 10.26% | 22,100 | 20,043 |
| Llano County | 40 | 9.97% | 23,443 | 21,318 |
| Wood County | 41 | 9.91% | 49,503 | 45,038 |
| Frio County | 42 | 9.86% | 20,229 | 18,414 |
| Delta County | 43 | 9.73% | 5,731 | 5,223 |
| Bandera County | 44 | 9.7% | 23,031 | 20,994 |
| Fannin County | 45 | 9.61% | 39,435 | 35,977 |
| Lampasas County | 46 | 9.47% | 23,759 | 21,703 |
| Hill County | 47 | 9.38% | 39,336 | 35,964 |
| Upshur County | 48 | 8.86% | 44,675 | 41,040 |
| Bell County | 49 | 8.78% | 405,091 | 372,404 |
| Lynn County | 50 | 8.69% | 6,093 | 5,606 |
| Atascosa County | 51 | 8.6% | 53,527 | 49,290 |
| Navarro County | 52 | 8.49% | 57,347 | 52,861 |
| Randall County | 53 | 8.19% | 152,904 | 141,334 |
| Briscoe County | 54 | 8.09% | 1,537 | 1,422 |
| Archer County | 55 | 8.05% | 9,244 | 8,555 |
| Harris County | 56 | 8.02% | 5,115,154 | 4,735,383 |
| Aransas County | 57 | 7.94% | 25,839 | 23,939 |
| Palo Pinto County | 58 | 7.91% | 30,700 | 28,450 |
| Trinity County | 59 | 7.85% | 14,709 | 13,638 |
| Smith County | 60 | 7.7% | 252,227 | 234,200 |
| Polk County | 61 | 7.67% | 54,370 | 50,497 |
| Freestone County | 62 | 7.67% | 20,932 | 19,441 |
| Dallam County | 63 | 7.59% | 7,680 | 7,138 |
| Henderson County | 64 | 7.59% | 88,657 | 82,402 |
| Comanche County | 65 | 7.56% | 14,660 | 13,629 |
| Brazos County | 66 | 7.45% | 251,985 | 234,515 |
| Callahan County | 67 | 7.43% | 14,775 | 13,753 |
| Robertson County | 68 | 7.32% | 17,996 | 16,768 |
| San Jacinto County | 69 | 7.22% | 29,526 | 27,538 |
| Gaines County | 70 | 7.17% | 23,260 | 21,704 |
| Cooke County | 71 | 7.16% | 44,737 | 41,749 |
| Washington County | 72 | 7.07% | 38,334 | 35,802 |
| Bexar County | 73 | 7.03% | 2,157,285 | 2,015,620 |
| Tarrant County | 74 | 6.96% | 2,263,501 | 2,116,297 |
| Franklin County | 75 | 6.91% | 11,087 | 10,370 |
| Camp County | 76 | 6.89% | 13,287 | 12,430 |
| Leon County | 77 | 6.74% | 16,840 | 15,777 |
| Hopkins County | 78 | 6.73% | 39,307 | 36,827 |
| Live Oak County | 79 | 6.68% | 12,106 | 11,348 |
| Lubbock County | 80 | 6.66% | 332,354 | 311,590 |
| Lee County | 81 | 6.55% | 18,652 | 17,506 |
| Gillespie County | 82 | 6.51% | 28,509 | 26,766 |
| Travis County | 83 | 6.39% | 1,379,491 | 1,296,610 |
| Jones County | 84 | 6.38% | 20,935 | 19,680 |
| Cherokee County | 85 | 6.29% | 53,795 | 50,612 |
| Hidalgo County | 86 | 6.22% | 927,197 | 872,892 |
| Milam County | 87 | 6.08% | 26,285 | 24,778 |
| Galveston County | 88 | 5.87% | 372,228 | 351,606 |
| Culberson County | 89 | 5.81% | 2,313 | 2,186 |
| Throckmorton County | 90 | 5.65% | 1,533 | 1,451 |
| Ector County | 91 | 5.49% | 174,594 | 165,511 |
| Oldham County | 92 | 5.45% | 1,859 | 1,763 |
| Hamilton County | 93 | 5.43% | 8,695 | 8,247 |
| Stephens County | 94 | 5.23% | 9,570 | 9,094 |
| Falls County | 95 | 5.14% | 17,834 | 16,962 |
| Colorado County | 96 | 5.11% | 21,700 | 20,646 |
| Coleman County | 97 | 5.05% | 8,071 | 7,683 |
| Clay County | 98 | 4.98% | 10,766 | 10,255 |
| Bailey County | 99 | 4.98% | 7,209 | 6,867 |
| Moore County | 100 | 4.95% | 22,321 | 21,269 |
| Hardin County | 101 | 4.89% | 59,113 | 56,355 |
| San Patricio County | 102 | 4.82% | 72,164 | 68,848 |
| Coryell County | 103 | 4.8% | 87,120 | 83,126 |
| Taylor County | 104 | 4.54% | 150,008 | 143,493 |
| Bosque County | 105 | 4.36% | 19,044 | 18,249 |
| Tyler County | 106 | 4.32% | 20,685 | 19,829 |
| Erath County | 107 | 4.29% | 44,553 | 42,719 |
| Harrison County | 108 | 4.26% | 71,736 | 68,806 |
| McLennan County | 109 | 4.11% | 271,938 | 261,192 |
| Madison County | 110 | 4.06% | 14,004 | 13,458 |
| Fayette County | 111 | 3.99% | 25,491 | 24,512 |
| Roberts County | 112 | 3.89% | 855 | 823 |
| Glasscock County | 113 | 3.4% | 1,155 | 1,117 |
| Anderson County | 114 | 3.37% | 59,890 | 57,937 |
| Goliad County | 115 | 3.36% | 7,259 | 7,023 |
| Eastland County | 116 | 3.29% | 18,381 | 17,795 |
| Cameron County | 117 | 3.24% | 435,240 | 421,592 |
| Panola County | 118 | 3.24% | 23,228 | 22,500 |
| Baylor County | 119 | 3.03% | 3,567 | 3,462 |
| Webb County | 120 | 2.89% | 275,108 | 267,368 |
| Uvalde County | 121 | 2.85% | 25,264 | 24,564 |
| Mills County | 122 | 2.83% | 4,576 | 4,450 |
| Coke County | 123 | 2.83% | 3,414 | 3,320 |
| Young County | 124 | 2.79% | 18,341 | 17,844 |
| Karnes County | 125 | 2.76% | 15,220 | 14,811 |
| Maverick County | 126 | 2.73% | 59,455 | 57,873 |
| Andrews County | 127 | 2.73% | 19,124 | 18,616 |
| Limestone County | 128 | 2.63% | 22,733 | 22,150 |
| Lamar County | 129 | 2.53% | 51,405 | 50,135 |
| Jackson County | 130 | 2.51% | 15,373 | 14,997 |
| Dallas County | 131 | 2.49% | 2,675,802 | 2,610,741 |
| Rusk County | 132 | 2.41% | 53,511 | 52,254 |
| Mason County | 133 | 2.37% | 4,062 | 3,968 |
| Kerr County | 134 | 2.33% | 53,922 | 52,696 |
| Angelina County | 135 | 2.3% | 88,490 | 86,502 |
| Morris County | 136 | 2.19% | 12,235 | 11,973 |
| DeWitt County | 137 | 2.13% | 20,266 | 19,844 |
| Gregg County | 138 | 2.02% | 126,827 | 124,317 |
| Brown County | 139 | 1.91% | 38,785 | 38,059 |
| Orange County | 140 | 1.9% | 86,373 | 84,760 |
| Gonzales County | 141 | 1.87% | 20,050 | 19,681 |
| Nacogdoches County | 142 | 1.82% | 65,820 | 64,643 |
| Kinney County | 143 | 1.7% | 3,178 | 3,125 |
| Concho County | 144 | 1.69% | 3,372 | 3,316 |
| Hall County | 145 | 1.68% | 2,846 | 2,799 |
| Starr County | 146 | 1.65% | 66,959 | 65,871 |
| La Salle County | 147 | 1.61% | 6,759 | 6,652 |
| Red River County | 148 | 1.6% | 11,741 | 11,556 |
| Wharton County | 149 | 1.51% | 42,215 | 41,586 |
| Sherman County | 150 | 1.47% | 2,832 | 2,791 |
| Castro County | 151 | 1.32% | 7,430 | 7,333 |
| Lavaca County | 152 | 1.25% | 20,606 | 20,352 |
| Cochran County | 153 | 1.21% | 2,595 | 2,564 |
| Titus County | 154 | 1.2% | 31,671 | 31,294 |
| El Paso County | 155 | 1.16% | 876,732 | 866,684 |
| Val Verde County | 156 | 1.11% | 48,135 | 47,605 |
| Houston County | 157 | 1.1% | 22,312 | 22,070 |
| Sabine County | 158 | 1.08% | 9,998 | 9,891 |
| Kimble County | 159 | 1.02% | 4,337 | 4,293 |
| Fisher County | 160 | 0.95% | 3,712 | 3,677 |
| Sterling County | 161 | 0.94% | 1,397 | 1,384 |
| Victoria County | 162 | 0.91% | 92,142 | 91,315 |
| Hockley County | 163 | 0.87% | 21,685 | 21,497 |
| Shackelford County | 164 | 0.8% | 3,134 | 3,109 |
| Collingsworth County | 165 | 0.68% | 2,661 | 2,643 |
| Tom Green County | 166 | 0.56% | 120,872 | 120,201 |
| Jasper County | 167 | 0.5% | 33,089 | 32,923 |
| Cass County | 168 | 0.47% | 28,576 | 28,443 |
| Stonewall County | 169 | 0.4% | 1,250 | 1,245 |
| Refugio County | 170 | 0.4% | 6,767 | 6,740 |
| Bee County | 171 | 0.33% | 31,144 | 31,042 |
| Shelby County | 172 | 0.32% | 24,126 | 24,048 |
| Jim Wells County | 173 | 0.19% | 38,961 | 38,888 |
| Wichita County | 174 | 0.19% | 129,866 | 129,624 |
| Matagorda County | 175 | 0.18% | 36,360 | 36,295 |
| Calhoun County | 176 | 0.11% | 20,086 | 20,064 |
| Deaf Smith County | 177 | 0.02% | 18,530 | 18,527 |
| Nueces County | 178 | 0% | 353,605 | 353,600 |
| Zapata County | 179 | -0.14% | 13,856 | 13,875 |
| Haskell County | 180 | -0.15% | 5,428 | 5,436 |
| Carson County | 181 | -0.26% | 5,779 | 5,794 |
| Yoakum County | 182 | -0.36% | 7,645 | 7,673 |
| Willacy County | 183 | -0.45% | 20,051 | 20,141 |
| Crosby County | 184 | -0.49% | 5,070 | 5,095 |
| Jefferson County | 185 | -0.65% | 254,504 | 256,172 |
| Bowie County | 186 | -0.67% | 92,292 | 92,913 |
| Childress County | 187 | -0.86% | 6,601 | 6,658 |
| Dickens County | 188 | -1.19% | 1,739 | 1,760 |
| Brewster County | 189 | -1.33% | 9,437 | 9,564 |
| Swisher County | 190 | -1.34% | 6,855 | 6,948 |
| Sutton County | 191 | -1.37% | 3,311 | 3,357 |
| Terry County | 192 | -1.43% | 11,621 | 11,790 |
| Irion County | 193 | -1.52% | 1,489 | 1,512 |
| Kleberg County | 194 | -1.56% | 30,503 | 30,986 |
| Marion County | 195 | -1.56% | 9,715 | 9,869 |
| Crane County | 196 | -1.58% | 4,601 | 4,675 |
| Hale County | 197 | -1.77% | 31,892 | 32,467 |
| Martin County | 198 | -1.96% | 5,158 | 5,261 |
| Mitchell County | 199 | -1.99% | 8,832 | 9,011 |
| Parmer County | 200 | -2.1% | 9,647 | 9,854 |
| Gray County | 201 | -2.12% | 20,746 | 21,195 |
| Terrell County | 202 | -2.13% | 734 | 750 |
| Donley County | 203 | -2.16% | 3,209 | 3,280 |
| Real County | 204 | -2.18% | 2,690 | 2,750 |
| Duval County | 205 | -2.71% | 9,544 | 9,810 |
| McCulloch County | 206 | -2.73% | 7,380 | 7,587 |
| Ochiltree County | 207 | -2.94% | 9,660 | 9,953 |
| Wheeler County | 208 | -3.07% | 4,823 | 4,976 |
| Lamb County | 209 | -3.08% | 12,606 | 13,006 |
| Pecos County | 210 | -3.16% | 14,704 | 15,184 |
| Edwards County | 211 | -3.17% | 1,375 | 1,420 |
| Runnels County | 212 | -3.31% | 9,593 | 9,921 |
| Armstrong County | 213 | -3.4% | 1,788 | 1,851 |
| San Augustine County | 214 | -3.44% | 7,652 | 7,925 |
| Wilbarger County | 215 | -3.61% | 12,381 | 12,845 |
| Potter County | 216 | -3.65% | 113,989 | 118,309 |
| Newton County | 217 | -3.65% | 11,715 | 12,159 |
| Scurry County | 218 | -4.31% | 16,192 | 16,922 |
| Nolan County | 219 | -4.39% | 14,083 | 14,729 |
| San Saba County | 220 | -4.45% | 5,473 | 5,728 |
| Knox County | 221 | -4.74% | 3,192 | 3,351 |
| Ward County | 222 | -4.92% | 11,102 | 11,677 |
| Menard County | 223 | -4.95% | 1,864 | 1,961 |
| Motley County | 224 | -5.36% | 1,007 | 1,064 |
| Upton County | 225 | -5.39% | 3,125 | 3,303 |
| Hutchinson County | 226 | -5.5% | 19,445 | 20,577 |
| Hardeman County | 227 | -5.53% | 3,364 | 3,561 |
| Winkler County | 228 | -5.66% | 7,315 | 7,754 |
| Dimmit County | 229 | -5.81% | 8,083 | 8,582 |
| Zavala County | 230 | -6.01% | 9,079 | 9,660 |
| Foard County | 231 | -6.24% | 1,022 | 1,090 |
| Lipscomb County | 232 | -6.35% | 2,845 | 3,038 |
| Hansford County | 233 | -6.42% | 4,915 | 5,252 |
| Dawson County | 234 | -6.89% | 11,613 | 12,472 |
| Jim Hogg County | 235 | -6.95% | 4,509 | 4,846 |
| Hemphill County | 236 | -7.16% | 3,125 | 3,366 |
| Brooks County | 237 | -7.2% | 6,585 | 7,096 |
| Floyd County | 238 | -7.55% | 4,968 | 5,374 |
| McMullen County | 239 | -7.71% | 551 | 597 |
| Presidio County | 240 | -8.37% | 5,596 | 6,107 |
| Schleicher County | 241 | -8.51% | 2,235 | 2,443 |
| Hartley County | 242 | -9.08% | 4,855 | 5,340 |
| Reagan County | 243 | -9.44% | 3,100 | 3,423 |
| Cottle County | 244 | -9.53% | 1,234 | 1,364 |
| Kent County | 245 | -10.67% | 678 | 759 |
| Crockett County | 246 | -10.92% | 2,756 | 3,094 |
| Howard County | 247 | -11.05% | 30,962 | 34,807 |
| Kenedy County | 248 | -11.71% | 309 | 350 |
| Jeff Davis County | 249 | -14.01% | 1,706 | 1,984 |
| Borden County | 250 | -15.26% | 544 | 642 |
| Reeves County | 251 | -18.36% | 12,056 | 14,768 |
| Garza County | 252 | -19.13% | 4,700 | 5,812 |
| King County | 253 | -19.48% | 215 | 267 |
| Loving County | 254 | -25.37% | 50 | 67 |
Texas's counties show varied growth patterns from 2020 to 2025. Kaufman County leads with 41.97% annualized growth, followed by Liberty County (30.7%) and Rockwall County (30.45%). The largest counties are Harris County (5,115,154), Dallas County (2,675,802), and Tarrant County (2,263,501). Of the 254 counties in Texas, 178 are growing while 76 have experienced population decline. Overall, counties averaged 3.66% annualized growth, with total population growing by 8.94% annually.
-0.05
-0.025
0
0.025
0.05
0.075