388 ZIP codes
| Zip Code | City | County | Population ↓ |
|---|---|---|---|
| 58103 | Fargo | Cass County | 48,577 |
| 58104 | Fargo | Cass County | 46,165 |
| 58201 | Grand Forks | Grand Forks County | 42,353 |
| 58078 | West Fargo | Cass County | 39,243 |
| 58503 | Bismarck | Burleigh County | 36,944 |
| 58801 | Williston | Williams County | 33,579 |
| 58701 | Minot | Ward County | 32,855 |
| 58102 | Fargo | Cass County | 32,256 |
| 58504 | Bismarck | Burleigh County | 29,545 |
| 58601 | Dickinson | Stark County | 29,309 |
| 58554 | Mandan | Morton County | 28,814 |
| 58501 | Bismarck | Burleigh County | 28,579 |
| 58703 | Minot | Ward County | 22,780 |
| 58401 | Jamestown | Stutsman County | 17,410 |
| 58203 | Grand Forks | Grand Forks County | 16,280 |
| 58301 | Devils Lake | Ramsey County | 10,190 |
| 58854 | Watford City | McKenzie County | 9,173 |
| 58075 | Wahpeton | Richland County | 8,955 |
| 58072 | Valley City | Barnes County | 7,928 |
| 58316 | Belcourt | Rolette County | 5,920 |
| 58237 | Grafton | Walsh County | 5,156 |
| 58704 | Minot Afb | Ward County | 4,658 |
| 58047 | Horace | Cass County | 4,427 |
| 58763 | New Town | Mountrail County | 3,982 |
| 58318 | Bottineau | Bottineau County | 3,874 |
| 58368 | Rugby | Pierce County | 3,408 |
| 58523 | Beulah | Mercer County | 3,272 |
| 58545 | Hazen | Mercer County | 3,247 |
| 58054 | Lisbon | Ransom County | 3,183 |
| 58540 | Garrison | McLean County | 3,154 |
| 58421 | Carrington | Foster County | 2,981 |
| 58202 | Grand Forks | Grand Forks County | 2,976 |
| 58329 | Dunseith | Rolette County | 2,940 |
| 58784 | Stanley | Mountrail County | 2,860 |
| 58474 | Oakes | Dickey County | 2,806 |
| 58012 | Casselton | Cass County | 2,736 |
| 58105 | Fargo | Cass County | 2,533 |
| 58341 | Harvey | Wells County | 2,526 |
| 58257 | Mayville | Traill County | 2,340 |
| 58538 | Fort Yates | Sioux County | 2,274 |
| 58249 | Langdon | Cavalier County | 2,224 |
| 58220 | Cavalier | Pembina County | 2,204 |
| 58045 | Hillsboro | Traill County | 2,103 |
| 58623 | Bowman | Bowman County | 2,030 |
| 58852 | Tioga | Williams County | 1,973 |
| 58563 | New Salem | Morton County | 1,951 |
| 58251 | Larimore | Grand Forks County | 1,941 |
| 58270 | Park River | Walsh County | 1,905 |
| 58278 | Thompson | Grand Forks County | 1,882 |
| 58051 | Kindred | Cass County | 1,866 |
| 58204 | Grand Forks Afb | Grand Forks County | 1,860 |
| 58577 | Washburn | McLean County | 1,850 |
| 58622 | Belfield | Billings County | 1,781 |
| 58639 | Hettinger | Adams County | 1,764 |
| 58436 | Ellendale | Dickey County | 1,715 |
| 58356 | New Rockford | Eddy County | 1,711 |
| 58770 | Parshall | Mountrail County | 1,679 |
| 58785 | Surrey | Ward County | 1,630 |
| 58746 | Kenmare | Ward County | 1,581 |
| 58722 | Burlington | Ward County | 1,526 |
| 58041 | Hankinson | Richland County | 1,520 |
| 58367 | Rolla | Rolette County | 1,519 |
| 58059 | Mapleton | Cass County | 1,462 |
| 58790 | Velva | McHenry County | 1,460 |
| 58027 | Enderlin | Ransom County | 1,450 |
| 58267 | Northwood | Grand Forks County | 1,426 |
| 58324 | Cando | Towner County | 1,388 |
| 58053 | Lidgerwood | Richland County | 1,368 |
| 58552 | Linton | Emmons County | 1,358 |
| 58730 | Crosby | Divide County | 1,350 |
| 58425 | Cooperstown | Griggs County | 1,316 |
| 58647 | New England | Slope County | 1,301 |
| 58261 | Minto | Walsh County | 1,295 |
| 58042 | Harwood | Cass County | 1,291 |
| 58621 | Beach | Golden Valley County | 1,271 |
| 58335 | Fort Totten | Benson County | 1,256 |
| 58370 | Saint Michael | Benson County | 1,255 |
| 58282 | Walhalla | Pembina County | 1,254 |
| 58433 | Edgeley | LaMoure County | 1,229 |
| 58640 | Killdeer | Dunn County | 1,226 |
| 58495 | Wishek | McIntosh County | 1,204 |
| 58060 | Milnor | Sargent County | 1,201 |
| 58652 | Richardton | Stark County | 1,198 |
| 58240 | Hatton | Steele County | 1,171 |
| 58757 | Mandaree | Dunn County | 1,171 |
| 58849 | Ray | Williams County | 1,171 |
| 58718 | Berthold | Ward County | 1,157 |
| 58831 | Alexander | McKenzie County | 1,133 |
| 58530 | Center | Oliver County | 1,113 |
| 58458 | Lamoure | LaMoure County | 1,089 |
| 58225 | Drayton | Pembina County | 1,081 |
| 58576 | Underwood | McLean County | 1,073 |
| 58646 | Mott | Hettinger County | 1,041 |
| 58561 | Napoleon | Logan County | 1,039 |
| 58579 | Wilton | Burleigh County | 1,022 |
| 58344 | Lakota | Nelson County | 1,012 |
| 58369 | Saint John | Rolette County | 1,011 |
| 58040 | Gwinner | Sargent County | 1,001 |
| 58413 | Ashley | McIntosh County | 992 |
| 58773 | Powers Lake | Burke County | 990 |
| 58631 | Glen Ullin | Morton County | 989 |
| 58482 | Steele | Kidder County | 979 |
| 58638 | Hebron | Morton County | 966 |
| 58533 | Elgin | Grant County | 957 |
| 58843 | Epping | Williams County | 951 |
| 58636 | Halliday | Dunn County | 934 |
| 58274 | Portland | Steele County | 925 |
| 58558 | Menoken | Burleigh County | 913 |
| 58835 | Arnegard | McKenzie County | 904 |
| 58005 | Argusville | Cass County | 892 |
| 58366 | Rolette | Rolette County | 873 |
| 58575 | Turtle Lake | McLean County | 850 |
| 58761 | Mohall | Renville County | 848 |
| 58788 | Towner | McHenry County | 827 |
| 58256 | Manvel | Grand Forks County | 824 |
| 58275 | Reynolds | Grand Forks County | 796 |
| 58081 | Wyndmere | Richland County | 785 |
| 58571 | Stanton | Mercer County | 784 |
| 58740 | Glenburn | Renville County | 777 |
| 58218 | Buxton | Traill County | 775 |
| 58528 | Cannon Ball | Sioux County | 766 |
| 58573 | Strasburg | Emmons County | 763 |
| 58077 | Walcott | Richland County | 759 |
| 58032 | Forman | Sargent County | 747 |
| 58046 | Hope | Steele County | 739 |
| 58438 | Fessenden | Wells County | 730 |
| 58348 | Maddock | Benson County | 727 |
| 58529 | Carson | Grant County | 717 |
| 58228 | Emerado | Grand Forks County | 716 |
| 58653 | Scranton | Bowman County | 708 |
| 58521 | Baldwin | Burleigh County | 705 |
| 58405 | Jamestown | Stutsman County | 680 |
| 58741 | Granville | McHenry County | 672 |
| 58759 | Max | McLean County | 665 |
| 58030 | Fairmount | Richland County | 662 |
| 58626 | Dunn Center | Dunn County | 636 |
| 58487 | Tappen | Kidder County | 617 |
| 58781 | Sawyer | Ward County | 607 |
| 58456 | Kulm | Dickey County | 601 |
| 58021 | Davenport | Cass County | 595 |
| 58655 | South Heart | Stark County | 591 |
| 58271 | Pembina | Pembina County | 590 |
| 58793 | Westhope | Bottineau County | 586 |
| 58845 | Grenora | Williams County | 582 |
| 58463 | Mcclusky | Sheridan County | 579 |
| 58235 | Gilby | Grand Forks County | 577 |
| 58230 | Finley | Steele County | 568 |
| 58544 | Hazelton | Emmons County | 565 |
| 58710 | Anamoose | McHenry County | 565 |
| 58052 | Leonard | Cass County | 562 |
| 58265 | Neche | Pembina County | 561 |
| 58467 | Medina | Stutsman County | 558 |
| 58357 | Oberon | Benson County | 557 |
| 58541 | Golden Valley | Mercer County | 548 |
| 58243 | Hoople | Walsh County | 546 |
| 58346 | Leeds | Benson County | 546 |
| 58227 | Edinburg | Walsh County | 535 |
| 58374 | Sheyenne | Eddy County | 534 |
| 58076 | Wahpeton | Richland County | 528 |
| 58568 | Selfridge | Sioux County | 526 |
| 58580 | Zap | Mercer County | 523 |
| 58771 | Plaza | Mountrail County | 519 |
| 58254 | Mcville | Nelson County | 516 |
| 58651 | Rhame | Bowman County | 516 |
| 58330 | Edmore | Ramsey County | 514 |
| 58707 | Minot | Ward County | 509 |
| 58006 | Arthur | Cass County | 508 |
| 58782 | Sherwood | Renville County | 497 |
| 58442 | Gackle | Logan County | 496 |
| 58853 | Trenton | Williams County | 494 |
| 58570 | Solen | Morton County | 484 |
| 58735 | Douglas | Ward County | 483 |
| 58750 | Lansford | Bottineau County | 482 |
| 58352 | Munich | Cavalier County | 480 |
| 58630 | Gladstone | Stark County | 479 |
| 58259 | Michigan | Nelson County | 470 |
| 58736 | Drake | McHenry County | 469 |
| 58018 | Colfax | Richland County | 467 |
| 58064 | Page | Cass County | 463 |
| 58048 | Hunter | Cass County | 462 |
| 58466 | Marion | LaMoure County | 460 |
| 58231 | Fordville | Walsh County | 459 |
| 58079 | Wheatland | Cass County | 452 |
| 58424 | Cleveland | Stutsman County | 445 |
| 58535 | Flasher | Morton County | 444 |
| 58789 | Upham | McHenry County | 443 |
| 58461 | Litchville | Barnes County | 442 |
| 58011 | Buffalo | Cass County | 441 |
| 58381 | Warwick | Eddy County | 440 |
| 58276 | Saint Thomas | Pembina County | 434 |
| 58783 | Souris | Bottineau County | 434 |
| 58033 | Fort Ransom | Ransom County | 433 |
| 58721 | Bowbells | Burke County | 433 |
| 58380 | Tolna | Nelson County | 431 |
| 58650 | Regent | Hettinger County | 425 |
| 58494 | Wing | Burleigh County | 422 |
| 58214 | Arvilla | Grand Forks County | 418 |
| 58418 | Bowdon | Wells County | 415 |
| 58476 | Pingree | Stutsman County | 412 |
| 58071 | Tower City | Cass County | 411 |
| 58416 | Binford | Griggs County | 404 |
| 58768 | Norwich | McHenry County | 402 |
| 58063 | Oriska | Barnes County | 401 |
| 58031 | Fingal | Cass County | 399 |
| 58472 | Montpelier | Stutsman County | 398 |
| 58492 | Wimbledon | Barnes County | 387 |
| 58455 | Kensal | Stutsman County | 384 |
| 58752 | Lignite | Burke County | 380 |
| 58004 | Amenia | Cass County | 371 |
| 58212 | Aneta | Nelson County | 370 |
| 58656 | Taylor | Stark County | 368 |
| 58559 | Mercer | McLean County | 364 |
| 58420 | Buchanan | Stutsman County | 358 |
| 58731 | Deering | McHenry County | 355 |
| 58327 | Crary | Ramsey County | 354 |
| 58483 | Streeter | Stutsman County | 354 |
| 58765 | Noonan | Divide County | 350 |
| 58725 | Carpio | Renville County | 347 |
| 58351 | Minnewaukan | Benson County | 345 |
| 58531 | Coleharbor | McLean County | 341 |
| 58779 | Ryder | McLean County | 340 |
| 58448 | Hannaford | Griggs County | 339 |
| 58036 | Gardner | Cass County | 337 |
| 58572 | Sterling | Burleigh County | 337 |
| 58017 | Cogswell | Sargent County | 326 |
| 58454 | Jud | LaMoure County | 326 |
| 58441 | Fullerton | Dickey County | 324 |
| 58642 | Manning | Dunn County | 321 |
| 58061 | Mooreton | Richland County | 320 |
| 58634 | Grassy Butte | McKenzie County | 318 |
| 58068 | Sheldon | Ransom County | 314 |
| 58649 | Reeder | Adams County | 311 |
| 58838 | Cartwright | McKenzie County | 309 |
| 58716 | Benedict | McLean County | 306 |
| 58562 | New Leipzig | Grant County | 301 |
| 58549 | Kintyre | Emmons County | 299 |
| 58490 | Verona | LaMoure County | 297 |
| 58847 | Keene | McKenzie County | 293 |
| 58049 | Kathryn | Barnes County | 292 |
| 58581 | Zeeland | McIntosh County | 291 |
| 58560 | Moffit | Burleigh County | 288 |
| 58625 | Dodge | Dunn County | 288 |
| 58379 | Tokio | Benson County | 286 |
| 58705 | Minot Afb | Ward County | 285 |
| 58233 | Forest River | Walsh County | 277 |
| 58532 | Driscoll | Burleigh County | 275 |
| 58632 | Golva | Golden Valley County | 274 |
| 58429 | Dazey | Barnes County | 271 |
| 58758 | Martin | Sheridan County | 271 |
| 58210 | Adams | Walsh County | 269 |
| 58361 | Pekin | Nelson County | 264 |
| 58035 | Galesburg | Traill County | 263 |
| 58258 | Mekinock | Grand Forks County | 263 |
| 58001 | Abercrombie | Richland County | 261 |
| 58067 | Rutland | Sargent County | 259 |
| 58384 | Willow City | Bottineau County | 258 |
| 58792 | Voltaire | McHenry County | 258 |
| 58015 | Christine | Richland County | 256 |
| 58733 | Des Lacs | Ward County | 256 |
| 58566 | Saint Anthony | Morton County | 255 |
| 58776 | Ross | Mountrail County | 255 |
| 58205 | Grand Forks Afb | Grand Forks County | 253 |
| 58520 | Almont | Morton County | 253 |
| 58711 | Antler | Bottineau County | 251 |
| 58542 | Hague | Emmons County | 250 |
| 58038 | Grandin | Traill County | 248 |
| 58439 | Forbes | Dickey County | 248 |
| 58645 | Medora | Billings County | 243 |
| 58760 | Maxbass | Bottineau County | 237 |
| 58428 | Dawson | Kidder County | 233 |
| 58654 | Sentinel Butte | Golden Valley County | 230 |
| 58272 | Petersburg | Nelson County | 229 |
| 58464 | Mchenry | Eddy County | 229 |
| 58260 | Milton | Cavalier County | 227 |
| 58332 | Esmond | Benson County | 227 |
| 58377 | Starkweather | Ramsey County | 221 |
| 58734 | Donnybrook | Ward County | 220 |
| 58269 | Osnabrock | Cavalier County | 219 |
| 58241 | Hensel | Pembina County | 218 |
| 58008 | Barney | Richland County | 213 |
| 58833 | Ambrose | Divide County | 213 |
| 58481 | Spiritwood | Barnes County | 212 |
| 58415 | Berlin | LaMoure County | 211 |
| 58250 | Lankin | Walsh County | 210 |
| 58723 | Butte | McLean County | 210 |
| 58222 | Crystal | Pembina County | 209 |
| 58445 | Grace City | Foster County | 208 |
| 58016 | Clifford | Traill County | 206 |
| 58755 | Mcgregor | Williams County | 206 |
| 58794 | White Earth | Mountrail County | 206 |
| 58422 | Cathay | Wells County | 202 |
| 58385 | Wolford | Pierce County | 196 |
| 58480 | Sanborn | Barnes County | 196 |
| 58426 | Courtenay | Stutsman County | 195 |
| 58762 | Newburg | Bottineau County | 190 |
| 58317 | Bisbee | Towner County | 188 |
| 58620 | Amidon | Slope County | 183 |
| 58565 | Riverdale | McLean County | 182 |
| 58627 | Fairfield | Billings County | 181 |
| 58775 | Roseglen | McLean County | 181 |
| 58057 | Mcleod | Richland County | 180 |
| 58497 | Ypsilanti | Stutsman County | 178 |
| 58737 | Flaxton | Burke County | 177 |
| 58713 | Bantry | McHenry County | 175 |
| 58769 | Palermo | Mountrail County | 174 |
| 58331 | Egeland | Towner County | 172 |
| 58216 | Bathgate | Pembina County | 168 |
| 58365 | Rocklake | Towner County | 167 |
| 58486 | Sykeston | Wells County | 164 |
| 58444 | Goodrich | Sheridan County | 161 |
| 58479 | Rogers | Barnes County | 161 |
| 58756 | Makoti | Ward County | 161 |
| 58772 | Portal | Burke County | 159 |
| 58266 | Niagara | Grand Forks County | 157 |
| 58345 | Lawton | Ramsey County | 157 |
| 58273 | Pisek | Walsh County | 154 |
| 58830 | Alamo | Williams County | 154 |
| 58795 | Wildrose | Divide County | 153 |
| 58062 | Nome | Barnes County | 152 |
| 58277 | Sharon | Steele County | 151 |
| 58430 | Denhoff | Sheridan County | 150 |
| 58488 | Tuttle | Kidder County | 149 |
| 58477 | Regan | Burleigh County | 147 |
| 58727 | Columbus | Burke County | 143 |
| 58056 | Luverne | Steele County | 141 |
| 58748 | Kramer | Bottineau County | 139 |
| 58223 | Cummings | Traill County | 138 |
| 58460 | Lehr | Logan County | 137 |
| 58431 | Dickey | LaMoure County | 135 |
| 58443 | Glenfield | Foster County | 135 |
| 58043 | Havana | Sargent County | 132 |
| 58069 | Stirum | Sargent County | 130 |
| 58058 | Mantador | Richland County | 129 |
| 58478 | Robinson | Kidder County | 126 |
| 58496 | Woodworth | Stutsman County | 125 |
| 58778 | Ruso | McLean County | 125 |
| 58643 | Marmarth | Bowman County | 122 |
| 58475 | Pettibone | Kidder County | 121 |
| 58262 | Mountain | Pembina County | 116 |
| 58382 | Webster | Ramsey County | 116 |
| 58372 | Sarles | Towner County | 115 |
| 58007 | Ayr | Cass County | 114 |
| 58402 | Jamestown | Stutsman County | 114 |
| 58744 | Karlsruhe | McHenry County | 114 |
| 58013 | Cayuga | Sargent County | 110 |
| 58569 | Shields | Grant County | 108 |
| 58238 | Hamilton | Pembina County | 104 |
| 58338 | Hampden | Ramsey County | 104 |
| 58844 | Fortuna | Divide County | 100 |
| 58321 | Brocket | Ramsey County | 99 |
| 58484 | Sutton | Griggs County | 99 |
| 58564 | Raleigh | Grant County | 98 |
| 58353 | Mylo | Rolette County | 92 |
| 58440 | Fredonia | Logan County | 90 |
| 58323 | Calvin | Cavalier County | 80 |
| 58712 | Balfour | McHenry County | 78 |
| 58029 | Erie | Cass County | 77 |
| 58363 | Perth | Towner County | 74 |
| 58641 | Lefor | Stark County | 71 |
| 58856 | Zahl | Williams County | 70 |
| 58219 | Caledonia | Traill County | 69 |
| 58311 | Alsen | Cavalier County | 69 |
| 58451 | Hurdsfield | Wells County | 66 |
| 58787 | Tolley | Renville County | 65 |
| 58325 | Churchs Ferry | Ramsey County | 64 |
| 58229 | Fairdale | Walsh County | 62 |
| 58386 | York | Benson County | 62 |
| 58524 | Braddock | Emmons County | 62 |
| 58423 | Chaseley | Wells County | 60 |
| 58281 | Wales | Cavalier County | 58 |
| 58224 | Dahlen | Nelson County | 55 |
| 58343 | Knox | Benson County | 55 |
| 58452 | Jessie | Griggs County | 52 |
| 58313 | Balta | Pierce County | 49 |
| 58355 | Nekoma | Cavalier County | 49 |
| 58244 | Inkster | Grand Forks County | 43 |
| 58236 | Glasston | Pembina County | 42 |
| 58074 | Wahpeton | Richland County | 35 |
| 58009 | Blanchard | Traill County | 30 |
| 58339 | Hansboro | Towner County | 23 |
| 58644 | Marshall | Dunn County | 21 |
| 58239 | Hannah | Cavalier County | 20 |
| 58362 | Penn | Ramsey County | 20 |
| 58310 | Agate | Rolette County | 10 |
| 58065 | Pillsbury | Barnes County | 9 |
| 58002 | Absaraka | Cass County | 0 |
| 58255 | Maida | Cavalier County | 0 |
| 58505 | Bismarck | Burleigh County | 0 |
ZIP Codes and ZCTAs (ZIP Code Tabulation Areas) serve different purposes. ZIP Codes are postal codes created by the USPS for mail delivery, and are not correlated to geographical coordinates. ZCTAs provide a way to analyze census data in relation to ZIP Code areas while maintaining geographic consistency and protecting privacy. In addition, there are more ZIP Codes than ZCTAs, because many ZIP Codes for PO Boxes or unique entities don't have corresponding ZCTAs (US Census).
The data shown reflect ZCTAs from the US Census. As of 2024, there are 388 ZCTAs in North Dakota (US Census).