23 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 49120 | Niles | 36,652 |
| 49022 | Benton Harbor | 29,796 |
| 49085 | Saint Joseph | 23,575 |
| 49127 | Stevensville | 11,347 |
| 49103 | Berrien Springs | 11,257 |
| 49107 | Buchanan | 10,351 |
| 49038 | Coloma | 8,577 |
| 49098 | Watervliet | 5,791 |
| 49106 | Bridgman | 5,086 |
| 49117 | New Buffalo | 3,512 |
| 49128 | Three Oaks | 3,461 |
| 49111 | Eau Claire | 3,121 |
| 49101 | Baroda | 2,939 |
| 49125 | Sawyer | 2,051 |
| 49113 | Galien | 1,758 |
| 49126 | Sodus | 1,633 |
| 49102 | Berrien Center | 1,575 |
| 49129 | Union Pier | 615 |
| 49104 | Berrien Springs | 410 |
| 49115 | Harbert | 112 |
| 49116 | Lakeside | 109 |
| 49119 | New Troy | 108 |
| 49084 | Riverside | 38 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 23 ZCTAs in Berrien County, Michigan (US Census).