45 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 13662 | Massena | 16,117 |
| 13669 | Ogdensburg | 16,044 |
| 13676 | Potsdam | 14,179 |
| 13617 | Canton | 12,124 |
| 13642 | Gouverneur | 9,237 |
| 13668 | Norwood | 3,200 |
| 13667 | Norfolk | 3,171 |
| 13613 | Brasher Falls | 2,604 |
| 13654 | Heuvelton | 2,380 |
| 13658 | Lisbon | 2,326 |
| 13646 | Hammond | 2,257 |
| 13699 | Potsdam | 2,021 |
| 13697 | Winthrop | 1,879 |
| 13660 | Madrid | 1,849 |
| 13652 | Hermon | 1,796 |
| 13625 | Colton | 1,551 |
| 13630 | De Kalb Junction | 1,443 |
| 13680 | Rensselaer Falls | 1,398 |
| 13694 | Waddington | 1,253 |
| 13635 | Edwards | 1,244 |
| 12967 | North Lawrence | 1,226 |
| 13684 | Russell | 1,172 |
| 13681 | Richville | 971 |
| 13690 | Star Lake | 773 |
| 13621 | Chase Mills | 578 |
| 13687 | South Colton | 505 |
| 13664 | Morristown | 404 |
| 13670 | Oswegatchie | 383 |
| 13672 | Parishville | 376 |
| 13614 | Brier Hill | 345 |
| 13633 | De Peyster | 318 |
| 12927 | Cranberry Lake | 295 |
| 12965 | Nicholville | 272 |
| 13666 | Newton Falls | 216 |
| 13695 | Wanakena | 200 |
| 13696 | West Stockholm | 174 |
| 12973 | Piercefield | 169 |
| 13647 | Hannawa Falls | 150 |
| 13678 | Raymondville | 105 |
| 13683 | Rooseveltown | 66 |
| 13623 | Chippewa Bay | 51 |
| 13649 | Helena | 37 |
| 12922 | Childwold | 37 |
| 13639 | Fine | 24 |
| 13645 | Hailesboro | 0 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 45 ZCTAs in St. Lawrence County, New York (US Census).