26 ZIP Codes
| Zip Code | City | Population ↓ |
|---|---|---|
| 27406 | Greensboro | 60,651 |
| 27410 | Greensboro | 54,921 |
| 27405 | Greensboro | 54,303 |
| 27407 | Greensboro | 51,697 |
| 27265 | High Point | 48,798 |
| 27455 | Greensboro | 29,302 |
| 27262 | High Point | 28,353 |
| 27260 | High Point | 25,299 |
| 27403 | Greensboro | 22,557 |
| 27401 | Greensboro | 21,920 |
| 27409 | Greensboro | 17,551 |
| 27408 | Greensboro | 16,519 |
| 27282 | Jamestown | 15,927 |
| 27358 | Summerfield | 15,685 |
| 27214 | Browns Summit | 14,766 |
| 27249 | Gibsonville | 13,741 |
| 27301 | McLeansville | 11,067 |
| 27377 | Whitsett | 10,885 |
| 27310 | Oak Ridge | 8,622 |
| 27313 | Pleasant Garden | 7,781 |
| 27235 | Colfax | 5,237 |
| 27283 | Julian | 3,366 |
| 27412 | Greensboro | 3,055 |
| 27268 | High Point | 1,611 |
| 27411 | Greensboro | 1,433 |
| 27342 | Sedalia | 96 |
The data shown reflect ZCTAs from the US Census. As of 2025, there are 26 ZCTAs in Guilford County, North Carolina (US Census).