20 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 02852 | North Kingstown | 23,269 |
| 02879 | Wakefield | 22,628 |
| 02891 | Westerly | 21,698 |
| 02882 | Narragansett | 12,984 |
| 02813 | Charlestown | 8,017 |
| 02881 | Kingston | 7,183 |
| 02874 | Saunderstown | 6,715 |
| 02822 | Exeter | 6,139 |
| 02892 | West Kingston | 5,704 |
| 02832 | Hope Valley | 4,950 |
| 02804 | Ashaway | 2,661 |
| 02808 | Bradford | 2,561 |
| 02898 | Wyoming | 1,745 |
| 02812 | Carolina | 1,432 |
| 02807 | Block Island | 829 |
| 02833 | Hopkinton | 662 |
| 02894 | Wood River Junction | 554 |
| 02875 | Shannock | 206 |
| 02873 | Rockville | 89 |
| 02836 | Kenyon | 47 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 20 ZCTAs in Washington County, Rhode Island (US Census).