20 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 80022 | Commerce City | 59,556 |
| 80229 | Denver | 57,274 |
| 80011 | Aurora | 53,334 |
| 80233 | Denver | 47,692 |
| 80602 | Brighton | 42,237 |
| 80601 | Brighton | 41,301 |
| 80221 | Denver | 40,938 |
| 80031 | Westminster | 36,350 |
| 80260 | Denver | 34,861 |
| 80241 | Thornton | 33,393 |
| 80234 | Denver | 29,573 |
| 80603 | Brighton | 16,105 |
| 80030 | Westminster | 15,945 |
| 80640 | Henderson | 14,073 |
| 80019 | Aurora | 6,141 |
| 80102 | Bennett | 5,994 |
| 80136 | Strasburg | 5,965 |
| 80103 | Byers | 3,505 |
| 80045 | Aurora | 1,615 |
| 80024 | Dupont | 36 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 20 ZCTAs in Adams County, Colorado (US Census).