36 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 46227 | Indianapolis | 57,164 |
| 46226 | Indianapolis | 45,640 |
| 46237 | Indianapolis | 42,747 |
| 46254 | Indianapolis | 40,263 |
| 46224 | Indianapolis | 39,858 |
| 46217 | Indianapolis | 38,659 |
| 46219 | Indianapolis | 38,246 |
| 46222 | Indianapolis | 37,608 |
| 46203 | Indianapolis | 37,297 |
| 46220 | Indianapolis | 36,159 |
| 46235 | Indianapolis | 35,897 |
| 46260 | Indianapolis | 35,102 |
| 46239 | Indianapolis | 33,403 |
| 46241 | Indianapolis | 32,943 |
| 46201 | Indianapolis | 31,650 |
| 46205 | Indianapolis | 29,196 |
| 46218 | Indianapolis | 28,560 |
| 46229 | Indianapolis | 28,284 |
| 46221 | Indianapolis | 26,255 |
| 46236 | Indianapolis | 26,049 |
| 46268 | Indianapolis | 25,623 |
| 46214 | Indianapolis | 24,645 |
| 46208 | Indianapolis | 22,026 |
| 46256 | Indianapolis | 21,785 |
| 46202 | Indianapolis | 20,331 |
| 46240 | Indianapolis | 19,632 |
| 46250 | Indianapolis | 17,933 |
| 46228 | Indianapolis | 16,324 |
| 46259 | Indianapolis | 15,049 |
| 46107 | Beech Grove | 13,021 |
| 46204 | Indianapolis | 11,022 |
| 46278 | Indianapolis | 8,733 |
| 46225 | Indianapolis | 5,535 |
| 46216 | Indianapolis | 2,546 |
| 46183 | West Newton | 41 |
| 46206 | Indianapolis | 0 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 36 ZCTAs in Marion County, Indiana (US Census).