35 zips
| Zip Code | City | Population ↓ |
|---|---|---|
| 2780 | Taunton | 51,915 |
| 2740 | New Bedford | 46,623 |
| 2703 | Attleboro | 46,356 |
| 2720 | Fall River | 30,558 |
| 2760 | North Attleboro | 29,149 |
| 2721 | Fall River | 26,807 |
| 2745 | New Bedford | 25,084 |
| 2048 | Mansfield | 23,831 |
| 2747 | North Dartmouth | 21,383 |
| 2766 | Norton | 19,177 |
| 2724 | Fall River | 18,445 |
| 2723 | Fall River | 17,164 |
| 2777 | Swansea | 17,158 |
| 2790 | Westport | 16,431 |
| 2746 | New Bedford | 16,286 |
| 2726 | Somerset | 15,907 |
| 2719 | Fairhaven | 15,899 |
| 2771 | Seekonk | 15,475 |
| 2767 | Raynham | 15,432 |
| 2769 | Rehoboth | 12,614 |
| 2744 | New Bedford | 12,465 |
| 2356 | North Easton | 12,201 |
| 2375 | South Easton | 11,501 |
| 2748 | South Dartmouth | 11,431 |
| 2743 | Acushnet | 10,466 |
| 2718 | East Taunton | 7,213 |
| 2779 | Berkley | 6,768 |
| 2717 | East Freetown | 4,783 |
| 2764 | North Dighton | 4,463 |
| 2702 | Assonet | 4,416 |
| 2715 | Dighton | 3,620 |
| 2725 | Somerset | 2,359 |
| 2763 | Attleboro Falls | 1,601 |
| 2357 | North Easton | 1,319 |
| 2791 | Westport Point | 371 |
The data shown reflect ZCTAs from the US Census. As of 2024, there are 35 ZCTAs in Bristol County, Massachusetts (US Census).