40 ZIP Codes
| Zip Code | City | Population ↓ |
|---|---|---|
| 02169 | Quincy | 62,993 |
| 02184 | Braintree | 38,899 |
| 02368 | Randolph | 34,912 |
| 02038 | Franklin | 33,154 |
| 02062 | Norwood | 31,542 |
| 02446 | Brookline | 31,310 |
| 02072 | Stoughton | 29,225 |
| 02186 | Milton | 28,735 |
| 02026 | Dedham | 25,237 |
| 02021 | Canton | 24,748 |
| 02467 | Chestnut Hill | 23,001 |
| 02445 | Brookline | 22,560 |
| 02492 | Needham | 21,424 |
| 02171 | Quincy | 20,164 |
| 02190 | South Weymouth | 19,695 |
| 02081 | Walpole | 19,343 |
| 02170 | Quincy | 18,809 |
| 02035 | Foxboro | 18,615 |
| 02067 | Sharon | 18,538 |
| 02481 | Wellesley Hills | 17,415 |
| 02019 | Bellingham | 17,410 |
| 02090 | Westwood | 16,318 |
| 02188 | Weymouth | 16,179 |
| 02189 | East Weymouth | 14,450 |
| 02053 | Medway | 13,436 |
| 02052 | Medfield | 13,068 |
| 02093 | Wrentham | 12,297 |
| 02056 | Norfolk | 11,673 |
| 02343 | Holbrook | 11,346 |
| 02482 | Wellesley | 11,051 |
| 02494 | Needham Heights | 11,035 |
| 02762 | Plainville | 9,943 |
| 02054 | Millis | 8,888 |
| 02025 | Cohasset | 8,427 |
| 02191 | North Weymouth | 8,181 |
| 02030 | Dover | 5,930 |
| 02032 | East Walpole | 4,992 |
| 02322 | Avon | 4,774 |
| 02071 | South Walpole | 2,089 |
| 02457 | Babson Park | 1,881 |
The data shown reflect ZCTAs from the US Census. As of 2025, there are 40 ZCTAs in Norfolk County, Massachusetts (US Census).