86 ZIP Codes
| Zip Code | City | Population ↓ |
|---|---|---|
| 98052 | Redmond | 80,717 |
| 98115 | Seattle | 54,349 |
| 98133 | Seattle | 53,249 |
| 98103 | Seattle | 52,671 |
| 98034 | Kirkland | 52,531 |
| 98003 | Federal Way | 51,619 |
| 98118 | Seattle | 50,500 |
| 98023 | Federal Way | 50,448 |
| 98092 | Auburn | 50,224 |
| 98042 | Kent | 50,216 |
| 98105 | Seattle | 49,767 |
| 98125 | Seattle | 44,520 |
| 98122 | Seattle | 43,234 |
| 98058 | Renton | 42,980 |
| 98059 | Renton | 42,406 |
| 98033 | Kirkland | 40,982 |
| 98032 | Kent | 40,862 |
| 98198 | Seattle | 40,463 |
| 98031 | Kent | 40,094 |
| 98006 | Bellevue | 40,009 |
| 98004 | Bellevue | 39,897 |
| 98030 | Kent | 38,523 |
| 98002 | Auburn | 37,509 |
| 98001 | Auburn | 37,460 |
| 98038 | Maple Valley | 37,324 |
| 98155 | Seattle | 36,511 |
| 98056 | Renton | 35,849 |
| 98117 | Seattle | 35,711 |
| 98168 | Seattle | 35,528 |
| 98109 | Seattle | 34,328 |
| 98144 | Seattle | 33,787 |
| 98074 | Sammamish | 30,761 |
| 98029 | Issaquah | 30,586 |
| 98011 | Bothell | 28,963 |
| 98027 | Issaquah | 28,955 |
| 98107 | Seattle | 28,776 |
| 98116 | Seattle | 28,711 |
| 98106 | Seattle | 28,690 |
| 98146 | Seattle | 28,573 |
| 98007 | Bellevue | 27,692 |
| 98102 | Seattle | 27,333 |
| 98188 | Seattle | 27,311 |
| 98008 | Bellevue | 27,242 |
| 98119 | Seattle | 26,879 |
| 98178 | Seattle | 26,748 |
| 98108 | Seattle | 25,529 |
| 98075 | Sammamish | 25,498 |
| 98040 | Mercer Island | 25,307 |
| 98055 | Renton | 24,660 |
| 98072 | Woodinville | 24,446 |
| 98112 | Seattle | 23,921 |
| 98028 | Kenmore | 23,741 |
| 98126 | Seattle | 22,975 |
| 98053 | Redmond | 22,765 |
| 98199 | Seattle | 22,468 |
| 98022 | Enumclaw | 22,418 |
| 98166 | Seattle | 22,082 |
| 98005 | Bellevue | 21,846 |
| 98121 | Seattle | 21,166 |
| 98177 | Seattle | 21,090 |
| 98136 | Seattle | 17,252 |
| 98101 | Seattle | 17,153 |
| 98104 | Seattle | 16,542 |
| 98065 | Snoqualmie | 15,944 |
| 98045 | North Bend | 15,289 |
| 98077 | Woodinville | 14,109 |
| 98057 | Renton | 12,705 |
| 98019 | Duvall | 12,242 |
| 98070 | Vashon | 9,934 |
| 98148 | Seattle | 9,715 |
| 98014 | Carnation | 8,264 |
| 98010 | Black Diamond | 6,857 |
| 98047 | Pacific | 6,817 |
| 98024 | Fall City | 3,908 |
| 98051 | Ravensdale | 3,442 |
| 98039 | Medina | 2,928 |
| 98195 | Seattle | 2,757 |
| 98134 | Seattle | 645 |
| 98164 | Seattle | 292 |
| 98224 | Baring | 190 |
| 98288 | Skykomish | 169 |
| 98050 | Preston | 108 |
| 98025 | Hobart | 52 |
| 98174 | Seattle | 0 |
| 98158 | Seattle | 0 |
| 98154 | Seattle | 0 |
The data shown reflect ZCTAs from the US Census. As of 2025, there are 86 ZCTAs in King County, Washington (US Census).